Locations

Motoring statistics for your area

Cars, electric cars and public chargers for every council, county, region and nation in the UK, compared with their neighbours and the UK, from DVLA licensing records, DfT charger statistics and ONS population estimates.

  • Licensed cars, UK 34,627,414 End of March 2026
  • Private cars per 1,000 people 441 ONS mid-2024 population
  • Battery electric cars 1,864,018 5.4% of cars
  • Public chargers 121,171 175 per 100,000 people
  • Council areas 361 every one in the UK
  • Neighbourhoods 7,262 England and Wales, on council pages

Every council, by region

North East

North West

Yorkshire and the Humber

East Midlands

West Midlands

East of England

London

South East

South West

Wales

Scotland

Northern Ireland

Counties

Compare every council

Select a column heading to sort. Private cars and the electric share of private cars are the better guide to residents, because company fleets are counted at the leasing or rental firm’s registered address.

Licensed cars, electric cars and public chargers for every UK council, End of March 2026
Aberdeen Scotland 96,017 396 3.1% 2.5% 192 4.5%
Aberdeenshire Scotland 146,222 528 3.5% 3.0% 162 4.3%
Adur South East 31,960 473 2.9% 2.4% 168 4.0%
Amber Valley East Midlands 72,636 529 3.8% 3.1% 75 5.0%
Angus Scotland 60,730 504 3.0% 2.6% 221 4.7%
Antrim and Newtownabbey Northern Ireland 87,415 518 4.0% 1.7% 66 12.2%
Ards and North Down Northern Ireland 97,800 554 2.7% 1.9% 49 6.4%
Argyll and Bute Scotland 43,370 471 2.5% 2.2% 396 4.7%
Armagh City, Banbridge and Craigavon Northern Ireland 127,464 533 2.0% 1.1% 46 7.0%
Arun South East 92,950 529 3.0% 2.5% 166 3.3%
Ashfield East Midlands 66,031 470 4.5% 2.8% 103 7.9%
Ashford South East 75,639 511 3.5% 2.8% 145 4.7%
Babergh East of England 58,490 584 3.0% 2.6% 164 3.2%
Barking and Dagenham London 66,621 262 4.2% 2.9% 100 8.4%
Barnet London 139,853 321 6.4% 5.2% 288 7.0%
Barnsley Yorkshire and the Humber 123,431 465 3.5% 2.6% 83 5.1%
Basildon East of England 101,094 459 3.7% 2.3% 62 12.1%
Basingstoke and Deane South East 104,603 524 4.1% 3.6% 141 3.2%
Bassetlaw East Midlands 67,121 514 3.9% 3.1% 146 4.4%
Bath and North East Somerset South West 93,032 449 3.9% 3.4% 90 3.4%
Bedford East of England 100,637 481 4.1% 3.2% 149 6.8%
Belfast Northern Ireland 151,690 344 6.1% 1.4% 78 20.0%
Bexley London 104,215 381 3.3% 2.8% 269 6.2%
Birmingham West Midlands 443,635 345 2.6% 1.8% 135 8.0%
Blaby East Midlands 59,525 519 4.3% 3.1% 192 5.6%
Blackburn with Darwen North West 67,972 391 3.1% 2.3% 79 6.6%
Blackpool North West 59,251 384 2.6% 1.8% 111 6.6%
Blaenau Gwent Wales 35,744 499 1.7% 1.3% 228 5.3%
Bolsover East Midlands 45,006 506 3.8% 2.9% 156 5.8%
Bolton North West 135,244 408 3.2% 2.4% 55 6.4%
Boston East Midlands 37,791 502 2.5% 1.9% 124 5.5%
Bournemouth, Christchurch and Poole South West 200,993 472 3.1% 2.5% 112 4.0%
Bracknell Forest South East 84,313 528 3.9% 3.3% 159 18.1%
Bradford Yorkshire and the Humber 232,427 386 2.9% 2.3% 99 6.4%
Braintree East of England 91,200 533 3.0% 2.4% 89 4.0%
Breckland East of England 84,671 553 3.1% 2.4% 114 4.3%
Brent London 93,348 231 7.1% 3.8% 367 12.5%
Brentwood East of England 41,527 499 3.8% 2.9% 97 4.6%
Bridgend Wales 79,811 486 4.3% 2.7% 146 10.1%
Brighton and Hove South East 92,415 308 3.7% 2.9% 283 5.3%
Bristol South West 186,628 360 2.8% 2.1% 99 4.7%
Broadland East of England 82,081 571 3.3% 2.8% 116 3.9%
Bromley London 142,587 407 4.2% 3.5% 67 4.3%
Bromsgrove West Midlands 59,112 552 4.7% 3.8% 191 5.1%
Broxbourne East of England 51,706 484 3.1% 2.5% 153 4.6%
Broxtowe East Midlands 55,620 467 3.7% 3.1% 141 3.8%
Buckinghamshire South East 327,611 543 4.5% 3.8% 141 4.1%
Burnley North West 41,049 389 2.6% 1.9% 108 6.1%
Bury North West 105,127 429 4.9% 2.8% 55 18.8%
Caerphilly Wales 92,791 495 2.4% 1.8% 108 5.7%
Calderdale Yorkshire and the Humber 97,648 438 3.1% 2.5% 101 5.3%
Cambridge East of England 41,838 270 4.7% 4.0% 313 3.8%
Camden London 39,061 158 9.5% 7.5% 378 12.3%
Cannock Chase West Midlands 54,840 499 3.7% 2.9% 125 5.4%
Canterbury South East 77,172 454 3.5% 2.8% 162 4.7%
Cardiff Wales 156,959 383 3.1% 2.4% 118 6.4%
Carmarthenshire Wales 107,188 527 2.5% 1.9% 216 6.1%
Castle Point East of England 49,980 531 2.5% 2.0% 42 3.8%
Causeway Coast and Glens Northern Ireland 80,774 534 1.5% 0.9% 66 6.1%
Central Bedfordshire East of England 177,902 539 4.3% 3.6% 168 4.4%
Ceredigion Wales 38,931 511 2.3% 1.9% 306 4.6%
Charnwood East Midlands 93,694 475 3.8% 3.1% 79 4.6%
Chelmsford East of England 99,417 502 3.7% 3.1% 105 4.7%
Cheltenham South West 58,516 464 3.6% 3.0% 272 3.5%
Cherwell South East 101,620 512 5.2% 3.5% 204 14.2%
Cheshire East North West 235,259 529 4.7% 3.9% 123 5.4%
Cheshire West and Chester North West 264,605 506 16.0% 3.5% 111 28.9%
Chesterfield East Midlands 57,101 476 4.7% 2.7% 258 11.6%
Chichester South East 74,857 557 3.5% 2.9% 173 4.0%
Chorley North West 63,384 503 4.3% 3.6% 124 4.1%
City of London London 2,693 79 32.0% 7.8% 443 55.7%
Clackmannanshire Scotland 26,975 492 3.1% 2.7% 205 4.9%
Colchester East of England 98,883 471 3.3% 2.6% 90 4.6%
Conwy Wales 62,626 514 2.7% 2.0% 152 5.7%
Cornwall South West 319,238 523 2.7% 2.2% 235 4.4%
Cotswold South West 57,295 602 4.0% 3.4% 310 3.7%
County Durham North East 255,638 450 3.3% 2.8% 149 5.3%
Coventry West Midlands 152,251 384 2.5% 1.9% 717 6.9%
Crawley South East 56,455 433 3.0% 2.3% 223 4.9%
Croydon London 136,907 316 4.1% 3.3% 153 5.4%
Cumberland North West 148,345 504 2.3% 1.9% 157 4.7%
Dacorum East of England 84,856 505 3.9% 3.2% 159 4.0%
Darlington North East 60,278 456 3.0% 2.6% 143 14.9%
Dartford South East 58,362 441 4.2% 3.4% 194 5.6%
Denbighshire Wales 52,871 504 3.0% 2.1% 179 6.3%
Derby East Midlands 122,816 407 4.6% 2.5% 120 9.2%
Derbyshire Dales East Midlands 43,517 584 3.6% 3.1% 180 3.6%
Derry City and Strabane Northern Ireland 81,443 486 1.4% 0.7% 44 9.1%
Doncaster Yorkshire and the Humber 161,175 470 4.3% 3.1% 97 6.8%
Dorset South West 231,654 571 3.1% 2.6% 196 3.8%
Dover South East 62,085 497 2.8% 2.3% 137 4.2%
Dudley West Midlands 164,256 470 3.0% 2.3% 104 5.0%
Dumfries and Galloway Scotland 78,976 510 2.2% 1.8% 549 5.8%
Dundee Scotland 59,633 371 3.9% 3.0% 472 6.7%
Ealing London 113,375 272 4.6% 3.5% 264 7.5%
East Ayrshire Scotland 60,304 467 3.3% 2.8% 229 6.0%
East Cambridgeshire East of England 54,219 562 4.0% 3.5% 90 3.7%
East Devon South West 88,869 542 3.1% 2.7% 200 3.4%
East Dunbartonshire Scotland 55,164 481 4.7% 4.1% 103 4.0%
East Hampshire South East 79,911 594 4.1% 3.6% 84 3.3%
East Hertfordshire East of England 85,857 526 4.1% 3.4% 135 4.0%
East Lindsey East Midlands 80,959 527 2.7% 2.1% 143 5.6%
East Lothian Scotland 56,802 472 4.5% 4.0% 600 4.4%
East Renfrewshire Scotland 49,294 473 5.1% 4.5% 82 4.2%
East Riding of Yorkshire Yorkshire and the Humber 196,181 528 3.5% 3.0% 113 4.3%
East Staffordshire West Midlands 68,196 499 3.5% 2.8% 133 5.1%
East Suffolk East of England 142,710 547 3.0% 2.4% 143 4.3%
Eastbourne South East 47,682 427 2.6% 1.9% 116 6.7%
Eastleigh South East 80,639 539 4.2% 3.3% 117 4.5%
Edinburgh Scotland 182,086 325 4.2% 3.3% 192 5.3%
Elmbridge South East 78,246 528 5.7% 4.5% 181 4.2%
Enfield London 117,028 333 3.4% 2.7% 137 6.8%
Epping Forest East of England 72,104 497 4.1% 3.3% 126 5.2%
Epsom and Ewell South East 39,995 461 4.6% 3.7% 131 4.0%
Erewash East Midlands 58,574 488 3.3% 2.7% 66 4.8%
Exeter South West 74,547 355 4.5% 2.5% 259 34.1%
Falkirk Scotland 83,496 493 3.5% 2.9% 163 5.4%
Fareham South East 67,172 564 3.9% 3.4% 62 3.0%
Fenland East of England 58,657 535 2.7% 2.1% 53 4.3%
Fermanagh and Omagh Northern Ireland 70,559 563 0.9% 0.6% 71 6.1%
Fife Scotland 188,442 478 3.5% 3.0% 132 4.9%
Flintshire Wales 90,789 555 2.9% 2.3% 118 4.8%
Folkestone and Hythe South East 58,011 494 2.7% 2.3% 211 4.3%
Forest of Dean South West 53,586 576 3.1% 2.7% 194 3.6%
Fylde North West 47,563 530 3.9% 3.3% 133 4.8%
Gateshead North East 82,870 385 3.2% 2.5% 198 5.7%
Gedling East Midlands 60,369 477 4.0% 3.3% 99 5.0%
Glasgow Scotland 220,925 307 3.4% 2.2% 180 9.7%
Gloucester South West 67,159 463 3.0% 2.4% 149 4.5%
Gosport South East 40,539 473 2.4% 2.0% 100 3.3%
Gravesham South East 53,959 461 3.0% 2.4% 78 5.5%
Great Yarmouth East of England 49,554 470 2.3% 1.7% 211 4.7%
Greenwich London 75,957 238 3.9% 3.2% 101 6.3%
Guildford South East 79,194 499 4.8% 4.1% 182 4.7%
Gwynedd Wales 62,595 493 2.0% 1.5% 390 4.8%
Hackney London 40,825 137 4.5% 3.3% 638 10.4%
Halton North West 66,748 458 5.8% 3.0% 67 9.8%
Hammersmith and Fulham London 48,140 199 18.3% 5.0% 1,380 22.2%
Harborough East Midlands 71,382 555 4.8% 3.8% 126 18.6%
Haringey London 61,641 213 4.5% 3.5% 135 8.7%
Harlow East of England 45,510 442 3.0% 2.3% 74 4.7%
Harrow London 96,719 335 5.2% 4.0% 120 6.1%
Hart South East 64,087 595 4.9% 3.9% 210 4.2%
Hartlepool North East 43,063 415 2.8% 2.2% 91 5.4%
Hastings South East 39,788 415 2.4% 1.8% 52 4.8%
Havant South East 67,645 507 3.2% 2.4% 72 4.8%
Havering London 113,656 387 3.6% 2.7% 95 6.0%
Herefordshire West Midlands 112,263 563 3.0% 2.5% 97 4.2%
Hertsmere East of England 55,037 467 5.4% 4.1% 229 6.5%
High Peak East Midlands 48,847 511 3.4% 2.9% 108 3.8%
Highland Scotland 123,836 496 2.5% 2.0% 387 5.0%
Hillingdon London 140,801 361 5.2% 3.2% 121 15.5%
Hinckley and Bosworth East Midlands 66,451 548 3.9% 3.2% 85 3.7%
Horsham South East 90,890 580 4.0% 3.4% 195 3.4%
Hounslow London 95,973 299 4.1% 3.1% 233 6.7%
Huntingdonshire East of England 113,410 545 4.6% 3.5% 175 8.4%
Hyndburn North West 38,523 418 2.7% 1.9% 58 6.7%
Inverclyde Scotland 35,489 425 2.7% 2.3% 237 5.6%
Ipswich East of England 65,524 444 2.5% 1.7% 294 4.9%
Isle of Anglesey Wales 39,866 552 2.2% 1.6% 245 4.3%
Isle of Wight South East 73,587 498 2.6% 2.1% 135 4.2%
Isles of Scilly South West 580 233 3.3% 1.3% 676 5.0%
Islington London 33,234 132 5.9% 4.5% 386 11.6%
Kensington and Chelsea London 37,361 238 7.4% 6.6% 637 8.0%
King's Lynn and West Norfolk East of England 87,145 535 2.9% 2.3% 172 4.1%
Kingston upon Hull Yorkshire and the Humber 104,615 357 2.5% 1.8% 89 6.1%
Kingston upon Thames London 63,497 353 4.9% 4.2% 242 3.9%
Kirklees Yorkshire and the Humber 207,508 440 3.3% 2.6% 61 5.1%
Knowsley North West 67,534 380 4.1% 3.2% 57 8.5%
Lambeth London 59,555 176 4.4% 3.6% 244 6.5%
Lancaster North West 66,004 436 3.0% 2.5% 135 4.2%
Leeds Yorkshire and the Humber 442,628 381 13.3% 2.9% 138 27.3%
Leicester East Midlands 134,009 325 2.4% 1.5% 88 5.9%
Lewes South East 52,080 489 3.5% 2.9% 140 3.8%
Lewisham London 74,000 232 3.4% 2.9% 133 5.6%
Lichfield West Midlands 64,446 538 4.9% 3.8% 75 6.6%
Lincoln East Midlands 40,772 362 2.9% 2.0% 176 6.8%
Lisburn and Castlereagh Northern Ireland 89,721 544 3.4% 1.9% 67 8.1%
Liverpool North West 170,036 302 3.3% 2.2% 196 9.5%
Luton East of England 94,534 375 2.6% 2.1% 65 5.1%
Maidstone South East 101,157 515 3.4% 2.8% 83 4.4%
Maldon East of England 42,857 598 3.2% 2.6% 61 3.6%
Malvern Hills West Midlands 51,161 591 3.7% 3.1% 123 3.9%
Manchester North West 182,439 279 3.5% 1.9% 128 9.8%
Mansfield East Midlands 56,475 471 3.4% 2.5% 85 5.6%
Medway South East 140,735 458 3.0% 2.3% 79 4.7%
Melton East Midlands 32,002 571 3.7% 3.1% 63 3.5%
Merthyr Tydfil Wales 28,500 451 2.0% 1.5% 139 6.6%
Merton London 67,824 293 5.0% 4.1% 436 5.6%
Mid and East Antrim Northern Ireland 83,361 544 2.0% 1.3% 54 8.7%
Mid Devon South West 49,217 557 2.8% 2.4% 91 3.9%
Mid Suffolk East of England 70,285 605 3.5% 2.9% 135 4.6%
Mid Sussex South East 90,442 531 4.1% 3.5% 176 5.0%
Mid Ulster Northern Ireland 87,101 531 1.3% 0.7% 52 7.0%
Middlesbrough North East 63,178 382 2.5% 1.8% 91 5.7%
Midlothian Scotland 48,453 461 4.1% 3.7% 223 5.1%
Milton Keynes South East 363,082 455 26.5% 4.4% 323 61.6%
Mole Valley South East 62,047 591 4.5% 3.6% 286 15.6%
Monmouthshire Wales 57,391 578 3.7% 3.2% 283 4.4%
Moray Scotland 49,838 501 2.6% 2.1% 153 4.5%
Na h-Eileanan Siar Scotland 13,560 500 1.5% 1.2% 515 4.1%
Neath Port Talbot Wales 72,871 474 2.5% 1.8% 73 6.8%
New Forest South East 109,723 603 3.3% 2.8% 177 3.3%
Newark and Sherwood East Midlands 69,672 519 4.3% 3.6% 120 4.7%
Newcastle upon Tyne North East 108,886 312 3.8% 2.8% 122 8.0%
Newcastle-under-Lyme West Midlands 63,796 477 3.3% 2.6% 161 4.5%
Newham London 68,868 167 3.6% 2.8% 159 9.3%
Newport Wales 81,157 457 3.2% 2.5% 303 5.5%
Newry, Mourne and Down Northern Ireland 105,488 536 1.6% 1.0% 56 7.0%
North Ayrshire Scotland 65,064 457 3.2% 2.7% 199 5.9%
North Devon South West 54,286 514 2.5% 2.0% 208 4.2%
North East Derbyshire East Midlands 59,217 532 3.6% 3.0% 38 4.2%
North East Lincolnshire Yorkshire and the Humber 74,922 444 2.6% 2.0% 70 5.3%
North Hertfordshire East of England 73,393 512 4.4% 3.6% 117 4.3%
North Kesteven East Midlands 70,318 548 3.9% 3.2% 100 4.6%
North Lanarkshire Scotland 161,071 434 3.6% 3.0% 168 7.2%
North Lincolnshire Yorkshire and the Humber 92,707 515 3.0% 2.3% 105 4.7%
North Norfolk East of England 60,834 569 2.6% 2.2% 225 3.5%
North Northamptonshire East Midlands 209,211 516 4.8% 3.0% 126 7.7%
North Somerset South West 128,223 546 3.9% 3.2% 107 4.4%
North Tyneside North East 95,709 417 3.7% 3.0% 62 6.3%
North Warwickshire West Midlands 38,843 545 3.5% 2.6% 137 5.9%
North West Leicestershire East Midlands 63,371 542 4.4% 3.6% 148 4.3%
North Yorkshire Yorkshire and the Humber 352,714 526 3.8% 3.0% 175 5.3%
Northumberland North East 173,864 501 3.7% 3.2% 238 4.4%
Norwich East of England 54,574 350 2.7% 1.6% 196 5.7%
Nottingham East Midlands 105,934 296 3.1% 2.1% 154 7.4%
Nuneaton and Bedworth West Midlands 71,441 482 3.1% 2.3% 59 4.6%
Oadby and Wigston East Midlands 31,254 461 3.4% 2.7% 131 9.1%
Oldham North West 102,769 378 2.8% 2.1% 71 7.4%
Orkney Islands Scotland 11,364 490 4.4% 3.8% 386 5.0%
Oxford South East 49,284 280 3.9% 3.0% 167 5.6%
Pembrokeshire Wales 71,220 535 2.3% 1.8% 365 5.5%
Pendle North West 44,573 420 2.4% 1.7% 63 6.0%
Perth and Kinross Scotland 82,304 506 4.0% 3.5% 363 5.1%
Peterborough East of England 237,547 427 28.7% 2.3% 129 59.8%
Plymouth South West 120,910 424 2.1% 1.5% 162 4.6%
Portsmouth South East 121,618 361 8.2% 1.6% 203 36.4%
Powys Wales 78,181 549 2.3% 1.8% 270 5.1%
Preston North West 68,920 393 3.6% 2.7% 79 7.2%
Reading South East 69,376 360 3.3% 2.6% 189 5.1%
Redbridge London 104,006 301 4.4% 3.5% 198 7.1%
Redcar and Cleveland North East 68,160 465 2.4% 1.9% 103 4.9%
Redditch West Midlands 47,676 509 3.6% 2.6% 81 6.1%
Reigate and Banstead South East 87,323 498 4.4% 3.4% 123 9.3%
Renfrewshire Scotland 126,879 436 11.9% 3.2% 243 34.9%
Rhondda Cynon Taf Wales 121,560 470 2.3% 1.8% 121 6.0%
Ribble Valley North West 37,137 543 4.3% 3.8% 123 3.8%
Richmond upon Thames London 74,496 358 5.4% 4.5% 642 5.5%
Rochdale North West 101,210 403 3.1% 2.4% 72 6.3%
Rochford East of England 51,400 549 3.0% 2.6% 76 4.1%
Rossendale North West 36,511 474 3.1% 2.5% 179 5.3%
Rother South East 54,589 546 2.9% 2.5% 67 3.9%
Rotherham Yorkshire and the Humber 135,409 465 3.6% 2.9% 132 5.0%
Rugby West Midlands 64,715 508 4.3% 3.6% 159 4.0%
Runnymede South East 48,600 496 4.4% 3.4% 246 6.0%
Rushcliffe East Midlands 66,621 507 5.6% 4.9% 142 3.5%
Rushmoor South East 139,906 480 4.1% 2.3% 156 63.7%
Rutland East Midlands 23,396 542 3.8% 3.3% 188 3.9%
Salford North West 115,849 330 4.6% 2.4% 96 16.1%
Sandwell West Midlands 143,880 380 2.4% 1.6% 88 6.5%
Scottish Borders Scotland 62,227 506 3.0% 2.6% 224 4.8%
Sefton North West 130,382 425 3.3% 2.7% 61 6.8%
Sevenoaks South East 71,172 551 4.3% 3.6% 95 5.0%
Sheffield Yorkshire and the Humber 238,726 380 3.6% 2.7% 91 7.4%
Shetland Islands Scotland 12,010 471 1.9% 1.4% 323 9.1%
Shropshire West Midlands 187,432 537 3.2% 2.7% 155 4.8%
Slough South East 130,682 382 25.1% 2.6% 100 51.0%
Solihull West Midlands 125,974 495 7.2% 3.1% 278 13.1%
Somerset South West 339,129 555 2.8% 2.4% 137 3.7%
South Ayrshire Scotland 57,062 482 3.6% 3.0% 205 5.3%
South Cambridgeshire East of England 97,148 543 5.5% 4.9% 205 3.5%
South Derbyshire East Midlands 65,432 537 4.3% 3.8% 114 3.5%
South Gloucestershire South West 251,648 520 19.1% 3.1% 162 36.8%
South Hams South West 54,420 568 3.6% 3.0% 145 3.8%
South Holland East Midlands 58,118 561 3.0% 2.4% 79 4.2%
South Kesteven East Midlands 83,267 541 3.6% 3.0% 112 4.4%
South Lanarkshire Scotland 164,867 463 4.2% 3.5% 182 6.2%
South Norfolk East of England 87,918 568 3.6% 3.1% 131 4.1%
South Oxfordshire South East 90,435 559 4.6% 3.9% 121 3.3%
South Ribble North West 63,609 524 4.0% 3.3% 167 4.3%
South Staffordshire West Midlands 64,104 537 3.8% 3.2% 120 4.2%
South Tyneside North East 63,399 398 3.0% 2.3% 175 5.1%
Southampton South East 100,548 370 2.5% 1.8% 70 4.6%
Southend-on-Sea East of England 82,546 428 2.5% 2.0% 51 3.9%
Southwark London 55,162 161 5.0% 4.2% 618 8.1%
Spelthorne South East 54,820 493 3.2% 2.6% 160 3.6%
St Albans East of England 78,456 500 5.4% 4.6% 111 3.7%
St Helens North West 90,835 452 3.5% 2.6% 72 6.0%
Stafford West Midlands 78,303 524 4.3% 3.6% 148 5.2%
Staffordshire Moorlands West Midlands 56,027 558 2.9% 2.5% 107 3.7%
Stevenage East of England 43,054 449 2.8% 2.2% 194 4.3%
Stirling Scotland 64,948 468 13.9% 4.1% 511 32.1%
Stockport North West 284,478 466 27.0% 3.0% 115 50.2%
Stockton-on-Tees North East 98,037 450 3.4% 2.7% 133 5.0%
Stoke-on-Trent West Midlands 118,987 412 2.8% 2.0% 107 6.4%
Stratford-on-Avon West Midlands 90,335 586 4.4% 3.7% 200 5.1%
Stroud South West 76,074 585 4.2% 3.8% 199 3.4%
Sunderland North East 122,258 402 3.2% 2.5% 192 5.2%
Surrey Heath South East 55,893 572 4.4% 3.8% 207 3.4%
Sutton London 84,472 377 4.0% 3.3% 118 4.2%
Swale South East 82,532 493 2.8% 2.4% 107 5.4%
Swansea Wales 135,476 485 3.4% 2.0% 154 10.1%
Swindon South West 120,785 468 3.5% 2.7% 138 5.6%
Tameside North West 104,567 412 2.8% 2.1% 59 5.5%
Tamworth West Midlands 41,395 484 3.5% 2.7% 126 5.2%
Tandridge South East 51,931 552 4.0% 3.3% 138 3.8%
Teignbridge South West 78,755 547 3.0% 2.5% 147 3.7%
Telford and Wrekin West Midlands 100,876 477 3.9% 3.1% 137 7.4%
Tendring East of England 83,797 509 2.6% 2.0% 84 4.9%
Test Valley South East 79,001 561 4.1% 3.5% 118 3.9%
Tewkesbury South West 59,693 564 4.1% 3.5% 157 3.7%
Thanet South East 68,744 457 2.6% 2.0% 98 5.1%
Three Rivers East of England 51,056 511 4.8% 3.9% 161 4.2%
Thurrock East of England 86,897 455 3.1% 2.4% 115 5.2%
Tonbridge and Malling South East 77,138 530 4.1% 3.3% 128 5.9%
Torbay South West 68,663 467 2.3% 1.8% 97 4.7%
Torfaen Wales 49,820 496 2.6% 1.9% 155 6.2%
Torridge South West 40,213 550 2.4% 2.0% 107 4.5%
Tower Hamlets London 47,225 127 4.9% 3.6% 776 10.9%
Trafford North West 113,910 448 4.3% 3.5% 189 5.1%
Tunbridge Wells South East 63,999 515 3.8% 3.2% 113 3.8%
Uttlesford East of England 63,817 588 4.4% 3.8% 164 12.4%
Vale of Glamorgan Wales 72,895 512 3.5% 3.0% 139 4.6%
Vale of White Horse South East 83,046 539 4.9% 4.4% 194 3.1%
Wakefield Yorkshire and the Humber 178,447 458 3.3% 2.6% 98 5.6%
Walsall West Midlands 130,643 416 2.7% 2.0% 66 5.8%
Waltham Forest London 75,591 250 3.5% 2.7% 663 7.6%
Wandsworth London 75,957 214 5.0% 4.2% 532 5.0%
Warrington North West 115,359 510 4.3% 3.6% 160 4.9%
Warwick West Midlands 79,172 487 4.7% 4.0% 201 4.7%
Watford East of England 44,852 397 3.9% 2.9% 563 5.2%
Waverley South East 78,063 565 4.7% 4.2% 155 2.9%
Wealden South East 102,701 594 3.6% 3.0% 115 3.4%
Welwyn Hatfield East of England 59,123 455 4.1% 3.3% 350 5.4%
West Berkshire South East 96,023 557 4.2% 3.6% 283 4.2%
West Devon South West 34,252 561 2.7% 2.4% 178 3.5%
West Dunbartonshire Scotland 40,036 420 2.8% 2.3% 204 6.5%
West Lancashire North West 63,683 488 4.3% 3.3% 76 6.5%
West Lindsey East Midlands 56,688 547 3.7% 3.2% 70 4.3%
West Lothian Scotland 94,578 479 4.4% 3.8% 137 5.7%
West Northamptonshire East Midlands 235,722 512 3.8% 3.1% 144 4.5%
West Oxfordshire South East 69,397 549 3.9% 3.4% 195 4.3%
West Suffolk East of England 107,455 544 2.9% 2.4% 236 4.5%
Westminster London 88,401 178 55.1% 7.6% 1,378 57.8%
Westmorland and Furness North West 123,687 512 2.6% 2.2% 266 4.7%
Wigan North West 164,734 455 3.3% 2.7% 76 4.8%
Wiltshire South West 380,374 552 8.4% 2.9% 117 24.1%
Winchester South East 74,587 523 5.0% 4.3% 213 4.8%
Windsor and Maidenhead South East 488,062 518 38.0% 3.8% 150 83.1%
Wirral North West 158,249 453 3.4% 2.8% 71 5.9%
Woking South East 56,058 514 3.9% 3.4% 274 3.2%
Wokingham South East 104,395 540 5.2% 4.6% 159 3.1%
Wolverhampton West Midlands 119,622 400 2.7% 1.9% 69 5.9%
Worcester West Midlands 53,708 479 3.1% 2.4% 205 4.8%
Worthing South East 54,837 465 3.1% 2.5% 255 3.5%
Wrexham Wales 72,924 502 2.4% 1.8% 204 4.9%
Wychavon West Midlands 84,743 586 3.8% 3.2% 150 4.5%
Wyre North West 62,880 504 3.6% 3.0% 136 4.9%
Wyre Forest West Midlands 59,025 544 2.8% 2.3% 69 4.2%
York Yorkshire and the Humber 86,971 395 3.8% 3.0% 116 5.0%

Data sources and methodology

Datasets used on this page
Figures Source Period Records Updated
Licensed vehicles Vehicle licensing statistics Department for Transport End of March 2026 42,448,481 licensed vehicles in United Kingdom 15 September 2026
Plug-in and electric vehicles Vehicle licensing statistics Department for Transport End of March 2026 2,992,044 plug-in vehicles 15 September 2026
Public chargers Electric vehicle public charging infrastructure statistics Department for Transport 1 July 2026 121,171 public chargers (UK) 15 September 2026
Population Mid-year population estimates Office for National Statistics Mid-2024 404 areas 15 September 2026
  • Every UK council area on April 2023 boundaries (361), with the 27 English counties, 9 English regions and 4 nations. Licensing figures cover Great Britain from 2009 and Northern Ireland from 2014.
  • Vehicles are counted at the registered keeper’s postcode.

Contains public sector information licensed under the Open Government Licence v3.0.

Source: Office for National Statistics licensed under the Open Government Licence v3.0.