Road safety
Road safety and accident statistics
Collisions and casualties reported to the police in Great Britain from 2021 to 2025: how many, who, when, where and in what conditions.
- Collisions, 2025 101,525 +0.6% on 2024
- Killed, 2025 1,538 −4.0% on 2024
- Killed or seriously injured 29,918 people in 2025 (adjusted)
- All casualties, 2025 127,883 −0.3% on 2021
Road deaths and injuries since 2021
Police recorded 101,525 injury collisions in 2025. 1,538 people died and 28,380 were seriously injured (DfT’s adjusted estimate), out of 127,883 casualties. Deaths are down 1.3% on 2021.
People killed each year
| Year | Killed |
|---|---|
| 2021 | 1,558 |
| 2022 | 1,711 |
| 2023 | 1,624 |
| 2024 | 1,602 |
| 2025 | 1,538 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Casualties by severity
Serious and slight are DfT’s adjusted figures.
| Year | Slight | Serious | Killed |
|---|---|---|---|
| 2021 | 101,812 | 24,839 | 1,558 |
| 2022 | 106,554 | 27,215 | 1,711 |
| 2023 | 104,004 | 27,349 | 1,624 |
| 2024 | 99,396 | 27,274 | 1,602 |
| 2025 | 97,965 | 28,380 | 1,538 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Police forces have been moving to injury-based reporting (CRASH and similar systems), which records more injuries as serious: 49.6% of collisions in 2021, 52.6% of collisions in 2022, 53.7% of collisions in 2023, 58.8% of collisions in 2024, 86.5% of collisions in 2025. DfT’s adjusted figures estimate what every force would have recorded that way, so years compare fairly. We use them for every serious and slight figure.
Casualties by road user
Car occupants are the largest group of casualties. The most deaths in 2025 were among car occupants (626), motorcyclists (386) and pedestrians (364).
| Pedestrians | 19,978 | 364 | +20.0% |
|---|---|---|---|
| Cyclists | 16,042 | 79 | −2.5% |
| Motorcyclists | 15,447 | 386 | −2.5% |
| Car occupants | 67,520 | 626 | −4.4% |
| E-scooter users | 1,162 | 10 | +5.4% |
| Van occupants | 3,931 | 33 | +0.5% |
| Bus and coach occupants | 2,269 | 8 | +18.0% |
| Lorry occupants | 717 | 10 | −19.3% |
| Other road users | 817 | 22 | −2.6% |
Deaths by road user, 2025
| Road user | Killed |
|---|---|
| Car occupants | 626 |
| Motorcyclists | 386 |
| Pedestrians | 364 |
| Cyclists | 79 |
| Van occupants | 33 |
| Other road users | 22 |
| E-scooter users | 10 |
| Lorry occupants | 10 |
| Bus and coach occupants | 8 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
When collisions happen
The busiest hour is Friday from 15:00. On weekdays, 34.0% of collisions happen between 15:00 and 19:00, the afternoon and evening peak.
Collisions by day and hour, 2021 to 2025
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 863 | 668 | 809 | 891 | 986 | 1,813 | 2,080 |
| 01:00 | 584 | 458 | 469 | 546 | 621 | 1,393 | 1,539 |
| 02:00 | 416 | 347 | 342 | 369 | 451 | 1,019 | 1,162 |
| 03:00 | 355 | 294 | 322 | 306 | 406 | 800 | 941 |
| 04:00 | 353 | 306 | 329 | 295 | 436 | 688 | 731 |
| 05:00 | 663 | 713 | 670 | 693 | 712 | 670 | 677 |
| 06:00 | 1,563 | 1,593 | 1,647 | 1,682 | 1,521 | 817 | 738 |
| 07:00 | 3,501 | 3,945 | 3,919 | 3,771 | 3,299 | 1,230 | 948 |
| 08:00 | 5,491 | 6,313 | 6,305 | 6,192 | 5,423 | 1,912 | 1,224 |
| 09:00 | 3,409 | 3,717 | 3,662 | 3,768 | 3,454 | 2,618 | 1,897 |
| 10:00 | 3,067 | 3,114 | 3,214 | 3,222 | 3,478 | 3,623 | 2,839 |
| 11:00 | 3,367 | 3,387 | 3,440 | 3,618 | 4,119 | 4,562 | 3,534 |
| 12:00 | 3,775 | 3,870 | 4,033 | 4,089 | 4,746 | 4,989 | 4,169 |
| 13:00 | 4,045 | 4,043 | 4,095 | 4,267 | 5,104 | 5,091 | 4,175 |
| 14:00 | 4,454 | 4,516 | 4,552 | 4,600 | 5,622 | 4,860 | 4,349 |
| 15:00 | 6,168 | 6,347 | 6,671 | 6,729 | 7,671 | 4,637 | 3,987 |
| 16:00 | 6,211 | 6,773 | 6,717 | 6,832 | 7,413 | 4,824 | 4,125 |
| 17:00 | 6,661 | 7,281 | 7,297 | 7,268 | 7,328 | 5,033 | 3,924 |
| 18:00 | 4,821 | 5,366 | 5,820 | 5,588 | 6,101 | 4,656 | 3,584 |
| 19:00 | 3,616 | 3,899 | 4,019 | 4,264 | 4,840 | 3,984 | 3,223 |
| 20:00 | 2,580 | 2,692 | 2,784 | 3,028 | 3,541 | 3,268 | 2,599 |
| 21:00 | 2,037 | 2,232 | 2,266 | 2,437 | 2,993 | 2,791 | 2,146 |
| 22:00 | 1,583 | 1,764 | 1,920 | 2,028 | 2,694 | 2,776 | 1,885 |
| 23:00 | 1,094 | 1,191 | 1,369 | 1,471 | 2,352 | 2,524 | 1,305 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Where collisions happen
Motorways have the fewest collisions for the distance driven: 4.9 per 100 million vehicle miles, against 31.5 on A-roads and 47.8 on minor roads. 67.2% of collisions are in towns and cities, but 30.9% of rural collisions are fatal or serious, against 22.5% in urban areas.
| Motorways | 16,691 | 4.9 |
|---|---|---|
| A-roads | 225,830 | 31.5 |
| Minor roads | 271,274 | 47.8 |
Collisions by speed limit
The share that are fatal or serious is highest on 60 mph roads (36.5%).
| Speed limit | Collisions |
|---|---|
| 20 mph 20.4% fatal or serious · 410 fatal | 88,096 |
| 30 mph 23.6% fatal or serious · 2,325 fatal | 267,325 |
| 40 mph 26.8% fatal or serious · 804 fatal | 44,750 |
| 50 mph 29.7% fatal or serious · 654 fatal | 22,666 |
| 60 mph 36.5% fatal or serious · 2,409 fatal | 62,703 |
| 70 mph 25.4% fatal or serious · 951 fatal | 28,258 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Collisions by type of road
| Type of road | Collisions |
|---|---|
| Roundabout 18.1% fatal or serious · 158 fatal | 31,178 |
| One-way street 18.5% fatal or serious · 41 fatal | 11,550 |
| Dual carriageway 23.6% fatal or serious · 1,545 fatal | 76,119 |
| Single carriageway 27.2% fatal or serious · 5,699 fatal | 373,065 |
| Slip road 18.2% fatal or serious · 92 fatal | 8,829 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Light, weather and road surface
Most collisions happen in daylight and in fine weather. On unlit roads after dark, 36.7% of collisions are fatal or serious, against 24.3% in daylight.
Light
| Light | Collisions |
|---|---|
| Daylight 24.3% fatal or serious · 4,440 fatal | 368,193 |
| Dark, street lights lit 26.0% fatal or serious · 1,557 fatal | 105,834 |
| Dark, street lights unlit 30.1% fatal or serious · 96 fatal | 3,706 |
| Dark, no street lighting 36.7% fatal or serious · 1,321 fatal | 27,438 |
| Dark, lighting unknown 20.9% fatal or serious · 137 fatal | 8,596 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Weather
| Weather | Collisions |
|---|---|
| Fine 25.8% fatal or serious · 6,290 fatal | 413,632 |
| Rain 25.0% fatal or serious · 779 fatal | 55,834 |
| Snow 23.7% fatal or serious · 19 fatal | 1,791 |
| Fine, high winds 31.0% fatal or serious · 117 fatal | 4,472 |
| Rain, high winds 28.2% fatal or serious · 122 fatal | 5,173 |
| Snow, high winds 21.1% fatal or serious · 0 fatal | 238 |
| Fog or mist 29.5% fatal or serious · 60 fatal | 2,128 |
| Other 20.4% fatal or serious · 120 fatal | 15,955 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Road surface
| Road surface | Collisions |
|---|---|
| Dry 25.4% fatal or serious · 5,320 fatal | 374,268 |
| Wet or damp 26.5% fatal or serious · 2,105 fatal | 120,572 |
| Snow 24.1% fatal or serious · 14 fatal | 1,257 |
| Frost or ice 24.0% fatal or serious · 79 fatal | 6,668 |
| Flood 28.6% fatal or serious · 22 fatal | 788 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Casualties by age
Casualties by age, 2021 to 2025
Age bands are DfT’s and differ in width: 26 to 35 covers ten years, 16 to 20 covers five.
| Age | Slight | Killed or seriously injured |
|---|---|---|
| 0–5 | 8,659 | 1,760 |
| 6–10 | 13,693 | 2,904 |
| 11–15 | 23,529 | 6,994 |
| 16–20 | 51,547 | 16,453 |
| 21–25 | 55,986 | 14,319 |
| 26–35 | 107,790 | 25,014 |
| 36–45 | 81,700 | 19,141 |
| 46–55 | 64,033 | 17,964 |
| 56–65 | 47,527 | 16,844 |
| 66–75 | 23,552 | 10,425 |
| Over 75 | 18,743 | 10,138 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
England, Scotland and Wales
| England | 94,417 | 24,199 | 118,270 |
|---|---|---|---|
| Scotland | 4,104 | 1,802 | 5,535 |
| Wales | 3,004 | 1,195 | 4,078 |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Reported collisions and casualties | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 513,801 reported collisions | 15 September 2026 |
- STATS19 records personal injury collisions on public roads that are reported to the police. Damage-only collisions are not included, and some injury collisions are never reported, particularly slight ones.
- Serious and slight figures are DfT’s adjusted estimates for injury-based reporting. Fatal figures are as recorded: a death within 30 days of the collision.
- Breakdowns leave out collisions where the field was not recorded or recorded as unknown.
- Rates by road class use DfT traffic estimates for the same years. Motorways include A(M) roads.
Contains public sector information licensed under the Open Government Licence v3.0.