London · London borough
Greenwich motoring statistics
How many cars and electric cars are registered in Greenwich, which fuels they use, how many public chargers there are and how Greenwich compares with London. From DVLA licensing records, DfT charger statistics and ONS population estimates.
- Licensed cars 75,957 +0.1% on a year earlier
- Private cars per 1,000 people 238 UK 441
- Battery electric cars 2,988 3.9% of cars (UK 5.4%)
- Electric share of private cars 3.2% 105th highest of 361 councils
- Public chargers 303 101 per 100,000 people (UK 175)
- Company-registered cars 6.3% UK 9.9%
How many cars are there in Greenwich?
There were 75,957 licensed cars in Greenwich at the end of March 2026, and 85,194 licensed vehicles of all kinds. That is 4.5% more cars than in 2010. Privately kept cars work out at 238 for every 1,000 residents, 16th lowest of 361 councils (UK 441).
Licensed vehicles in Greenwich
Counts at the end of March each year, 2010 to 2026.
| Year | All vehicles | Cars |
|---|---|---|
| 2010 | 84,440 | 72,703 |
| 2011 | 83,303 | 72,366 |
| 2012 | 82,865 | 72,252 |
| 2013 | 82,486 | 71,969 |
| 2014 | 83,713 | 73,163 |
| 2015 | 85,233 | 74,559 |
| 2016 | 87,602 | 76,707 |
| 2017 | 89,105 | 77,903 |
| 2018 | 88,923 | 78,094 |
| 2019 | 89,187 | 78,533 |
| 2020 | 88,774 | 78,627 |
| 2021 | 88,976 | 78,871 |
| 2022 | 87,627 | 77,683 |
| 2023 | 86,595 | 76,798 |
| 2024 | 85,516 | 76,014 |
| 2025 | 85,207 | 75,862 |
| 2026 | 85,194 | 75,957 |
Source:DfT / DVLA End of March 2026 Updated
Licensed vehicles by type
Source:DfT / DVLA End of March 2026 Updated
Cars per 1,000 residents
All licensed cars at the end of June, divided by the ONS mid-year population. Company fleets registered locally push this up.
| Year | Greenwich | London | United Kingdom |
|---|---|---|---|
| 2011 | 284 | 313 | – |
| 2012 | 278 | 307 | – |
| 2013 | 275 | 303 | – |
| 2014 | 277 | 303 | – |
| 2015 | 275 | 303 | 473 |
| 2016 | 276 | 304 | 480 |
| 2017 | 277 | 306 | 488 |
| 2018 | 275 | 303 | 490 |
| 2019 | 274 | 301 | 493 |
| 2020 | 271 | 296 | 489 |
| 2021 | 274 | 300 | 493 |
| 2022 | 265 | 295 | 489 |
| 2023 | 259 | 290 | 489 |
| 2024 | 255 | 287 | 490 |
Source:ONS Mid-2024 Updated
Petrol, diesel and electric cars in Greenwich
67.6% of cars in Greenwich run on petrol and 14.0% on diesel. Diesel’s share peaked at 30.6% in 2018. Hybrids that do not plug in make up 11.0%, and cars that plug in 7.0%.
Cars by fuel type
Source:DfT / DVLA End of March 2026 Updated
Fuel mix over time
Share of licensed cars at the end of March each year.
| Year | Petrol | Diesel | Hybrid | Battery electric | Plug-in hybrid |
|---|---|---|---|---|---|
| 2010 | 82.3% | 17.2% | 0.3% | 0.0% | 0.0% |
| 2011 | 80.7% | 18.7% | 0.4% | 0.0% | 0.0% |
| 2012 | 78.6% | 20.7% | 0.5% | 0.0% | 0.0% |
| 2013 | 76.6% | 22.6% | 0.6% | 0.0% | 0.0% |
| 2014 | 74.4% | 24.6% | 0.8% | 0.0% | 0.0% |
| 2015 | 72.3% | 26.4% | 1.1% | 0.0% | 0.0% |
| 2016 | 70.0% | 28.3% | 1.4% | 0.1% | 0.1% |
| 2017 | 67.9% | 29.9% | 1.8% | 0.1% | 0.1% |
| 2018 | 66.7% | 30.6% | 2.2% | 0.1% | 0.2% |
| 2019 | 66.7% | 29.9% | 2.7% | 0.2% | 0.3% |
| 2020 | 67.7% | 28.0% | 3.3% | 0.3% | 0.6% |
| 2021 | 69.2% | 25.2% | 4.0% | 0.6% | 0.9% |
| 2022 | 72.2% | 20.0% | 5.2% | 1.1% | 1.3% |
| 2023 | 72.3% | 18.2% | 6.2% | 1.5% | 1.6% |
| 2024 | 71.8% | 16.0% | 7.6% | 2.3% | 1.9% |
| 2025 | 69.9% | 14.9% | 9.2% | 3.2% | 2.4% |
| 2026 | 67.6% | 14.0% | 11.0% | 3.9% | 3.1% |
Source:DfT / DVLA End of March 2026 Updated
Electric cars in Greenwich
2,988 battery electric cars were licensed in Greenwich at the end of March 2026, 3.9% of all cars, 126th highest of 361 councils. With plug-in hybrids, 5,350 cars plug in. A year earlier there were 2,410.
Of the privately kept cars, which are registered at home addresses, 3.2% are battery electric (2,308 cars), 10th lowest of 33 councils in London. Companies keep 22.8% of the area’s battery electric cars, against 6.3% of its cars overall. There are also 150 battery electric vans.
Battery electric share of licensed cars
End of March each year. Fleet re-registrations can move a single area’s line sharply.
| Year | Greenwich | London | United Kingdom |
|---|---|---|---|
| 2016 | 0.1% | 0.1% | 0.1% |
| 2017 | 0.1% | 0.2% | 0.1% |
| 2018 | 0.1% | 0.2% | 0.1% |
| 2019 | 0.2% | 0.3% | 0.2% |
| 2020 | 0.3% | 0.5% | 0.3% |
| 2021 | 0.6% | 0.9% | 0.7% |
| 2022 | 1.1% | 1.8% | 1.3% |
| 2023 | 1.5% | 2.9% | 2.1% |
| 2024 | 2.3% | 4.2% | 3.0% |
| 2025 | 3.2% | 5.4% | 4.1% |
| 2026 | 3.9% | 6.6% | 5.4% |
Source:DfT / DVLA End of March 2026 Updated
Public EV chargers in Greenwich
There were 303 public chargers in Greenwich on 1 July 2026, 113 of them rapid or ultra-rapid (50kW and above). That is 101 for every 100,000 residents, 96th lowest of 361 councils, against 175 across the UK. The count rose 5.9% from 1 January 2026.
For every public charger there are 14.8 privately kept plug-in cars in Greenwich (UK 11.9), 167th fewest of 361 councils. A higher number means more competition for each public charger, though many drivers charge at home.
Public chargers
| Date | All public chargers | 50kW and above |
|---|---|---|
| Jan 2026 | 286 | 104 |
| Apr 2026 | 301 | 114 |
| Jul 2026 | 303 | 113 |
Source:DfT 1 July 2026 Updated
Chargers per 100,000 residents
| Area | All chargers | 50kW and above |
|---|---|---|
| Greenwich | 101 | 38 |
| London | 345 | 28 |
| England | 173 | 41 |
| UK | 175 | 42 |
Source:DfT 1 July 2026 Updated
Electric cars by neighbourhood
Greenwich has 35 ONS neighbourhoods (middle layer super output areas, about 7,000 residents each). In the typical one, 3.0% of privately kept vehicles are battery electric; in the highest, 5.8%. ONS names neighbourhoods by council and number, not by place name.
| Neighbourhood (MSOA) | Private vehicles | Battery electric | Electric share | |
|---|---|---|---|---|
| Greenwich 039 | 951 | 55 | 5.8% | |
| Greenwich 040 | 1,665 | 87 | 5.2% | |
| Greenwich 021 | 2,107 | 100 | 4.7% | |
| Greenwich 016 | 1,833 | 83 | 4.5% | |
| Greenwich 034 | 3,967 | 170 | 4.3% | |
| Greenwich 027 | 2,292 | 94 | 4.1% | |
| Greenwich 038 | 2,178 | 89 | 4.1% | |
| Greenwich 022 | 2,413 | 84 | 3.5% | |
| Greenwich 037 | 2,031 | 71 | 3.5% | |
| Greenwich 015 | 1,486 | 51 | 3.4% | |
| Lowest electric shares | ||||
| Greenwich 009 | 1,661 | 22 | 1.3% | |
| Greenwich 008 | 2,042 | 36 | 1.8% | |
| Greenwich 033 | 2,314 | 45 | 1.9% | |
| Greenwich 005 | 1,613 | 31 | 1.9% | |
| Greenwich 042 | 1,588 | 32 | 2.0% | |
Privately kept licensed vehicles of all types at the end of March 2026. 4 neighbourhoods are left out because DfT withholds small counts there.
Road traffic and collisions in Greenwich
Vehicles travelled an estimated 749 million miles on roads in Greenwich in 2025.
Traffic on all roads
| Year | Million vehicle miles |
|---|---|
| 1993 | 672 |
| 1994 | 682 |
| 1995 | 679 |
| 1996 | 677 |
| 1997 | 685 |
| 1998 | 692 |
| 1999 | 710 |
| 2000 | 706 |
| 2001 | 716 |
| 2002 | 732 |
| 2003 | 746 |
| 2004 | 769 |
| 2005 | 768 |
| 2006 | 767 |
| 2007 | 770 |
| 2008 | 751 |
| 2009 | 748 |
| 2010 | 738 |
| 2011 | 748 |
| 2012 | 727 |
| 2013 | 721 |
| 2014 | 732 |
| 2015 | 737 |
| 2016 | 743 |
| 2017 | 746 |
| 2018 | 742 |
| 2019 | 748 |
| 2020 | 639 |
| 2021 | 711 |
| 2022 | 733 |
| 2023 | 743 |
| 2024 | 755 |
| 2025 | 749 |
Source:DfT 1993 to 2025 Updated
Reported injury collisions
| Year | Collisions | Killed or seriously injured |
|---|---|---|
| 2021 | 664 | 91 |
| 2022 | 621 | 93 |
| 2023 | 602 | 108 |
| 2024 | 585 | 113 |
| 2025 | 579 | 95 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Petrol and diesel prices in Greenwich
Unleaded petrol averages 170.5p a litre across 22 filling stations in Greenwich, 1.2p below the UK average. Diesel averages 195.2p, 0.6p above the UK average. Prices checked 16 Sept, 16:47.
Cheapest petrol
- Valero Pgg Deptford Deptford 165.9p
- Jet Service Station Thamesmead London 167.9p
- Jet MFG Well Hall Well Hall Rd 167.9p
How Greenwich compares
| Greenwich | 238 | 3.9% | 101 |
|---|---|---|---|
| London | 263 | 6.6% | 345 |
| England | 437 | 5.8% | 173 |
| United Kingdom | 441 | 5.4% | 175 |
Private cars per 1,000 people use the ONS mid-2024 population. Chargers are counted at the latest date; plug-in cars at the end of March 2026.
Councils in London
Sorted by battery electric share of cars. Select a column heading to sort by it.
| Westminster | 178 | 55.1% | 1,378 |
|---|---|---|---|
| City of London | 79 | 32.0% | 443 |
| Hammersmith and Fulham | 199 | 18.3% | 1,380 |
| Camden | 158 | 9.5% | 378 |
| Kensington and Chelsea | 238 | 7.4% | 637 |
| Brent | 231 | 7.1% | 367 |
| Barnet | 321 | 6.4% | 288 |
| Islington | 132 | 5.9% | 386 |
| Richmond upon Thames | 358 | 5.4% | 642 |
| Harrow | 335 | 5.2% | 120 |
| Hillingdon | 361 | 5.2% | 121 |
| Merton | 293 | 5.0% | 436 |
| Southwark | 161 | 5.0% | 618 |
| Wandsworth | 214 | 5.0% | 532 |
| Kingston upon Thames | 353 | 4.9% | 242 |
| Tower Hamlets | 127 | 4.9% | 776 |
| Ealing | 272 | 4.6% | 264 |
| Hackney | 137 | 4.5% | 638 |
| Haringey | 213 | 4.5% | 135 |
| Lambeth | 176 | 4.4% | 244 |
| Redbridge | 301 | 4.4% | 198 |
| Barking and Dagenham | 262 | 4.2% | 100 |
| Bromley | 407 | 4.2% | 67 |
| Croydon | 316 | 4.1% | 153 |
| Hounslow | 299 | 4.1% | 233 |
| Sutton | 377 | 4.0% | 118 |
| Greenwich | 238 | 3.9% | 101 |
| Havering | 387 | 3.6% | 95 |
| Newham | 167 | 3.6% | 159 |
| Waltham Forest | 250 | 3.5% | 663 |
| Enfield | 333 | 3.4% | 137 |
| Lewisham | 232 | 3.4% | 133 |
| Bexley | 381 | 3.3% | 269 |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Licensed vehicles | Vehicle licensing statistics Department for Transport | End of March 2026 | 85,194 licensed vehicles in Greenwich | 15 September 2026 |
| Plug-in and electric vehicles | Vehicle licensing statistics Department for Transport | End of March 2026 | 5,658 plug-in vehicles | 15 September 2026 |
| Public chargers | Electric vehicle public charging infrastructure statistics Department for Transport | 1 July 2026 | 121,171 public chargers (UK) | 15 September 2026 |
| Population | Mid-year population estimates Office for National Statistics | Mid-2024 | 404 areas | 15 September 2026 |
| Neighbourhoods | Vehicle licensing statistics Department for Transport | End of March 2026 | 35,672 small areas (LSOAs) in England and Wales | 15 September 2026 |
- Coverage: licensing and charger figures cover the whole UK. Licensing figures in Greenwich run from the end of 2009.
- Vehicles are counted at the registered keeper’s postcode: for company cars that is the company’s address, not where the car is driven.
- Battery electric and plug-in counts come from table VEH0142; petrol, diesel and hybrid counts from VEH0105. “Other fuels” is VEH0105’s other-fuel count less plug-in cars.
- Charger counts are based on Zapmap data and are official statistics in development. In June 2026 one operator removed about 1,270 private chargers wrongly listed as public, so April and July are not strictly comparable.
- Neighbourhood figures cover England and Wales only; Scottish data zones and Northern Irish super data zones cannot be placed in councils without lookups we do not hold.
Contains public sector information licensed under the Open Government Licence v3.0.
Source: Office for National Statistics licensed under the Open Government Licence v3.0.