London · London borough
Hackney motoring statistics
How many cars and electric cars are registered in Hackney, which fuels they use, how many public chargers there are and how Hackney compares with London. From DVLA licensing records, DfT charger statistics and ONS population estimates.
- Licensed cars 40,825 +0.5% on a year earlier
- Private cars per 1,000 people 137 UK 441
- Battery electric cars 1,840 4.5% of cars (UK 5.4%)
- Electric share of private cars 3.3% 90th highest of 361 councils
- Public chargers 1,701 638 per 100,000 people (UK 175)
- Company-registered cars 10.4% UK 9.9%
How many cars are there in Hackney?
There were 40,825 licensed cars in Hackney at the end of March 2026, and 47,021 licensed vehicles of all kinds. That is 2.5% fewer cars than in 2010. Privately kept cars work out at 137 for every 1,000 residents, 4th lowest of 361 councils (UK 441).
Licensed vehicles in Hackney
Counts at the end of March each year, 2010 to 2026.
| Year | All vehicles | Cars |
|---|---|---|
| 2010 | 50,442 | 41,854 |
| 2011 | 49,652 | 41,256 |
| 2012 | 47,062 | 39,486 |
| 2013 | 45,861 | 38,645 |
| 2014 | 46,714 | 39,355 |
| 2015 | 47,495 | 40,201 |
| 2016 | 48,892 | 41,552 |
| 2017 | 49,434 | 41,816 |
| 2018 | 48,993 | 41,570 |
| 2019 | 48,880 | 41,546 |
| 2020 | 48,438 | 41,309 |
| 2021 | 49,213 | 42,088 |
| 2022 | 48,392 | 41,160 |
| 2023 | 47,633 | 40,698 |
| 2024 | 47,390 | 40,546 |
| 2025 | 46,997 | 40,620 |
| 2026 | 47,021 | 40,825 |
Source:DfT / DVLA End of March 2026 Updated
Licensed vehicles by type
Source:DfT / DVLA End of March 2026 Updated
Cars per 1,000 residents
All licensed cars at the end of June, divided by the ONS mid-year population. Company fleets registered locally push this up.
| Year | Hackney | London | United Kingdom |
|---|---|---|---|
| 2011 | 166 | 313 | – |
| 2012 | 157 | 307 | – |
| 2013 | 152 | 303 | – |
| 2014 | 154 | 303 | – |
| 2015 | 155 | 303 | 473 |
| 2016 | 157 | 304 | 480 |
| 2017 | 159 | 306 | 488 |
| 2018 | 157 | 303 | 490 |
| 2019 | 156 | 301 | 493 |
| 2020 | 157 | 296 | 489 |
| 2021 | 163 | 300 | 493 |
| 2022 | 157 | 295 | 489 |
| 2023 | 153 | 290 | 489 |
| 2024 | 153 | 287 | 490 |
Source:ONS Mid-2024 Updated
Petrol, diesel and electric cars in Hackney
65.1% of cars in Hackney run on petrol and 13.7% on diesel. Diesel’s share peaked at 31.7% in 2018. Hybrids that do not plug in make up 12.5%, and cars that plug in 8.3%.
Cars by fuel type
Source:DfT / DVLA End of March 2026 Updated
Fuel mix over time
Share of licensed cars at the end of March each year.
| Year | Petrol | Diesel | Hybrid | Battery electric | Plug-in hybrid |
|---|---|---|---|---|---|
| 2010 | 81.2% | 17.8% | 0.7% | 0.1% | 0.0% |
| 2011 | 79.1% | 19.4% | 1.2% | 0.1% | 0.0% |
| 2012 | 77.3% | 21.4% | 0.9% | 0.1% | 0.0% |
| 2013 | 75.2% | 23.4% | 1.1% | 0.1% | 0.0% |
| 2014 | 72.8% | 25.4% | 1.5% | 0.1% | 0.0% |
| 2015 | 70.0% | 27.6% | 2.0% | 0.1% | 0.0% |
| 2016 | 67.3% | 29.6% | 2.6% | 0.1% | 0.1% |
| 2017 | 65.3% | 31.0% | 3.1% | 0.2% | 0.2% |
| 2018 | 64.0% | 31.7% | 3.4% | 0.2% | 0.3% |
| 2019 | 65.1% | 29.4% | 4.3% | 0.3% | 0.6% |
| 2020 | 66.5% | 26.6% | 5.3% | 0.5% | 1.0% |
| 2021 | 68.6% | 23.1% | 6.0% | 0.8% | 1.3% |
| 2022 | 71.9% | 17.3% | 7.4% | 1.5% | 1.8% |
| 2023 | 71.0% | 16.5% | 8.3% | 2.0% | 1.9% |
| 2024 | 69.5% | 15.8% | 9.3% | 2.8% | 2.3% |
| 2025 | 67.3% | 14.8% | 10.9% | 3.8% | 2.9% |
| 2026 | 65.1% | 13.7% | 12.5% | 4.5% | 3.8% |
Source:DfT / DVLA End of March 2026 Updated
Electric cars in Hackney
1,840 battery electric cars were licensed in Hackney at the end of March 2026, 4.5% of all cars, 62nd highest of 361 councils. With plug-in hybrids, 3,383 cars plug in. A year earlier there were 1,542.
Of the privately kept cars, which are registered at home addresses, 3.3% are battery electric (1,214 cars), 13th lowest of 33 councils in London. Companies keep 34.0% of the area’s battery electric cars, against 10.4% of its cars overall. There are also 148 battery electric vans.
Battery electric share of licensed cars
End of March each year. Fleet re-registrations can move a single area’s line sharply.
| Year | Hackney | London | United Kingdom |
|---|---|---|---|
| 2016 | 0.1% | 0.1% | 0.1% |
| 2017 | 0.2% | 0.2% | 0.1% |
| 2018 | 0.2% | 0.2% | 0.1% |
| 2019 | 0.3% | 0.3% | 0.2% |
| 2020 | 0.5% | 0.5% | 0.3% |
| 2021 | 0.8% | 0.9% | 0.7% |
| 2022 | 1.5% | 1.8% | 1.3% |
| 2023 | 2.0% | 2.9% | 2.1% |
| 2024 | 2.8% | 4.2% | 3.0% |
| 2025 | 3.8% | 5.4% | 4.1% |
| 2026 | 4.5% | 6.6% | 5.4% |
Source:DfT / DVLA End of March 2026 Updated
Public EV chargers in Hackney
There were 1,701 public chargers in Hackney on 1 July 2026, 53 of them rapid or ultra-rapid (50kW and above). That is 638 for every 100,000 residents, 8th highest of 361 councils, against 175 across the UK. The count rose 10.3% from 1 January 2026.
For every public charger there are 1.5 privately kept plug-in cars in Hackney (UK 11.9), 3rd fewest of 361 councils. A higher number means more competition for each public charger, though many drivers charge at home.
Public chargers
| Date | All public chargers | 50kW and above |
|---|---|---|
| Jan 2026 | 1,542 | 33 |
| Apr 2026 | 1,701 | 41 |
| Jul 2026 | 1,701 | 53 |
Source:DfT 1 July 2026 Updated
Chargers per 100,000 residents
| Area | All chargers | 50kW and above |
|---|---|---|
| Hackney | 638 | 20 |
| London | 345 | 28 |
| England | 173 | 41 |
| UK | 175 | 42 |
Source:DfT 1 July 2026 Updated
Electric cars by neighbourhood
Hackney has 30 ONS neighbourhoods (middle layer super output areas, about 7,000 residents each). In the typical one, 3.1% of privately kept vehicles are battery electric; in the highest, 4.8%. ONS names neighbourhoods by council and number, not by place name.
| Neighbourhood (MSOA) | Private vehicles | Battery electric | Electric share | |
|---|---|---|---|---|
| Hackney 009 | 1,528 | 74 | 4.8% | |
| Hackney 012 | 1,303 | 60 | 4.6% | |
| Hackney 026 | 1,156 | 52 | 4.5% | |
| Hackney 030 | 683 | 31 | 4.5% | |
| Hackney 020 | 1,574 | 62 | 3.9% | |
| Hackney 017 | 1,049 | 39 | 3.7% | |
| Hackney 023 | 1,527 | 56 | 3.7% | |
| Hackney 022 | 1,596 | 58 | 3.6% | |
| Hackney 007 | 1,410 | 46 | 3.3% | |
| Hackney 015 | 1,312 | 41 | 3.1% | |
| Lowest electric shares | ||||
| Hackney 001 | 1,368 | 5 | 0.4% | |
| Hackney 004 | 1,260 | 15 | 1.2% | |
| Hackney 029 | 1,115 | 21 | 1.9% | |
| Hackney 013 | 1,157 | 27 | 2.3% | |
| Hackney 002 | 1,185 | 29 | 2.4% | |
Privately kept licensed vehicles of all types at the end of March 2026. 8 neighbourhoods are left out because DfT withholds small counts there.
Road traffic and collisions in Hackney
Vehicles travelled an estimated 273 million miles on roads in Hackney in 2025.
Traffic on all roads
| Year | Million vehicle miles |
|---|---|
| 1993 | 328 |
| 1994 | 331 |
| 1995 | 334 |
| 1996 | 336 |
| 1997 | 331 |
| 1998 | 326 |
| 1999 | 336 |
| 2000 | 346 |
| 2001 | 346 |
| 2002 | 350 |
| 2003 | 345 |
| 2004 | 334 |
| 2005 | 328 |
| 2006 | 341 |
| 2007 | 340 |
| 2008 | 332 |
| 2009 | 322 |
| 2010 | 318 |
| 2011 | 304 |
| 2012 | 295 |
| 2013 | 287 |
| 2014 | 291 |
| 2015 | 292 |
| 2016 | 298 |
| 2017 | 293 |
| 2018 | 284 |
| 2019 | 286 |
| 2020 | 243 |
| 2021 | 271 |
| 2022 | 268 |
| 2023 | 272 |
| 2024 | 274 |
| 2025 | 273 |
Source:DfT 1993 to 2025 Updated
Reported injury collisions
| Year | Collisions | Killed or seriously injured |
|---|---|---|
| 2021 | 907 | 130 |
| 2022 | 795 | 143 |
| 2023 | 768 | 125 |
| 2024 | 725 | 113 |
| 2025 | 714 | 135 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Petrol and diesel prices in Hackney
Unleaded petrol averages 176.7p a litre across 6 filling stations in Hackney, 5.0p above the UK average. Diesel averages 198.2p, 3.6p above the UK average. Prices checked 16 Sept, 16:47.
Cheapest petrol
- Esso MFG Stamford Hill Stoke Newington 173.9p
- Texaco Tgc - Finsbury Park Greater London 174.9p
- Valero Mare Street Service Station London 175.9p
How Hackney compares
| Hackney | 137 | 4.5% | 638 |
|---|---|---|---|
| London | 263 | 6.6% | 345 |
| England | 437 | 5.8% | 173 |
| United Kingdom | 441 | 5.4% | 175 |
Private cars per 1,000 people use the ONS mid-2024 population. Chargers are counted at the latest date; plug-in cars at the end of March 2026.
Councils in London
Sorted by battery electric share of cars. Select a column heading to sort by it.
| Westminster | 178 | 55.1% | 1,378 |
|---|---|---|---|
| City of London | 79 | 32.0% | 443 |
| Hammersmith and Fulham | 199 | 18.3% | 1,380 |
| Camden | 158 | 9.5% | 378 |
| Kensington and Chelsea | 238 | 7.4% | 637 |
| Brent | 231 | 7.1% | 367 |
| Barnet | 321 | 6.4% | 288 |
| Islington | 132 | 5.9% | 386 |
| Richmond upon Thames | 358 | 5.4% | 642 |
| Harrow | 335 | 5.2% | 120 |
| Hillingdon | 361 | 5.2% | 121 |
| Merton | 293 | 5.0% | 436 |
| Southwark | 161 | 5.0% | 618 |
| Wandsworth | 214 | 5.0% | 532 |
| Kingston upon Thames | 353 | 4.9% | 242 |
| Tower Hamlets | 127 | 4.9% | 776 |
| Ealing | 272 | 4.6% | 264 |
| Hackney | 137 | 4.5% | 638 |
| Haringey | 213 | 4.5% | 135 |
| Lambeth | 176 | 4.4% | 244 |
| Redbridge | 301 | 4.4% | 198 |
| Barking and Dagenham | 262 | 4.2% | 100 |
| Bromley | 407 | 4.2% | 67 |
| Croydon | 316 | 4.1% | 153 |
| Hounslow | 299 | 4.1% | 233 |
| Sutton | 377 | 4.0% | 118 |
| Greenwich | 238 | 3.9% | 101 |
| Havering | 387 | 3.6% | 95 |
| Newham | 167 | 3.6% | 159 |
| Waltham Forest | 250 | 3.5% | 663 |
| Enfield | 333 | 3.4% | 137 |
| Lewisham | 232 | 3.4% | 133 |
| Bexley | 381 | 3.3% | 269 |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Licensed vehicles | Vehicle licensing statistics Department for Transport | End of March 2026 | 47,021 licensed vehicles in Hackney | 15 September 2026 |
| Plug-in and electric vehicles | Vehicle licensing statistics Department for Transport | End of March 2026 | 3,626 plug-in vehicles | 15 September 2026 |
| Public chargers | Electric vehicle public charging infrastructure statistics Department for Transport | 1 July 2026 | 121,171 public chargers (UK) | 15 September 2026 |
| Population | Mid-year population estimates Office for National Statistics | Mid-2024 | 404 areas | 15 September 2026 |
| Neighbourhoods | Vehicle licensing statistics Department for Transport | End of March 2026 | 35,672 small areas (LSOAs) in England and Wales | 15 September 2026 |
- Coverage: licensing and charger figures cover the whole UK. Licensing figures in Hackney run from the end of 2009.
- Vehicles are counted at the registered keeper’s postcode: for company cars that is the company’s address, not where the car is driven.
- Battery electric and plug-in counts come from table VEH0142; petrol, diesel and hybrid counts from VEH0105. “Other fuels” is VEH0105’s other-fuel count less plug-in cars.
- Charger counts are based on Zapmap data and are official statistics in development. In June 2026 one operator removed about 1,270 private chargers wrongly listed as public, so April and July are not strictly comparable.
- Neighbourhood figures cover England and Wales only; Scottish data zones and Northern Irish super data zones cannot be placed in councils without lookups we do not hold.
Contains public sector information licensed under the Open Government Licence v3.0.
Source: Office for National Statistics licensed under the Open Government Licence v3.0.