Road rankings
Britain’s busiest roads
Motorways and A-roads ranked by how many vehicles use them on an average day in 2025, and by total traffic.
The busiest motorway is the M25, averaging 145,590 vehicles a day along its length in 2025. The busiest A-road is the A282, with 107,017. The M6 carries the most traffic in total: 8.59 billion vehicle miles.
Busiest motorways, 2025
Average daily flow along the whole road, both directions.
| Motorway | Vehicles a day |
|---|---|
| M25 Kent to Thurrock | 145,590 |
| M60 Bury to Stockport | 131,422 |
| M1 Barnet to Leeds | 115,234 |
| M27 Hampshire to Portsmouth | 105,676 |
| M56 Stockport to West Cheshire | 104,912 |
| M62 Liverpool to East Riding of Yorkshire | 97,736 |
| M5 Sandwell to Devon | 97,573 |
| M6 Leicestershire to Cumberland | 95,479 |
| A38(M) In Birmingham | 94,794 |
| M23 Surrey to West Sussex | 92,982 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Busiest A-roads, 2025
Average daily flow along the whole road, both directions.
| A-road | Vehicles a day |
|---|---|
| A282 Thurrock to Kent | 107,017 |
| A406 Hounslow to Newham | 87,764 |
| A720 City of Edinburgh to East Lothian | 68,177 |
| A13 Tower Hamlets to Southend-on-Sea | 64,709 |
| A1261 In Tower Hamlets | 60,182 |
| A331 In Surrey | 57,404 |
| A14 Suffolk to Leicestershire | 56,581 |
| A127 Havering to Southend-on-Sea | 56,050 |
| A42 In Leicestershire | 55,706 |
| A102 Hackney to Greenwich | 52,812 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Most traffic in total, 2025
Vehicle miles a year: busy and long roads come first.
| Road | Vehicle miles |
|---|---|
| M6 246 miles | 8.6bn |
| M1 203 miles | 8.6bn |
| M4 197 miles | 6.6bn |
| M25 118 miles | 6.3bn |
| M5 166 miles | 5.9bn |
| A1(M) 157 miles | 4.0bn |
| A1 275 miles | 3.8bn |
| M62 103 miles | 3.7bn |
| A38 296 miles | 3.1bn |
| M40 91 miles | 3.1bn |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Top 100 roads by vehicles a day
| # | |||
|---|---|---|---|
| 1 | M25Kent to Thurrock | 145,590 | −0.7% |
| 2 | M60Bury to Stockport | 131,422 | +5.7% |
| 3 | M1Barnet to Leeds | 115,234 | +0.6% |
| 4 | A282Thurrock to Kent | 107,017 | +0.1% |
| 5 | M27Hampshire to Portsmouth | 105,676 | +0.2% |
| 6 | M56Stockport to West Cheshire | 104,912 | +3.8% |
| 7 | M62Liverpool to East Riding of Yorkshire | 97,736 | +1.3% |
| 8 | M5Sandwell to Devon | 97,573 | +6.4% |
| 9 | M6Leicestershire to Cumberland | 95,479 | +9.0% |
| 10 | A38(M)In Birmingham | 94,794 | −2.7% |
| 11 | M23Surrey to West Sussex | 92,982 | −0.3% |
| 12 | M40Buckinghamshire to Warwickshire | 92,260 | −4.0% |
| 13 | M4Hounslow to Carmarthenshire | 91,647 | −0.8% |
| 14 | M3Surrey to Hampshire | 91,563 | −3.5% |
| 15 | M42Worcestershire to Leicestershire | 89,637 | −4.9% |
| 16 | M61Salford to Lancashire | 88,269 | +1.9% |
| 17 | A406Hounslow to Newham | 87,764 | −4.4% |
| 18 | M11Redbridge to Cambridgeshire | 83,615 | +8.7% |
| 19 | M57Knowsley to Sefton | 77,479 | +7.7% |
| 20 | M32South Gloucestershire to City of Bristol | 76,691 | −6.7% |
| 21 | M66Lancashire to Bury | 74,848 | +2.9% |
| 22 | A167(M)In Newcastle upon Tyne | 74,846 | +23.7% |
| 23 | M2In Kent | 73,043 | −0.7% |
| 24 | A57(M)In Manchester | 72,344 | +12.5% |
| 25 | M275In Portsmouth | 71,021 | +1.2% |
| 26 | M8City of Edinburgh to Renfrewshire | 69,777 | +1.5% |
| 27 | A1(M)Hertfordshire to Gateshead | 69,300 | +0.5% |
| 28 | M73In North Lanarkshire | 68,987 | +18.4% |
| 29 | M602In Salford | 68,648 | −0.2% |
| 30 | A3(M)In Hampshire | 68,581 | −3.0% |
| 31 | A58(M)In Leeds | 68,550 | +0.1% |
| 32 | A720City of Edinburgh to East Lothian | 68,177 | +4.3% |
| 33 | M18Rotherham to East Riding of Yorkshire | 67,793 | −4.2% |
| 34 | M53Wirral to West Cheshire | 65,277 | +5.7% |
| 35 | M20In Kent | 64,791 | +2.2% |
| 36 | A13Tower Hamlets to Southend-on-Sea | 64,709 | +3.8% |
| 37 | M606Kirklees to Bradford | 62,578 | −10.8% |
| 38 | M65In Lancashire | 62,005 | +0.8% |
| 39 | A329(M)In Wokingham | 61,671 | −6.0% |
| 40 | M55Lancashire to Blackpool | 61,484 | +2.3% |
| 41 | A1261In Tower Hamlets | 60,182 | −12.8% |
| 42 | M69Warwickshire to Leicestershire | 59,202 | +0.3% |
| 43 | A404(M)In Windsor and Maidenhead | 58,950 | +6.9% |
| 44 | A331In Surrey | 57,404 | −1.4% |
| 45 | M621Kirklees to Leeds | 57,171 | −6.3% |
| 46 | A14Suffolk to Leicestershire | 56,581 | +7.1% |
| 47 | A127Havering to Southend-on-Sea | 56,050 | −8.7% |
| 48 | A42In Leicestershire | 55,706 | +6.0% |
| 49 | M74Glasgow City to South Lanarkshire | 55,118 | +5.3% |
| 50 | M77Glasgow City to East Ayrshire | 54,506 | +6.6% |
| 51 | A102Hackney to Greenwich | 52,812 | −14.2% |
| 52 | A500Staffordshire to East Cheshire | 52,565 | +8.2% |
| 53 | M80Glasgow City to Stirling | 52,195 | +2.4% |
| 54 | A4232In Cardiff | 51,023 | −8.9% |
| 55 | M54Staffordshire to Telford and Wrekin | 50,949 | −0.2% |
| 56 | A3City of London to Portsmouth | 50,394 | −5.1% |
| 57 | A48(M)Newport to Cardiff | 49,616 | +5.1% |
| 58 | A725North Lanarkshire to South Lanarkshire | 49,017 | +6.7% |
| 59 | A5103In Manchester | 48,511 | −3.2% |
| 60 | A1260In Peterborough | 47,351 | +6.8% |
| 61 | A1058Newcastle upon Tyne to North Tyneside | 46,334 | +7.6% |
| 62 | A12Tower Hamlets to Suffolk | 46,072 | −4.9% |
| 63 | A2Southwark to Kent | 46,064 | −0.7% |
| 64 | A627(M)Oldham to Rochdale | 46,036 | +5.9% |
| 65 | A64(M)In Leeds | 44,043 | +7.8% |
| 66 | M67In Tameside | 43,856 | −2.8% |
| 67 | A289Kent to Medway | 43,777 | +6.7% |
| 68 | A1139In Peterborough | 42,892 | −4.8% |
| 69 | M271Hampshire to Southampton | 42,798 | +5.0% |
| 70 | M58Sefton to Wigan | 42,200 | +6.9% |
| 71 | A130In Essex | 42,152 | +7.1% |
| 72 | A4053In Coventry | 42,095 | −9.7% |
| 73 | M26In Kent | 42,084 | −8.9% |
| 74 | A316Hounslow to Surrey | 41,975 | −8.5% |
| 75 | M9City of Edinburgh to Stirling | 41,568 | −6.6% |
| 76 | A194(M)Gateshead to South Tyneside | 40,466 | +10.1% |
| 77 | A55West Cheshire to Isle of Anglesey | 40,110 | +2.9% |
| 78 | M180Doncaster to North Lincolnshire | 39,391 | −3.2% |
| 79 | A249In Kent | 38,931 | +3.5% |
| 80 | A4540In Birmingham | 38,895 | +2.2% |
| 81 | A380Devon to Torbay | 38,821 | +13.4% |
| 82 | A45North Northamptonshire to Birmingham | 37,564 | −5.7% |
| 83 | M90City of Edinburgh to Perth & Kinross | 37,563 | −4.8% |
| 84 | A74(M)South Lanarkshire to Cumberland | 37,540 | +3.7% |
| 85 | A1City of London to City of Edinburgh | 37,478 | +2.0% |
| 86 | A739East Dunbartonshire to Glasgow City | 37,239 | +4.1% |
| 87 | M6 TollWarwickshire to Staffordshire | 37,220 | −4.7% |
| 88 | A6514In Nottingham | 37,201 | −2.6% |
| 89 | A11Tower Hamlets to Norfolk | 36,973 | +2.5% |
| 90 | A555Stockport to Manchester | 36,677 | +56.6% |
| 91 | A19Doncaster to Northumberland | 36,543 | +5.3% |
| 92 | A34Oxfordshire to Salford | 36,279 | −1.2% |
| 93 | A4174South Gloucestershire to North Somerset | 35,534 | +6.9% |
| 94 | A27East Sussex to Wiltshire | 35,484 | −2.5% |
| 95 | A601In Derby | 35,106 | −1.1% |
| 96 | A421Bedford to West Northamptonshire | 34,816 | +0.7% |
| 97 | A5460Leicestershire to Leicester | 34,626 | −5.4% |
| 98 | A4150In Wolverhampton | 34,463 | +2.1% |
| 99 | A312Harrow to Richmond upon Thames | 34,428 | −2.6% |
| 100 | A299In Kent | 34,388 | +7.5% |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 16,031 count points on 999 roads in 2025 | 15 September 2026 |
- Average daily flow is the average of every count point on the road in the year, weighted by link length, both directions combined.
- Vehicle miles are average daily flow multiplied by link length and 365.
- Short roads are included; a road through a city centre can be busy for its whole length.
Contains public sector information licensed under the Open Government Licence v3.0.