Trunk A-road
A38 traffic and collisions
The A38 is a trunk A-road of 295.8 miles, from Nottinghamshire to Cornwall. This page covers its traffic at 196 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 3.1bn vehicle miles
- Average daily traffic 28,641 vehicles a day, both directions
- Busiest section 93,228 A379 to A380
- HGV share 5.6% of vehicle miles
- Traffic since 2019 −0.4% same count points
- Collisions, 2021 to 2025 2,947 20.1 per 100m vehicle miles
How busy is the A38?
On an average day in 2025, 28,641 vehicles passed each point on the A38, counting both directions. The busiest section is A379 to A380 (Devon), with 93,228 a day; the quietest listed is B4509 to B4061, with 7,385.
Busiest sections, 2025
A379 to A380 carries 3.3 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| A379 to A380 Devon · 1.2 mi · HGVs 4.4% | 93,228 |
| C slip south to A380 Midpoint Devon · 0.6 mi · HGVs 4.9% | 87,499 |
| M5 to A379 Devon · 1.0 mi · HGVs 5.1% | 73,467 |
| A4400 to A38(M) Birmingham · 0.5 mi · HGVs 1.6% | 73,124 |
| At A516 Derby · 0.9 mi · HGVs 6.3% | 70,126 |
| A41 to A38 Birmingham · 0.5 mi · HGVs 1.5% | 69,156 |
| B3416 mid-junction to A374 Devon, Plymouth · 3.3 mi · HGVs 3.3% | 68,477 |
| B3413 to A386 Plymouth · 1.9 mi · HGVs 3.0% | 66,928 |
| B4100 to Just West of Birmingham New Street Railway Station Birmingham · 0.7 mi · HGVs 1.3% | 66,762 |
| A5132 to A5121 Derbyshire, Staffordshire · 1.9 mi · HGVs 9.6% | 65,798 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
Nottinghamshire to Cornwall · 295.8 miles in 2 stretches
A38 traffic and collisions by section
166 sections between junctions, in route order (2 separate stretches). Each is the average of its DfT count points, weighted by length. 16 short link roads and spurs (5.0 miles) count in the road’s totals but are not listed.
Show all 166 sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | A6009 to A617Nottinghamshire · stretch 1 | 18,852 | 40 |
| 2 | A617 to B6023Nottinghamshire · stretch 1 | 30,909 | 3 |
| 3 | B6023 to A617Nottinghamshire · stretch 1 | 30,739 | 31 |
| 4 | B6023 to M1Nottinghamshire, Derbyshire · stretch 1 | 44,545 | 30 |
| 5 | M1 to B600Derbyshire · stretch 1 | 51,616 | 27 |
| 6 | B600 to A61Derbyshire · stretch 1 | 59,320 | 18 |
| 7 | A61 to A610Derbyshire · stretch 1 | 59,019 | 15 |
| 8 | A610 to A38(T)Derbyshire · stretch 1 | 51,096 | 29 |
| 9 | At A38(T)Derbyshire · stretch 1 | 45,095 | 0 |
| 10 | A38(T) to A61Derbyshire · stretch 1 | 54,127 | 24 |
| 11 | B6179 to A6Derbyshire, Derby · stretch 1 | 52,076 | 20 |
| 12 | A6 to A52Derby · stretch 1 | 47,126 | 26 |
| 13 | A52 to A5111Derby · stretch 1 | 61,520 | 25 |
| 14 | A5111 to A516Derby · stretch 1 | 51,192 | 18 |
| 15 | At A516Derby · stretch 1 | 70,126 | 8 |
| 16 | A516 to Rykneld Rd/Staker Lane roundaboutDerby, Derbyshire · stretch 1 | 51,891 | 7 |
| 17 | Rykneld Rd/Staker Lane roundabout to A50(T)Derbyshire · stretch 1 | 61,876 | 20 |
| 18 | A50(T) to A5132Derbyshire · stretch 1 | 62,634 | 13 |
| 19 | A5132 to A5121Derbyshire, Staffordshire · stretch 1 | 65,798 | 19 |
| 20 | At A5121Staffordshire · stretch 1 | 43,166 | 19 |
| 21 | A521 to B5016Staffordshire · stretch 1 | 55,166 | 14 |
| 22 | B5016 to A513Staffordshire · stretch 1 | 51,188 | 12 |
| 23 | A513 to A5127Staffordshire · stretch 1 | 53,963 | 17 |
| 24 | A5127 to A5192Staffordshire · stretch 1 | 40,249 | 4 |
| 25 | A5192 to A5148Staffordshire · stretch 1 | 59,691 | 6 |
| 26 | A5148 to A5Staffordshire · stretch 1 | 41,125 | 7 |
| 27 | A5 to A453Staffordshire · stretch 1 | 34,193 | 9 |
| 28 | A453 to M6 TollWarwickshire · stretch 1 | 23,678 | fewer than 3 |
| 29 | M6 Toll to M6 Toll slip roadWarwickshire, Birmingham · stretch 1 | 22,739 | 4 |
| 30 | M6 Toll slip road to LA (Warwickshire)Birmingham · stretch 1 | 20,006 | 0 |
| 31 | At M6 TollWarwickshire · stretch 1 | 18,053 | 3 |
| 32 | M6 Toll to A4097Birmingham · stretch 1 | 21,345 | 19 |
| 33 | A4097 to A452Birmingham · stretch 1 | 32,375 | 27 |
| 34 | A452 to B4148Birmingham · stretch 1 | 28,043 | 24 |
| 35 | B4148 to A4040Birmingham · stretch 1 | 28,311 | 25 |
| 36 | A4040 Bromford Lane to A4040 Wheelwright RoadBirmingham · stretch 1 | 28,517 | 13 |
| 37 | A4040 Wheelwright Road to A38(M) mid-junctionBirmingham · stretch 1 | 42,755 | 33 |
| 38 | A5127 to A38MBirmingham · stretch 1 | 8,551 | 6 |
| 39 | A38M to A4540Birmingham · stretch 1 | 14,625 | 6 |
| 40 | A4400 to A38(M)Birmingham · stretch 1 | 73,124 | 23 |
| 41 | A41 to A38Birmingham · stretch 1 | 69,156 | 7 |
| 42 | B4100 to Just West of Birmingham New Street Railway StationBirmingham · stretch 1 | 66,762 | 15 |
| 43 | Just West of Birmingham New Street Railway Station to A4540 Belgrave MiddlewayBirmingham · stretch 1 | 49,151 | 63 |
| 44 | A4540 to B4217Birmingham · stretch 1 | 26,130 | 36 |
| 45 | B4217 to A4029Birmingham · stretch 1 | 28,040 | 7 |
| 46 | A4029 to A4040Birmingham · stretch 1 | 27,943 | 41 |
| 47 | A38 to A38 Aston WebbBirmingham · stretch 1 | 37,166 | 15 |
| 48 | A38 Aston WebbBirmingham · stretch 1 | 21,129 | 128 |
| 49 | A38 Birmingham RdWorcestershire · stretch 1 | 22,539 | 15 |
| 50 | A38 Birmingham Rd to M5Worcestershire · stretch 1 | 27,767 | 11 |
| 51 | A38 Halesowen Rd to M42Worcestershire · stretch 1 | 30,821 | 13 |
| 52 | M42 to Birmingham Road non-A38Worcestershire · stretch 1 | 35,053 | 8 |
| 53 | Birmingham Rd to A448Worcestershire · stretch 1 | 23,123 | 4 |
| 54 | A448 to Stoke Rd/ Charford RdWorcestershire · stretch 1 | 19,668 | 11 |
| 55 | Stoke Rd/ Charford Rd to B4094Worcestershire · stretch 1 | 15,812 | 17 |
| 56 | B4094 to M5Worcestershire · stretch 1 | 19,200 | 18 |
| 57 | M5 northbound roundabout to M5 southbound roundaboutWorcestershire · stretch 1 | 28,041 | fewer than 3 |
| 58 | A38 principal to M5 jn5Worcestershire · stretch 1 | 27,863 | 8 |
| 59 | B4065 to A442Worcestershire · stretch 1 | 19,608 | 10 |
| 60 | A442 to A4133Worcestershire · stretch 1 | 19,352 | 4 |
| 61 | A4133 to B4090Worcestershire · stretch 1 | 16,412 | fewer than 3 |
| 62 | B4090 to A38(T)/Copcut LaneWorcestershire · stretch 1 | 23,834 | 3 |
| 63 | A38 principal/Copcut Lane to A4538Worcestershire · stretch 1 | 23,834 | 10 |
| 64 | A4538 to Sling Lane, WorcesterWorcestershire · stretch 1 | 11,576 | fewer than 3 |
| 65 | Sling Lane to A4536Worcestershire · stretch 1 | 12,850 | 3 |
| 66 | A4536 to A38 principalWorcestershire · stretch 1 | 13,632 | 4 |
| 67 | CHECKETTS LANE to A449Worcestershire · stretch 1 | 12,627 | 8 |
| 68 | At A449Worcestershire · stretch 1 | 18,393 | 16 |
| 69 | A449 to A38 The TythingWorcestershire · stretch 1 | 6,047 | 14 |
| 70 | A38 St Nicholas St to A44Worcestershire · stretch 1 | 21,263 | 10 |
| 71 | A44 to A4440Worcestershire · stretch 1 | 14,750 | 14 |
| 72 | A4440 to A38 Trunk/Taylors LaneWorcestershire · stretch 1 | 8,878 | fewer than 3 |
| 73 | A4104 to A38 principalWorcestershire · stretch 1 | 8,878 | 19 |
| 74 | Junction A38/A4104 to M50Worcestershire, Gloucestershire · stretch 1 | 10,204 | 11 |
| 75 | 1 to M50Gloucestershire · stretch 1 | 8,897 | 0 |
| 76 | M50 to A438Gloucestershire · stretch 1 | 8,300 | 6 |
| 77 | A438 to B4080 High StreetGloucestershire · stretch 1 | 10,981 | 4 |
| 78 | B4080 to A46Gloucestershire · stretch 1 | 11,786 | 3 |
| 79 | A46 to B4213Gloucestershire · stretch 1 | 15,484 | 11 |
| 80 | B4213 to A4019Gloucestershire · stretch 1 | 12,448 | 9 |
| 81 | A4019 to Longford LaneGloucestershire · stretch 1 | 9,939 | 31 |
| 82 | Longford Lane to A40Gloucestershire · stretch 1 | 11,032 | fewer than 3 |
| 83 | A40(T) to A417Gloucestershire · stretch 1 | 17,102 | 6 |
| 84 | A417 to A417/A430Gloucestershire · stretch 1 | 14,980 | 20 |
| 85 | A417 to A4302Gloucestershire · stretch 1 | 36,206 | 11 |
| 86 | A4302 to A4173Gloucestershire · stretch 1 | 22,893 | 49 |
| 87 | A430 to B4173Gloucestershire · stretch 1 | 15,574 | 27 |
| 88 | A340 to B4008Gloucestershire · stretch 1 | 24,594 | 44 |
| 89 | B4008 to A419Gloucestershire · stretch 1 | 14,093 | 20 |
| 90 | A419 to A4135Gloucestershire · stretch 1 | 15,743 | 20 |
| 91 | A4135 to B4509Gloucestershire, South Gloucestershire · stretch 1 | 8,019 | 25 |
| 92 | B4509 to B4061South Gloucestershire · stretch 1 | 7,385 | 10 |
| 93 | B4061 to B4427South Gloucestershire · stretch 1 | 21,498 | 7 |
| 94 | B4427 to Old Aust RdSouth Gloucestershire · stretch 1 | 24,156 | 13 |
| 95 | Old Aust Rd to M5South Gloucestershire · stretch 1 | 23,265 | 11 |
| 96 | B4056 Southmead Road to M5 J16South Gloucestershire · stretch 1 | 29,972 | 35 |
| 97 | A4174 to Muller RdSouth Gloucestershire, City of Bristol · stretch 1 | 16,885 | 48 |
| 98 | St James Barton to Muller RoadCity of Bristol · stretch 1 | 11,368 | 213 |
| 99 | A4440 to A38 St Johns BridgeCity of Bristol · stretch 1 | 20,070 | 32 |
| 100 | A38 St Johns Bridge to A38 Colston Street roundaboutCity of Bristol · stretch 1 | 14,792 | 11 |
| 101 | A4018 to A38 Colston Avenue roundaboutCity of Bristol · stretch 1 | 21,320 | 17 |
| 102 | Parson StCity of Bristol · stretch 1 | 17,565 | 21 |
| 103 | Parson St to A370 roundaboutCity of Bristol · stretch 1 | 9,244 | 48 |
| 104 | A38 West street to A3029City of Bristol · stretch 1 | 20,896 | fewer than 3 |
| 105 | A3029 to Bedminster RdCity of Bristol · stretch 1 | 15,265 | 3 |
| 106 | Bedminster Rd to Kings Head Lane roundaboutCity of Bristol · stretch 1 | 9,124 | 12 |
| 107 | Cemetery roundabout to B3130 Barrow LaneCity of Bristol, North Somerset · stretch 1 | 10,105 | 3 |
| 108 | B3130 Barrow Lane to A368North Somerset · stretch 1 | 16,257 | 68 |
| 109 | A368 to A38 StarNorth Somerset, Somerset · stretch 1 | 11,086 | 9 |
| 110 | A38 Star to A371 Sidcot LaneNorth Somerset · stretch 1 | 9,899 | fewer than 3 |
| 111 | A371 Sidcot Lane to Winscombe HillNorth Somerset · stretch 1 | 13,919 | fewer than 3 |
| 112 | Winscombe Hill to A371Somerset · stretch 1 | 16,014 | fewer than 3 |
| 113 | At A371Somerset · stretch 1 | 9,306 | 7 |
| 114 | A371 to A370Somerset · stretch 1 | 14,455 | 24 |
| 115 | A370 to M5 spurSomerset · stretch 1 | 27,137 | 12 |
| 116 | M5 spur to Bennett RdSomerset · stretch 1 | 17,302 | 14 |
| 117 | Bennett Rd to B3139Somerset · stretch 1 | 15,281 | 14 |
| 118 | B3139E (Highbridge) to A39Somerset · stretch 1 | 9,702 | 18 |
| 119 | trading estate roundabout north of Bridgwater to A39 spur to M5Somerset · stretch 1 | 30,282 | 16 |
| 120 | A39 Northern Distributor of Bridgwater to A39 Bath RdSomerset · stretch 1 | 14,133 | 15 |
| 121 | A39 Bath Rd to A39 Northern DistributorSomerset · stretch 1 | 17,438 | 5 |
| 122 | A372 to A39Somerset · stretch 1 | 20,701 | 5 |
| 123 | A39 to A372Somerset · stretch 1 | 17,438 | 7 |
| 124 | A39 to Showground RdSomerset · stretch 1 | 22,460 | 24 |
| 125 | Showground Rd to A38 spur to M5Somerset · stretch 1 | 24,527 | 12 |
| 126 | A38 spur to M5 to A361Somerset · stretch 1 | 17,663 | 29 |
| 127 | Junction A38/A361 to Roundabout A38/A3259Somerset · stretch 1 | 8,763 | 6 |
| 128 | Roundabout A38/A3259 to Junction A38/A358Somerset · stretch 1 | 14,875 | 6 |
| 129 | At A358Somerset · stretch 1 | 36,655 | 12 |
| 130 | A358 to A3027Somerset · stretch 1 | 20,018 | 17 |
| 131 | A3027 to Park St/Compass Hill roundaboutSomerset · stretch 1 | 12,804 | 11 |
| 132 | Park St/Compass Hill roundabout to A38/Castle Street junctionSomerset · stretch 1 | 13,830 | fewer than 3 |
| 133 | A38/Castle Street junction to A3065Somerset · stretch 1 | 17,671 | 13 |
| 134 | A3065 to Jeffrey's WaySomerset · stretch 1 | 15,684 | 7 |
| 135 | A38 spur to M5 to Jeffrey's Way, TauntonSomerset · stretch 1 | 20,517 | 29 |
| 136 | C road roundabout SW of Wellington to B3187Somerset · stretch 1 | 11,494 | 6 |
| 137 | C-road towards Rockwell Green, Wellington to M5Somerset, Devon · stretch 1 | 8,978 | 23 |
| 138 | M5 to A379Devon · stretch 2 | 73,467 | fewer than 3 |
| 139 | A379 to A380Devon · stretch 2 | 93,228 | 9 |
| 140 | C slip south to A380 MidpointDevon · stretch 2 | 87,499 | 4 |
| 141 | A380 Midpoint to B3344 Chudleigh Rocks turn-offDevon · stretch 2 | 46,207 | 46 |
| 142 | B3344 Chudleigh Rocks turn-off to B3344Devon · stretch 2 | 44,119 | 10 |
| 143 | B3334 to A382 Newton RoadDevon · stretch 2 | 53,648 | 5 |
| 144 | A382 Newton Road to A383Devon · stretch 2 | 44,346 | 10 |
| 145 | A383 to B3352 slip roadDevon · stretch 2 | 49,507 | 14 |
| 146 | B3352 slip road to B3352 North turn-offDevon · stretch 2 | 45,659 | fewer than 3 |
| 147 | B3380 Cave Inn Rndbt to B3352Devon · stretch 2 | 46,125 | 4 |
| 148 | B3380 Cave In Turn-off to A385 South of Syon AbbeyDevon · stretch 2 | 38,192 | 24 |
| 149 | A385 South of Syon Abbey to B3372 Turn-offDevon · stretch 2 | 39,050 | fewer than 3 |
| 150 | A385 S of Sion Abbey to B3372Devon · stretch 2 | 38,582 | 4 |
| 151 | B3372 to A3121Devon · stretch 2 | 52,572 | 3 |
| 152 | A3121 to B3416 mid-junctionDevon · stretch 2 | 52,308 | 52 |
| 153 | B3416 mid-junction to A374Devon, Plymouth · stretch 2 | 68,477 | 44 |
| 154 | A374 to B3413Plymouth · stretch 2 | 35,991 | 16 |
| 155 | B3413 to A386Plymouth · stretch 2 | 66,928 | 36 |
| 156 | A386 to A3064Plymouth · stretch 2 | 58,275 | 15 |
| 157 | A3064 to B3271Plymouth, Cornwall · stretch 2 | 45,374 | 47 |
| 158 | B3271 to A388Cornwall · stretch 2 | 34,243 | 10 |
| 159 | A388 to A374Cornwall · stretch 2 | 27,439 | 48 |
| 160 | A374 to A390Cornwall · stretch 2 | 22,080 | 38 |
| 161 | At A390Cornwall · stretch 2 | 21,264 | 15 |
| 162 | A390 to A30Cornwall · stretch 2 | 17,318 | 60 |
| 163 | A30 to A389Cornwall · stretch 2 | 17,602 | 8 |
| 164 | A389 to Barnpark LaneCornwall · stretch 2 | 7,051 | 0 |
| 165 | Barnpark Lane to A389Cornwall · stretch 2 | 7,748 | fewer than 3 |
| 166 | A389 to A30 spurCornwall · stretch 2 | 7,345 | 5 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A38 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A38 traffic by vehicle type
Cars and taxis make up 75.5% of the vehicle miles on the A38. HGVs account for 5.6%, rising to 12.2% on A5127 to A5192.
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 7.5% |
| 2001 | 7.4% |
| 2002 | 7.4% |
| 2003 | 7.3% |
| 2004 | 7.2% |
| 2005 | 6.8% |
| 2006 | 6.8% |
| 2007 | 6.9% |
| 2008 | 6.8% |
| 2009 | 6.3% |
| 2010 | 6.2% |
| 2011 | 6.3% |
| 2012 | 6.2% |
| 2013 | 6.4% |
| 2014 | 6.3% |
| 2015 | 6.5% |
| 2016 | 6.4% |
| 2017 | 6.3% |
| 2018 | 6.4% |
| 2019 | 6.3% |
| 2020 | 7.4% |
| 2021 | 7.3% |
| 2022 | 6.5% |
| 2023 | 6.3% |
| 2024 | 5.8% |
| 2025 | 5.6% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A38 traffic trend
Traffic on the A38 came to 3.09 billion vehicle miles in 2025. At the count points present in both years, it is about the same as in 2019, before the pandemic, and up 8.3% on 2015.
Vehicle miles a year
Like for like, traffic is up 23.2% on 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 2.5bn |
| 2001 | 2.6bn |
| 2002 | 2.6bn |
| 2003 | 2.7bn |
| 2004 | 2.7bn |
| 2005 | 2.7bn |
| 2006 | 2.7bn |
| 2007 | 2.7bn |
| 2008 | 2.8bn |
| 2009 | 2.8bn |
| 2010 | 2.7bn |
| 2011 | 2.7bn |
| 2012 | 2.7bn |
| 2013 | 2.7bn |
| 2014 | 2.7bn |
| 2015 | 2.8bn |
| 2016 | 2.9bn |
| 2017 | 3.0bn |
| 2018 | 3.0bn |
| 2019 | 3.1bn |
| 2020 | 2.3bn |
| 2021 | 2.6bn |
| 2022 | 2.9bn |
| 2023 | 3.0bn |
| 2024 | 3.1bn |
| 2025 | 3.1bn |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 24,119 |
| 2001 | 24,962 |
| 2002 | 25,435 |
| 2003 | 25,683 |
| 2004 | 26,160 |
| 2005 | 26,081 |
| 2006 | 26,024 |
| 2007 | 25,879 |
| 2008 | 26,225 |
| 2009 | 26,487 |
| 2010 | 25,941 |
| 2011 | 25,880 |
| 2012 | 25,693 |
| 2013 | 25,518 |
| 2014 | 26,127 |
| 2015 | 26,597 |
| 2016 | 27,514 |
| 2017 | 28,371 |
| 2018 | 28,128 |
| 2019 | 28,728 |
| 2020 | 21,482 |
| 2021 | 24,554 |
| 2022 | 27,053 |
| 2023 | 27,531 |
| 2024 | 28,340 |
| 2025 | 28,641 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years (87.0% of today’s road for 2019). In 2025, 58 of the 196 count points were counted; DfT estimated the rest from earlier counts and local trends.
A38 collisions
Police recorded 2,947 collisions with the A38 as the first road from 2021 to 2025, 737 of them fatal or serious, including 54 fatal. That is 20.1 per 100 million vehicle miles, lower than the 31.5 for all A-roads in Great Britain. On average there were 2.0 a year for each mile of road.
Reported collisions by year
Down 3.2% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 449 | 138 |
| 2022 | 440 | 167 |
| 2023 | 431 | 152 |
| 2024 | 464 | 138 |
| 2025 | 426 | 142 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| St James Barton to Muller Road City of Bristol · 213 collisions | 487.9 |
| Just West of Birmingham New Street Railway Station to A4540 Belgrave Middleway Birmingham · 63 collisions | 292.6 |
| Parson St to A370 roundabout City of Bristol · 48 collisions | 190.0 |
| A4174 to Muller Rd South Gloucestershire, City of Bristol · 48 collisions | 107.2 |
| A4540 to B4217 Birmingham · 36 collisions | 87.9 |
| A3027 to Park St/Compass Hill roundabout Somerset · 11 collisions | 80.9 |
| A6009 to A617 Nottinghamshire · 40 collisions | 75.6 |
| A39 Northern Distributor of Bridgwater to A39 Bath Rd Somerset · 15 collisions | 74.9 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 395 collisions were recorded at junctions where the A38 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. How we count collisions
Council areas on the A38
In route order. Each is the highway authority DfT files the count points under.
- Nottinghamshire
- Derbyshire
- Derby
- Staffordshire
- Warwickshire
- Birmingham
- Worcestershire
- Gloucestershire
- South Gloucestershire
- City of Bristol
- North Somerset
- Somerset
- Devon
- Plymouth
- Cornwall
Planned closures on the A38 in England
National Highways has 54 planned closures on the A38 between 16 September 2026 and 30 September 2026, 50 of them starting in that period. 30 close a carriageway rather than a lane or slip road, and 44 start between 7pm and 6am.
-
Lane or slip Both directions mobile lane closures
-
Carriageway A38 eastbound Carkeel roundabout to Saltash Tunnel carriageway closed
-
Carriageway A38 eastbound Carkeel roundabout to Saltash Tunnel carriageway closed
-
Carriageway A38 westbound Saltash Tunnel to Carkeel Roundabout carriageway closed
-
Carriageway A38 westbound Saltash Tunnel to Carkeel Roundabout carriageway closed
-
Carriageway A30 westbound entry slip from A38 carriageway closure
-
Lane or slip Lane closure northbound including roundabout
-
Lane or slip Lane closure northbound including roundabout
46 more planned closures in this period are not shown.
Planned closures only: National Highways can cancel or change them, and closures caused by incidents are not shown. Council roads in England are not covered. Roadworks and closures across the UK
Source:National Highways 2026-09-16 to 2026-09-30 Updated
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 196 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 2,947 reported collisions | 15 September 2026 |
| Planned closures | Transport Data Feeds (DATEX II) National Highways | 2026-09-16 to 2026-09-30 | 2,304 planned closure schemes | 16 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.
Powered by National Highways’ Transport Data Feeds