Fuel prices
Petrol and diesel prices in Greenwich
Average pump prices across 22 filling stations in Greenwich, from the prices every UK forecourt must now publish under the government’s Fuel Finder scheme. Checked 31 Oct, 19:32.
- Average unleaded petrol 169.7p 1.8p below the UK average
- Average diesel 198.3p 0.4p below the UK average
- Cheapest petrol 165.9p Sainsbury's Eltham
- Filling stations 22 4 at supermarkets
Unleaded petrol averages 169.7p a litre across 19 forecourts in Greenwich, 1.8p below the UK average. Diesel averages 198.3p, 0.4p below the UK average. The cheapest petrol is at Sainsbury's Eltham, 165.9p; the dearest is 172.9p. The cheapest diesel is at Asda Charlton Superstore, 195.7p.
Cheapest petrol and diesel in Greenwich
| Filling station | Price |
|---|---|
| | 165.9p |
| | 166.9p |
| BP Crownwood Sf Connect London | 167.9p |
| | 167.9p |
| | 167.9p |
| | 167.9p |
| | 168.9p |
| | 168.9p |
| | 168.9p |
| | 169.7p |
| Filling station | Price |
|---|---|
| | 195.7p |
| | 195.9p |
| | 196.9p |
| | 196.9p |
| BP Crownwood Sf Connect London | 197.9p |
| | 197.9p |
| | 199.9p |
| | 199.9p |
| BP Trafalgar Sf Connect London | 199.9p |
| BP Rontec Blackheath Blackheath Common | 201.9p |
Get the cheapest fuel in Greenwich every Saturday
A free weekly email with the cheapest petrol and diesel within 10 miles of your postcode.
Supermarkets against other forecourts
Supermarket petrol is 1.0p a litre cheaper on average than at other forecourts in Greenwich.
| Forecourts | Petrol | Diesel | Stations |
|---|---|---|---|
| Supermarkets | 168.8p | 196.2p | 3 |
| Other forecourts | 169.8p | 199.2p | 16 |
Council areas in London, cheapest first
Greenwich is number 3 of 31 for petrol.
| Area | Petrol | Diesel |
|---|---|---|
| Redbridge | 169.0p | 197.7p |
| Waltham Forest | 169.1p | 198.8p |
| Greenwich | 169.7p | 198.3p |
| Enfield | 169.8p | 198.2p |
| Croydon | 170.6p | 199.3p |
| Bexley | 170.7p | 199.9p |
| Barking and Dagenham | 170.9p | 197.8p |
| Lewisham | 171.0p | 201.3p |
| Havering | 171.0p | 198.3p |
| Newham | 171.2p | 199.7p |
| Sutton | 171.3p | 200.6p |
| Haringey | 171.5p | 200.3p |
| Lambeth | 171.8p | 199.4p |
| Richmond upon Thames | 171.8p | 199.7p |
| Tower Hamlets | 172.0p | 198.3p |
| Ealing | 172.1p | 199.6p |
| Harrow | 172.1p | 201.2p |
| Bromley | 172.3p | 200.4p |
| Kingston upon Thames | 172.5p | 200.6p |
| Southwark | 172.6p | 200.2p |
| Hackney | 172.7p | – |
| Barnet | 172.7p | 201.6p |
| Islington | 172.9p | 201.4p |
| Brent | 172.9p | 199.7p |
| Hillingdon | 173.2p | 199.2p |
| Kensington and Chelsea | 173.6p | 199.6p |
| Wandsworth | 173.9p | 201.1p |
| Merton | 173.9p | 200.5p |
| Hammersmith and Fulham | 174.1p | – |
| Hounslow | 174.1p | 202.2p |
| Westminster | 175.7p | 203.6p |
Every filling station in Greenwich
| Filling station | Petrol | Diesel |
|---|---|---|
| | 165.9p | – |
| | 166.9p | – |
| BP Crownwood Sf Connect London | 167.9p | 197.9p |
| | 167.9p | 197.9p |
| | 167.9p | 195.9p |
| | 167.9p | – |
| | 168.9p | – |
| | 168.9p | 196.9p |
| | 168.9p | 196.9p |
| | 169.7p | 195.7p |
| | 169.9p | – |
| Shell Little Waitrose Sidcup London | 169.9p | – |
| Shell Mottingham London | 169.9p | – |
| | 171.9p | – |
| | 171.9p | 199.9p |
| | 171.9p | 199.9p |
| BP Trafalgar Sf Connect London | 171.9p | 199.9p |
| BP Rontec Blackheath Blackheath Common | 172.9p | 201.9p |
| Shell Shooters Hill London | 172.9p | – |
| | – | – |
| | – | – |
| Harvest Energy Woolwich London | – | – |
A dash means no current price: none reported, not changed for over two weeks, or not believable.
Average prices in Greenwich, day by day
Average petrol and diesel prices, 15 Sept 2026 to 31 Oct 2026
| Day | Diesel | Petrol |
|---|---|---|
| 15 Sept 2026 | 193.7p | 170.1p |
| 16 Sept 2026 | 195.2p | 170.5p |
| 17 Sept 2026 | 196.1p | 170.8p |
| 18 Sept 2026 | 196.0p | 170.8p |
| 19 Sept 2026 | 196.3p | 171.0p |
| 20 Sept 2026 | 196.5p | 171.0p |
| 21 Sept 2026 | 196.9p | 171.2p |
| 22 Sept 2026 | 197.0p | 171.3p |
| 23 Sept 2026 | 197.3p | 171.4p |
| 24 Sept 2026 | 197.5p | 171.6p |
| 25 Sept 2026 | 198.1p | 172.0p |
| 26 Sept 2026 | 198.7p | 172.4p |
| 27 Sept 2026 | 198.9p | 172.5p |
| 28 Sept 2026 | 199.4p | 172.6p |
| 29 Sept 2026 | 199.7p | 173.1p |
| 30 Sept 2026 | 200.0p | 173.4p |
| 1 Oct 2026 | 200.2p | 173.6p |
| 2 Oct 2026 | 200.3p | 173.7p |
| 3 Oct 2026 | 200.8p | 173.9p |
| 4 Oct 2026 | 200.9p | 173.9p |
| 5 Oct 2026 | 200.6p | 174.0p |
| 6 Oct 2026 | 200.7p | 174.4p |
| 7 Oct 2026 | 200.7p | 174.5p |
| 8 Oct 2026 | 200.5p | 174.5p |
| 9 Oct 2026 | 200.4p | 174.2p |
| 10 Oct 2026 | 200.4p | 174.2p |
| 11 Oct 2026 | 200.4p | 174.2p |
| 12 Oct 2026 | 200.1p | 174.2p |
| 13 Oct 2026 | 199.7p | 173.6p |
| 14 Oct 2026 | 199.2p | 173.2p |
| 15 Oct 2026 | 199.1p | 173.2p |
| 16 Oct 2026 | 199.0p | 173.2p |
| 17 Oct 2026 | 199.2p | 173.3p |
| 18 Oct 2026 | 199.2p | 173.2p |
| 19 Oct 2026 | 199.2p | 173.3p |
| 20 Oct 2026 | 199.1p | 173.0p |
| 21 Oct 2026 | 199.1p | 173.0p |
| 22 Oct 2026 | 199.0p | 172.8p |
| 23 Oct 2026 | 198.9p | 172.7p |
| 24 Oct 2026 | 198.5p | 172.4p |
| 25 Oct 2026 | 198.4p | 172.3p |
| 26 Oct 2026 | 198.5p | 171.9p |
| 27 Oct 2026 | 198.8p | 171.8p |
| 28 Oct 2026 | 198.5p | 171.1p |
| 29 Oct 2026 | 198.6p | 171.0p |
| 30 Oct 2026 | 198.6p | 170.2p |
| 31 Oct 2026 | 198.3p | 169.7p |
Source:Fuel Finder,ONS Prices at 19:32 on 31 October 2026 Updated
Data stories to read next
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Forecourt prices | Fuel Finder open data Fuel Finder statutory scheme ONS Postcode Directory Office for National Statistics | Prices at 19:32 on 31 October 2026 | 8,148 filling stations | 31 October 2026 |
- Averages use unleaded (E10) and standard diesel (B7) prices at open forecourts, leaving out prices unchanged for over two weeks or far from every other forecourt. They count each forecourt once, not by how much fuel it sells.
- Forecourts are placed in council areas from their postcode, using the ONS Postcode Directory.
Source: Fuel Finder, the UK government’s statutory fuel price scheme.
Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.