Trunk A-road
A40 traffic and collisions
The A40 is a trunk A-road of 271.4 miles in England and Wales, from City of London to Pembrokeshire. This page covers its traffic at 148 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 1.9bn vehicle miles
- Average daily traffic 19,524 vehicles a day, both directions
- Busiest section 116,530 A406(T) to A4127
- HGV share 5.3% of vehicle miles
- Traffic since 2019 −1.4% same count points
- Collisions, 2021 to 2025 2,091 22.6 per 100m vehicle miles
How busy is the A40?
On an average day in 2025, 19,524 vehicles passed each point on the A40, counting both directions. The busiest section is A406(T) to A4127 (Ealing), with 116,530 a day; the quietest listed is A40 to A487, with 3,140.
Busiest sections, 2025
A406(T) to A4127 carries 6.0 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| A406(T) to A4127 Ealing · 2.7 mi · HGVs 4.3% | 116,530 |
| A4127 to A312 Ealing · 1.4 mi · HGVs 4.5% | 112,934 |
| A4180 to A437 Hillingdon · 1.9 mi · HGVs 4.5% | 111,249 |
| A437 slip Hillingdon · 0.7 mi · HGVs 4.2% | 105,476 |
| M40 J1 to B483/B467 Buckinghamshire · 0.5 mi · HGVs 5.0% | 97,521 |
| A312 Church Rd to A4180 Ealing, Hillingdon · 1.0 mi · HGVs 4.4% | 96,666 |
| A437 Western Avenue to A437 slip Hillingdon · 0.7 mi · HGVs 4.2% | 89,655 |
| slip roads to A219 to A4000 Hammersmith and Fulham, Ealing · 1.6 mi · HGVs 4.4% | 73,179 |
| A4206 to M41 Westminster, Kensington and Chelsea · 2.3 mi · HGVs 2.0% | 68,498 |
| A4013 to B4063 Gloucestershire · 0.6 mi · HGVs 1.8% | 59,132 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
City of London to Pembrokeshire · 271.4 miles
A40 traffic and collisions by section
119 sections between junctions, in route order. Each is the average of its DfT count points, weighted by length. 19 short link roads and spurs (5.2 miles) count in the road’s totals but are not listed.
Show all 119 sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | Newgate St to A1City of London | 9,778 | 7 |
| 2 | A4208 to Edward StCity of London | 17,905 | 23 |
| 3 | Edward St to Holborn CircusCity of London | 19,201 | 9 |
| 4 | Gray's Inn Rd to Procter StCamden | 11,299 | 27 |
| 5 | Procter St to KingswayCamden | 11,316 | 10 |
| 6 | Kingsway to Southampton PlaceCamden | 10,651 | fewer than 3 |
| 7 | Southampton Place to Shaftesbury AveCamden | 8,929 | 6 |
| 8 | Shaftesbury Ave to Charing Cross RoadCamden | 4,621 | 12 |
| 9 | Charing Cross Road to Earnshaw StCamden | 10,425 | 33 |
| 10 | A4201 to Great Portland StWestminster | 10,867 | 80 |
| 11 | Great Portland St to Regent StWestminster | 10,867 | 25 |
| 12 | Regent St to Orchard StWestminster | 8,227 | 95 |
| 13 | At A41Westminster | 6,547 | 8 |
| 14 | Marble Arch to A41 Portman StWestminster | 8,214 | 51 |
| 15 | A4206 to M41Westminster, Kensington and Chelsea | 68,498 | 40 |
| 16 | M41 to A219Kensington and Chelsea, Hammersmith and Fulham | 70,785 | 18 |
| 17 | A219 to A40Hammersmith and Fulham | 70,785 | 6 |
| 18 | slip roads to A219 to A4000Hammersmith and Fulham, Ealing | 73,179 | 95 |
| 19 | At A4000Ealing | 86,305 | 10 |
| 20 | A4000 to A406(T)Ealing | 57,181 | 67 |
| 21 | A406(T) to A4127Ealing | 116,530 | 91 |
| 22 | A4127 to A312Ealing | 112,934 | 70 |
| 23 | A312 Church Rd to A4180Ealing, Hillingdon | 96,666 | 35 |
| 24 | A4180 to A437Hillingdon | 111,249 | 39 |
| 25 | A437 slip to A437 Western AvenueHillingdon | 97,504 | fewer than 3 |
| 26 | A437 Western Avenue to A437 slipHillingdon | 89,655 | 10 |
| 27 | A437 slipHillingdon | 105,476 | 24 |
| 28 | Council boundary to B467 slipsHillingdon | 104,283 | 4 |
| 29 | M40 J1 to B483/B467Buckinghamshire | 97,521 | 9 |
| 30 | M40 to A412Buckinghamshire | 19,504 | 10 |
| 31 | A412 to M40 jn1/A412Buckinghamshire | 39,450 | 13 |
| 32 | A412 to A413Buckinghamshire | 31,344 | 5 |
| 33 | A413 to Fulmer Rd, Gerrards CrossBuckinghamshire | 11,693 | 10 |
| 34 | Fulmer Rd to B416Buckinghamshire | 11,171 | 4 |
| 35 | B416 to Bulstrode WayBuckinghamshire | 20,981 | 6 |
| 36 | A355 to Bulstrode Way, Gerrards CrossBuckinghamshire | 18,902 | 16 |
| 37 | Loudwater to Roundabout A355/A40Buckinghamshire | 15,085 | 30 |
| 38 | A4094 to Station RdBuckinghamshire | 22,480 | 3 |
| 39 | Station Rd to Abbey WayBuckinghamshire | 25,495 | 50 |
| 40 | A404 to A40 London RoadBuckinghamshire | 23,488 | 4 |
| 41 | A4128 to A404 intersectionBuckinghamshire | 23,829 | 16 |
| 42 | A4218 to A4010Buckinghamshire | 13,492 | 36 |
| 43 | At A4010Buckinghamshire | 23,721 | fewer than 3 |
| 44 | A4010 to Chipps HillBuckinghamshire | 7,330 | 6 |
| 45 | Chipps Hill to B482Buckinghamshire | 6,782 | 8 |
| 46 | B482 Marlow Rd to M40Buckinghamshire | 11,595 | 7 |
| 47 | M40 to A329 MILTON COMMONBuckinghamshire, Oxfordshire | 5,850 | 18 |
| 48 | A418 to M40/A329Oxfordshire | 3,302 | fewer than 3 |
| 49 | M40 spur/A40 to M40Oxfordshire | 17,886 | 3 |
| 50 | A4142 Oxford Green Road Rnbt to A418Oxfordshire | 33,664 | 34 |
| 51 | A420 to A4165Oxfordshire | 36,849 | 24 |
| 52 | A4165 to A4144Oxfordshire | 26,765 | 9 |
| 53 | A44 to B4449Oxfordshire | 23,773 | 27 |
| 54 | B4449 to B4022Oxfordshire | 30,395 | 28 |
| 55 | A415 WITNEY to B4022 Junction WITNEYOxfordshire | 27,608 | 5 |
| 56 | B4047 to A415Oxfordshire | 15,769 | 9 |
| 57 | A361 to B4047 roundaboutOxfordshire | 21,668 | 13 |
| 58 | A361 Roundabout BURFORD to A429Oxfordshire, Gloucestershire | 11,301 | 34 |
| 59 | A429 to A346Gloucestershire | 12,278 | 19 |
| 60 | At A436Gloucestershire | 5,133 | 3 |
| 61 | At A436Gloucestershire | 4,619 | fewer than 3 |
| 62 | A436 to East End Rd, CheltenhamGloucestershire | 8,320 | 16 |
| 63 | East End Rd to A435Gloucestershire | 10,736 | 7 |
| 64 | A435 to Sandford Mill RdGloucestershire | 16,572 | 6 |
| 65 | A40/ Old Bath Road to London RdGloucestershire | 3,487 | 0 |
| 66 | Sandford Road to Sandford MillGloucestershire | 14,318 | 0 |
| 67 | A46 Bath Road to A46 Sandford RoadGloucestershire | 10,636 | 4 |
| 68 | A46 to A40SplitGloucestershire | 11,327 | 8 |
| 69 | A40 SPLIT to A4013Gloucestershire | 24,988 | 32 |
| 70 | A4013 to B4063Gloucestershire | 59,132 | 11 |
| 71 | B4063 to M5 JN11Gloucestershire | 53,272 | 16 |
| 72 | M5 - J11 to B4063Gloucestershire | 39,621 | 32 |
| 73 | B4063 to A38Gloucestershire | 30,833 | 26 |
| 74 | A430 to A417Gloucestershire | 29,263 | 10 |
| 75 | A417 to A48Gloucestershire | 43,781 | 20 |
| 76 | A48 to A4136Gloucestershire | 11,061 | 16 |
| 77 | A4136 to Council boundaryGloucestershire | 3,322 | 5 |
| 78 | Count point 92208Herefordshire | 4,125 | 0 |
| 79 | A449Herefordshire | 3,818 | 11 |
| 80 | A449 to A49Herefordshire | 31,696 | 9 |
| 81 | A49 to A4137Herefordshire | 24,305 | 11 |
| 82 | A4137 to A466Herefordshire, Monmouthshire | 29,358 | 12 |
| 83 | A466 Wyebridge St to A466 Dixton Road roundaboutMonmouthshire | 37,549 | 3 |
| 84 | B4293 to A466Monmouthshire | 34,755 | 0 |
| 85 | B4233 to A449Monmouthshire | 27,338 | 14 |
| 86 | A449 to A465Monmouthshire | 17,085 | 13 |
| 87 | A465 to Gobanniun WayMonmouthshire | 14,248 | fewer than 3 |
| 88 | Gobanniun Way to A4143Monmouthshire | 15,657 | 6 |
| 89 | A4143 to Pentre RdMonmouthshire | 7,899 | 4 |
| 90 | Pentre Rd, Abergavenny to A4077Monmouthshire, Powys | 8,104 | 14 |
| 91 | A4077 to A479Powys | 9,236 | 3 |
| 92 | A479 to B4560SPowys | 5,807 | fewer than 3 |
| 93 | B4560S to B4560NPowys | 6,641 | fewer than 3 |
| 94 | B4560N to A470NPowys | 5,542 | 20 |
| 95 | A470N to A470SPowys | 9,190 | 8 |
| 96 | A470S to A4067Powys | 5,989 | 15 |
| 97 | A4067 to A4069Powys, Carmarthenshire | 3,527 | 34 |
| 98 | A4069 to A483Carmarthenshire | 5,555 | 3 |
| 99 | A483 to A482Carmarthenshire | 6,095 | 11 |
| 100 | A482 to A4069Carmarthenshire | 5,269 | 4 |
| 101 | A4069 to A483Carmarthenshire | 6,993 | 10 |
| 102 | A483 to B4297Carmarthenshire | 5,354 | 13 |
| 103 | B4297 to B4130Carmarthenshire | 5,138 | 7 |
| 104 | B4130 to A485Carmarthenshire | 7,975 | 14 |
| 105 | A485 to A484Carmarthenshire | 18,566 | 5 |
| 106 | A48 to A40Carmarthenshire | 21,327 | 5 |
| 107 | A4242 to A484Carmarthenshire | 39,755 | 17 |
| 108 | A48 to A4066Carmarthenshire | 43,969 | 28 |
| 109 | A4066 to A477 / A4066Carmarthenshire | 26,203 | fewer than 3 |
| 110 | A477 / A4066 to B4328Carmarthenshire | 12,885 | 15 |
| 111 | B4328 to A478Carmarthenshire, Pembrokeshire | 11,362 | 20 |
| 112 | A478 to A4075Pembrokeshire | 11,330 | 5 |
| 113 | A4075 to A4076Pembrokeshire | 14,265 | 25 |
| 114 | A4076 to A40 splitPembrokeshire | 11,961 | 6 |
| 115 | A40 split to B4331Pembrokeshire | 10,835 | 28 |
| 116 | B4331 to A4219Pembrokeshire | 7,216 | 12 |
| 117 | A4219 to A40Pembrokeshire | 6,336 | 8 |
| 118 | A40 to A487Pembrokeshire | 3,140 | 0 |
| 119 | At A487Pembrokeshire | 6,395 | 0 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A40 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A40 traffic by vehicle type
Cars and taxis make up 75.6% of the vehicle miles on the A40. HGVs account for 5.3%, rising to 14.7% on A4137 to A466.
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 7.0% |
| 2001 | 6.8% |
| 2002 | 7.0% |
| 2003 | 6.8% |
| 2004 | 6.8% |
| 2005 | 6.8% |
| 2006 | 6.6% |
| 2007 | 6.9% |
| 2008 | 6.5% |
| 2009 | 5.8% |
| 2010 | 5.9% |
| 2011 | 6.1% |
| 2012 | 6.2% |
| 2013 | 5.9% |
| 2014 | 6.0% |
| 2015 | 6.2% |
| 2016 | 5.9% |
| 2017 | 6.1% |
| 2018 | 6.0% |
| 2019 | 6.0% |
| 2020 | 6.9% |
| 2021 | 7.1% |
| 2022 | 6.4% |
| 2023 | 6.0% |
| 2024 | 5.7% |
| 2025 | 5.3% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A40 traffic trend
Traffic on the A40 came to 1.93 billion vehicle miles in 2025. At the count points present in both years, it is down 1.4% on 2019, before the pandemic, and up 2.6% on 2015.
Vehicle miles a year
Like for like, traffic is up 7.4% on 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 1.8bn |
| 2001 | 1.8bn |
| 2002 | 1.8bn |
| 2003 | 1.8bn |
| 2004 | 1.8bn |
| 2005 | 1.8bn |
| 2006 | 1.8bn |
| 2007 | 1.8bn |
| 2008 | 1.8bn |
| 2009 | 1.8bn |
| 2010 | 1.8bn |
| 2011 | 1.8bn |
| 2012 | 1.7bn |
| 2013 | 1.8bn |
| 2014 | 1.8bn |
| 2015 | 1.9bn |
| 2016 | 1.9bn |
| 2017 | 1.9bn |
| 2018 | 2.0bn |
| 2019 | 2.0bn |
| 2020 | 1.5bn |
| 2021 | 1.7bn |
| 2022 | 1.9bn |
| 2023 | 1.9bn |
| 2024 | 1.9bn |
| 2025 | 1.9bn |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 18,453 |
| 2001 | 18,484 |
| 2002 | 18,599 |
| 2003 | 18,758 |
| 2004 | 18,773 |
| 2005 | 18,622 |
| 2006 | 18,612 |
| 2007 | 18,262 |
| 2008 | 18,227 |
| 2009 | 18,401 |
| 2010 | 18,396 |
| 2011 | 18,056 |
| 2012 | 17,898 |
| 2013 | 18,717 |
| 2014 | 18,652 |
| 2015 | 18,999 |
| 2016 | 19,388 |
| 2017 | 19,808 |
| 2018 | 19,993 |
| 2019 | 19,752 |
| 2020 | 15,267 |
| 2021 | 16,913 |
| 2022 | 18,938 |
| 2023 | 18,971 |
| 2024 | 19,274 |
| 2025 | 19,524 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years (89.5% of today’s road for 2019). In 2025, 29 of the 148 count points were counted; DfT estimated the rest from earlier counts and local trends.
A40 collisions
Police recorded 2,091 collisions with the A40 as the first road from 2021 to 2025, 549 of them fatal or serious, including 39 fatal. That is 22.6 per 100 million vehicle miles, lower than the 31.5 for all A-roads in Great Britain. On average there were 1.5 a year for each mile of road.
Reported collisions by year
Up 16.6% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 283 | 102 |
| 2022 | 313 | 111 |
| 2023 | 320 | 110 |
| 2024 | 293 | 110 |
| 2025 | 333 | 116 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| Regent St to Orchard St Westminster · 95 collisions | 1,272.8 |
| B4063 to M5 JN11 Gloucestershire · 16 collisions | 117.6 |
| A4218 to A4010 Buckinghamshire · 36 collisions | 108.1 |
| A406(T) to A4127 Ealing · 91 collisions | 79.2 |
| A4142 Oxford Green Road Rnbt to A418 Oxfordshire · 34 collisions | 62.9 |
| A40 SPLIT to A4013 Gloucestershire · 32 collisions | 56.6 |
| A4180 to A437 Hillingdon · 39 collisions | 50.6 |
| A4067 to A4069 Powys, Carmarthenshire · 34 collisions | 45.4 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 288 collisions were recorded at junctions where the A40 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. How we count collisions
Council areas on the A40
In route order. Each is the highway authority DfT files the count points under.
- City of London
- Camden
- Westminster
- Kensington and Chelsea
- Hammersmith and Fulham
- Ealing
- Hillingdon
- Buckinghamshire
- Oxfordshire
- Gloucestershire
- Herefordshire
- Monmouthshire
- Powys
- Carmarthenshire
- Pembrokeshire
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 148 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 2,091 reported collisions | 15 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.