Car statistics
Dacia car statistics
How many Dacia cars are on the road in Great Britain, every Dacia model, its share of new cars over time and which fuels they use, how they do at the MOT and their safety recalls. Built from DVLA licensing records and DVSA MOT results.
- Licensed in Great Britain 294,162 +8.3% on a year earlier
- Rank among makes No. 25 0.88% of licensed cars
- MOT first-time pass rate, 2025 70.0% Cars of the same ages 79.6%
- New registrations in 2025 28,869 1.4% of all new cars
- Most common fuel Petrol 67.3% of those licensed
- Safety recalls since 1992 17 naming 6 Dacia models
How many Dacia cars are on the road?
There were 294,162 Dacia cars licensed in Great Britain at the end of March 2026, and a further 5,228 declared off the road (SORN). That is 0.88% of all licensed cars, or about 1 in 114, making Dacia the No. 25 make on the road. That is the most on the road at any year end since 1994. Petrol makes up 67.3% of licensed Dacia cars, against 54.6% of all cars.
Dacia cars licensed in Great Britain
Numbers are still rising: the latest count is the highest in this series.
| Year | Licensed |
|---|---|
| 1994 | 57 |
| 1995 | 34 |
| 1996 | 18 |
| 1997 | 14 |
| 1998 | 8 |
| 1999 | 3 |
| 2000 | 1 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 2 |
| 2006 | 1 |
| 2007 | 3 |
| 2008 | 3 |
| 2009 | 4 |
| 2010 | 5 |
| 2011 | 6 |
| 2012 | 47 |
| 2013 | 16,186 |
| 2014 | 37,767 |
| 2015 | 62,467 |
| 2016 | 86,886 |
| 2017 | 109,297 |
| 2018 | 131,042 |
| 2019 | 159,297 |
| 2020 | 174,518 |
| 2021 | 190,441 |
| 2022 | 214,242 |
| 2023 | 238,928 |
| 2024 | 265,265 |
| 2025 | 288,432 |
| 2026 | 294,162 |
Source:DfT / DVLA End of March 2026 Updated
Fuel type
Dacia cars
All cars in Great Britain
Source:DfT / DVLA End of March 2026 Updated
Dacia models
6 Dacia models have a page of their own. The most common is the Dacia Sandero, with 139,503 licensed: 47.4% of all Dacia cars on the road. Over the last year the Duster added the most cars on the road (+6,862, +7.0%) and the Logan lost the most (−671, −4.6%). The totals above also count models too small for a page of their own.
| Model | Licensed | Change on a year | SORN | Main fuel | MOT pass rate |
|---|---|---|---|---|---|
| Sandero | 139,503 | +1.9% | 2,410 | Petrol | 69.1% |
| Duster | 104,884 | +7.0% | 2,096 | Petrol | 71.1% |
| Jogger | 24,290 | +23.0% | 84 | Petrol | 83.2% |
| Logan | 13,918 | −4.6% | 520 | Petrol | 68.5% |
| Spring | 6,909 | +221.2% | 42 | Electric | – |
| Bigster | 4,404 | +9270.2% | 18 | Hybrid | – |
MOT pass rates are first-time passes of cars aged three and over in 2025. A dash means too few tests, or a model DVSA’s records do not separate from vans.
New Dacia cars registered each year
Registrations of new Dacia cars in Great Britain peaked at 30,247 in 2024. In 2025, 28,869 were registered for the first time: 1.4% of all new cars, against 1.6% in 2022, Dacia’s best year for share of new cars.
Registered for the first time, by year
| Year | First registrations |
|---|---|
| ’05 | 1 |
| ’06 | 0 |
| ’07 | 2 |
| ’08 | 2 |
| ’09 | 1 |
| ’10 | 2 |
| ’11 | 2 |
| ’12 | 42 |
| ’13 | 16,224 |
| ’14 | 22,538 |
| ’15 | 24,990 |
| ’16 | 25,198 |
| ’17 | 24,022 |
| ’18 | 23,360 |
| ’19 | 29,922 |
| ’20 | 18,226 |
| ’21 | 16,846 |
| ’22 | 25,959 |
| ’23 | 27,699 |
| ’24 | 30,247 |
| ’25 | 28,869 |
Source:DfT / DVLA 2001 to 2025 Updated
Share of all new cars
Dacia’s first registrations as a share of every car registered for the first time in Great Britain that year.
| Year | Share of new cars |
|---|---|
| 2005 | 0.0% |
| 2006 | 0.0% |
| 2007 | 0.0% |
| 2008 | 0.0% |
| 2009 | 0.0% |
| 2010 | 0.0% |
| 2011 | 0.0% |
| 2012 | 0.0% |
| 2013 | 0.7% |
| 2014 | 0.9% |
| 2015 | 1.0% |
| 2016 | 0.9% |
| 2017 | 1.0% |
| 2018 | 1.0% |
| 2019 | 1.3% |
| 2020 | 1.1% |
| 2021 | 1.0% |
| 2022 | 1.6% |
| 2023 | 1.5% |
| 2024 | 1.6% |
| 2025 | 1.4% |
Source:DfT / DVLA 2001 to 2025 Updated
Dacia MOT reliability
In 2025, 70.0% of MOT tests of Dacia cars were passed first time, from 217,187 tests. Cars of the same ages pass 79.6% of the time, so Dacia does worse than average for the age of its cars, by 9.6 points. That ranks Dacia No. 48 of the 50 makes with enough tests to compare. 6.8% of Dacia tests found at least one dangerous defect, against 7.3% for all cars.
Among Dacia models with enough tests, the Jogger does best for its age (−6.2 points against cars of the same ages) and the Sandero does worst (−9.8 points). Average age at test for Dacia cars: 7.3 years.
Every make and model ranked by MOT pass rate
Source:DVSA,UK Motoring analysis 2025 Updated
Dacia safety recalls
DVSA lists 17 safety recalls naming a Dacia car model since 1992, across 6 models. 16 were launched from 2016 to 2025, ranking Dacia No. 35 of the makes with recalls in those years. A recall naming several Dacia models counts once.
Recalls launched each year, 2016 to 2025
| Year | Recalls |
|---|---|
| ’16 | 2 |
| ’17 | 1 |
| ’18 | 2 |
| ’19 | 2 |
| ’20 | 3 |
| ’21 | 1 |
| ’22 | 0 |
| ’23 | 1 |
| ’24 | 1 |
| ’25 | 3 |
Source:DVSA,UK Motoring analysis January 1992 to September 2026 Updated
Models with the most recalls
| Model | Recalls |
|---|---|
| Dacia Logan | 8 |
| Dacia Sandero | 7 |
| Dacia Duster | 5 |
| Dacia Bigster | 1 |
| Dacia Jogger | 1 |
| Dacia Spring | 1 |
Source:DVSA,UK Motoring analysis January 1992 to September 2026 Updated
Latest Dacia recalls
- 15 Jun 2026 Rear Suspension Springs Dacia Bigster
- 17 Nov 2025 A risk of loss of Steering Dacia Spring
- 9 Sept 2025 Risk of parking brake actuator failing Dacia Duster
- 6 Feb 2025 Rear stub axle carrier mounting bolts Dacia Jogger
- 5 Feb 2024 As a preventive measure the technical operation consists of checking the number of the left curtain airbag and if necessary of replacing the one sought identified as non-compliant. Dacia Duster
Models mostly registered as vans are left out, as on our recalls hub. A recall applies to vehicles built on particular dates or with particular VINs, not to every Dacia. To check a specific car, use GOV.UK’s vehicle recall check. How we match recalls to models.
Source:DVSA,UK Motoring analysis January 1992 to September 2026 Updated
Makes of a similar size
| Rank | Make | Licensed | Change on a year | Main fuel | MOT vs same ages |
|---|---|---|---|---|---|
| 22 | Suzuki | 469,774 | +0.7% | Petrol | +1.2 pts |
| 23 | MG | 434,254 | +20.7% | Petrol | −2.3 pts |
| 24 | Jaguar | 349,427 | −4.6% | Diesel | +5.6 pts |
| 25 | Dacia | 294,162 | +8.3% | Petrol | −9.6 pts |
| 26 | Tesla | 282,678 | +17.2% | Electric | −3.4 pts |
| 27 | Porsche | 229,611 | +5.1% | Petrol | +15.2 pts |
| 28 | Lexus | 205,121 | +4.8% | Hybrid | +10.5 pts |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Licensed and SORN counts | Vehicle licensing statistics Department for Transport | End of March 2026 | 37,339,879 car records (licensed and SORN) | 15 September 2026 |
| Registered for the first time | Vehicle licensing statistics Department for Transport | 2001 to 2025 | – | 15 September 2026 |
| MOT results | Anonymised MOT tests and results Driver and Vehicle Standards Agency Derived statistics UK Motoring | 2025 | 29,122,953 car MOT tests | 15 September 2026 |
| Safety recalls | Vehicle safety recalls Driver and Vehicle Standards Agency Derived statistics UK Motoring | January 1992 to September 2026 | 7,495 road vehicle recalls (R/) | 15 September 2026 |
- Figures cover Great Britain (England, Scotland and Wales). Northern Ireland is not included.
- Make totals count every car DVLA records under the make, including models too small for a page of their own. The rank is among all 525 makes on the record.
- Licensed counts are vehicles with a current tax or exemption at the end of each year (or the latest quarter). SORN counts are shown separately.
- First registrations count cars registered in Great Britain for the first time, including used imports.
- MOT figures cover normal tests of cars aged three and over; retests are excluded. The same-ages figure is what all cars would score with this make’s mix of ages.
Contains public sector information licensed under the Open Government Licence v3.0.