Car statistics
Austin car statistics
How many Austin cars are on the road in Great Britain, every Austin model, its share of new cars over time and which fuels they use. Built from DVLA licensing records.
- Licensed in Great Britain 26,950 −0.4% on a year earlier
- Rank among makes No. 44 0.08% of licensed cars
- Declared SORN 28,188 51.1% of those still registered
- Most common fuel Petrol 99.7% of those licensed
- Models with a page 15 listed below
How many Austin cars are on the road?
There were 26,950 Austin cars licensed in Great Britain at the end of March 2026, and a further 28,188 declared off the road (SORN). That is 0.08% of all licensed cars, making Austin the No. 44 make on the road. That is 98.0% fewer than the 1,359,358 licensed in 1994, when this data begins. Petrol makes up 99.7% of licensed Austin cars, against 54.6% of all cars.
Austin cars licensed in Great Britain
The count was highest in 1994, when this data begins.
| Year | Licensed |
|---|---|
| 1994 | 1,359,358 |
| 1995 | 1,168,984 |
| 1996 | 1,026,253 |
| 1997 | 838,548 |
| 1998 | 629,097 |
| 1999 | 455,592 |
| 2000 | 307,927 |
| 2001 | 202,424 |
| 2002 | 131,200 |
| 2003 | 87,974 |
| 2004 | 64,718 |
| 2005 | 50,566 |
| 2006 | 40,995 |
| 2007 | 36,022 |
| 2008 | 32,598 |
| 2009 | 30,739 |
| 2010 | 29,184 |
| 2011 | 28,537 |
| 2012 | 27,984 |
| 2013 | 28,243 |
| 2014 | 27,923 |
| 2015 | 27,446 |
| 2016 | 27,138 |
| 2017 | 26,747 |
| 2018 | 27,331 |
| 2019 | 27,484 |
| 2020 | 27,096 |
| 2021 | 27,298 |
| 2022 | 27,275 |
| 2023 | 27,080 |
| 2024 | 27,206 |
| 2025 | 27,070 |
| 2026 | 26,950 |
Source:DfT / DVLA End of March 2026 Updated
Fuel type
Austin cars
All cars in Great Britain
Source:DfT / DVLA End of March 2026 Updated
Austin models
15 Austin models have a page of their own. The most common is the Austin Mini, with 7,389 licensed: 27.4% of all Austin cars on the road. The totals above also count models too small for a page of their own.
| Model | Licensed | Change on a year | SORN | Main fuel | MOT pass rate |
|---|---|---|---|---|---|
| Mini | 7,389 | +2.6% | 18,486 | Petrol | 72.8% |
| Healey | 2,089 | −0.5% | 633 | Petrol | – |
| Seven | 2,072 | −2.2% | 607 | Petrol | – |
| A40 | 1,386 | −1.2% | 679 | Petrol | – |
| A35 | 1,221 | −1.7% | 849 | Petrol | – |
| A30 | 763 | −2.6% | 409 | Petrol | – |
| Sprite | 402 | −1.5% | 195 | Petrol | – |
| 1100 | 366 | −4.9% | 184 | Petrol | – |
| A60 | 356 | 0.0% | 151 | Petrol | – |
| A55 | 328 | −5.5% | 156 | Petrol | – |
| Allegro | 284 | −1.0% | 333 | Petrol | – |
| Metro | 245 | −2.0% | 1,250 | Petrol | – |
| 1300 | 228 | −1.7% | 184 | Petrol | – |
| Maxi | 101 | −3.8% | 87 | Petrol | – |
| 1800 | 100 | −8.3% | 76 | Petrol | – |
MOT pass rates are first-time passes of cars aged three and over in 2025. A dash means too few tests, or a model DVSA’s records do not separate from vans.
Makes of a similar size
| Rank | Make | Licensed | Change on a year | Main fuel | MOT vs same ages |
|---|---|---|---|---|---|
| 41 | Omoda | 32,099 | +376.0% | Petrol | – |
| 42 | Triumph | 30,353 | −1.2% | Petrol | – |
| 43 | Abarth | 29,386 | −1.8% | Petrol | 0.0 pts |
| 44 | Austin | 26,950 | −0.4% | Petrol | – |
| 45 | Rover | 26,887 | −8.7% | Petrol | +5.9 pts |
| 46 | Morris | 26,178 | −1.3% | Petrol | – |
| 47 | Bentley | 25,759 | +0.6% | Petrol | +21.7 pts |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Licensed and SORN counts | Vehicle licensing statistics Department for Transport | End of March 2026 | 37,339,879 car records (licensed and SORN) | 15 September 2026 |
| Registered for the first time | Vehicle licensing statistics Department for Transport | 2001 to 2025 | – | 15 September 2026 |
- Figures cover Great Britain (England, Scotland and Wales). Northern Ireland is not included.
- Make totals count every car DVLA records under the make, including models too small for a page of their own. The rank is among all 525 makes on the record.
- Licensed counts are vehicles with a current tax or exemption at the end of each year (or the latest quarter). SORN counts are shown separately.
- First registrations count cars registered in Great Britain for the first time, including used imports.
Contains public sector information licensed under the Open Government Licence v3.0.