Car statistics
Morris car statistics
How many Morris cars are on the road in Great Britain, every Morris model, its share of new cars over time and which fuels they use. Built from DVLA licensing records.
- Licensed in Great Britain 26,178 −1.3% on a year earlier
- Rank among makes No. 46 0.08% of licensed cars
- Declared SORN 15,250 36.8% of those still registered
- Most common fuel Petrol 99.9% of those licensed
- Models with a page 7 listed below
How many Morris cars are on the road?
There were 26,178 Morris cars licensed in Great Britain at the end of March 2026, and a further 15,250 declared off the road (SORN). That is 0.08% of all licensed cars, making Morris the No. 46 make on the road. That is 66.5% fewer than the 78,234 licensed in 1994, when this data begins. Petrol makes up 99.9% of licensed Morris cars, against 54.6% of all cars.
Morris cars licensed in Great Britain
The count was highest in 1994, when this data begins.
| Year | Licensed |
|---|---|
| 1994 | 78,234 |
| 1995 | 58,971 |
| 1996 | 58,315 |
| 1997 | 51,965 |
| 1998 | 46,759 |
| 1999 | 42,768 |
| 2000 | 38,892 |
| 2001 | 35,734 |
| 2002 | 33,456 |
| 2003 | 31,686 |
| 2004 | 30,558 |
| 2005 | 29,288 |
| 2006 | 27,636 |
| 2007 | 26,597 |
| 2008 | 25,812 |
| 2009 | 25,570 |
| 2010 | 25,067 |
| 2011 | 24,958 |
| 2012 | 24,954 |
| 2013 | 25,573 |
| 2014 | 25,333 |
| 2015 | 24,984 |
| 2016 | 24,585 |
| 2017 | 24,443 |
| 2018 | 25,855 |
| 2019 | 26,365 |
| 2020 | 26,511 |
| 2021 | 26,807 |
| 2022 | 26,892 |
| 2023 | 26,690 |
| 2024 | 26,699 |
| 2025 | 26,230 |
| 2026 | 26,178 |
Source:DfT / DVLA End of March 2026 Updated
Fuel type
Morris cars
All cars in Great Britain
Source:DfT / DVLA End of March 2026 Updated
Morris models
7 Morris models have a page of their own. The most common is the Morris Minor, with 14,146 licensed: 54.0% of all Morris cars on the road. The totals above also count models too small for a page of their own.
| Model | Licensed | Change on a year | SORN | Main fuel | MOT pass rate |
|---|---|---|---|---|---|
| Minor | 14,146 | −1.8% | 8,474 | Petrol | 78.9% |
| Mini | 3,904 | +0.5% | 3,032 | Petrol | – |
| Oxford | 1,026 | −0.5% | 432 | Petrol | – |
| 1100 | 475 | −0.6% | 187 | Petrol | – |
| Cowley | 468 | −2.3% | 154 | Petrol | – |
| Marina | 388 | −0.5% | 435 | Petrol | – |
| 1300 | 114 | −1.7% | 73 | Petrol | – |
MOT pass rates are first-time passes of cars aged three and over in 2025. A dash means too few tests, or a model DVSA’s records do not separate from vans.
Makes of a similar size
| Rank | Make | Licensed | Change on a year | Main fuel | MOT vs same ages |
|---|---|---|---|---|---|
| 43 | Abarth | 29,386 | −1.8% | Petrol | 0.0 pts |
| 44 | Austin | 26,950 | −0.4% | Petrol | – |
| 45 | Rover | 26,887 | −8.7% | Petrol | +5.9 pts |
| 46 | Morris | 26,178 | −1.3% | Petrol | – |
| 47 | Bentley | 25,759 | +0.6% | Petrol | +21.7 pts |
| 48 | Aston Martin | 22,801 | +1.1% | Petrol | +21.4 pts |
| 49 | SsangYong | 21,034 | −4.6% | Diesel | −10.3 pts |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Licensed and SORN counts | Vehicle licensing statistics Department for Transport | End of March 2026 | 37,339,879 car records (licensed and SORN) | 15 September 2026 |
| Registered for the first time | Vehicle licensing statistics Department for Transport | 2001 to 2025 | – | 15 September 2026 |
- Figures cover Great Britain (England, Scotland and Wales). Northern Ireland is not included.
- Make totals count every car DVLA records under the make, including models too small for a page of their own. The rank is among all 525 makes on the record.
- Licensed counts are vehicles with a current tax or exemption at the end of each year (or the latest quarter). SORN counts are shown separately.
- First registrations count cars registered in Great Britain for the first time, including used imports.
Contains public sector information licensed under the Open Government Licence v3.0.