Trunk A-road
A614 traffic and collisions
The A614 is a trunk A-road of 88.7 miles, from Nottinghamshire to East Riding of Yorkshire. This page covers its traffic at 24 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 345m vehicle miles
- Average daily traffic 10,660 vehicles a day, both directions
- Busiest section 23,374 A617 to B6030
- HGV share 6.4% of vehicle miles
- Traffic since 2019 +2.3% same count points
- Collisions, 2021 to 2025 340 20.8 per 100m vehicle miles
How busy is the A614?
On an average day in 2025, 10,660 vehicles passed each point on the A614, counting both directions. The busiest section is A617 to B6030 (Nottinghamshire), with 23,374 a day; the quietest listed is A638 to B1396, with 5,318.
Busiest sections, 2025
A617 to B6030 carries 2.2 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| A617 to B6030 Nottinghamshire · 5.0 mi · HGVs 5.6% | 23,374 |
| A614 spur to M62 to A63 East Riding of Yorkshire · 1.2 mi · HGVs 8.7% | 19,272 |
| B6030 to A616/A6075 Nottinghamshire · 1.0 mi · HGVs 6.0% | 18,909 |
| A6097 to A617 Nottinghamshire · 2.2 mi · HGVs 5.3% | 18,565 |
| M62 Junction 36 to Junction which connects A614 and A63 (near Villa Farm, East Riding of Yorkshire) East Riding of Yorkshire · 2.9 mi · HGVs 2.7% | 16,071 |
| A60 to A6097 Nottinghamshire · 5.7 mi · HGVs 2.2% | 15,207 |
| A164 to A166 East Riding of Yorkshire · 1.1 mi · HGVs 6.0% | 14,568 |
| Junction which connects A614 and A63 (near Villa Farm, East Riding of Yorkshire) to Roundabout at A614, South of Howden, East Riding of Yorkshire East Riding of Yorkshire · 0.9 mi · HGVs 6.4% | 14,240 |
| M62 to A645 East Riding of Yorkshire · 1.1 mi · HGVs 7.3% | 13,635 |
| A1146 to Omega Boulevard Doncaster · 1.4 mi · HGVs 1.0% | 13,272 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
Nottinghamshire to East Riding of Yorkshire · 88.7 miles
A614 traffic and collisions by section
22 sections between junctions, in route order. Each is the average of its DfT count points, weighted by length. 1 short link roads and spurs (0.6 miles) count in the road’s totals but are not listed.
Show all 22 sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | A60 to A6097Nottinghamshire | 15,207 | 23 |
| 2 | A6097 to A617Nottinghamshire | 18,565 | 18 |
| 3 | A617 to B6030Nottinghamshire | 23,374 | 20 |
| 4 | B6030 to A616/A6075Nottinghamshire | 18,909 | 12 |
| 5 | A616/A6075 to A1/A57Nottinghamshire | 9,924 | 19 |
| 6 | A1(T) to A638Nottinghamshire | 7,670 | 13 |
| 7 | A638 to B1396Doncaster | 5,318 | 13 |
| 8 | B1396 to A18Doncaster | 6,578 | 22 |
| 9 | A18/M180 northern slip roundabout to A1146Doncaster | 5,326 | 0 |
| 10 | A1146 to Omega BoulevardDoncaster | 13,272 | 16 |
| 11 | Omega Boulevard to M18Doncaster | 12,078 | 3 |
| 12 | M18 to A1041Doncaster, East Riding of Yorkshire | 5,808 | 17 |
| 13 | A1041 to M62East Riding of Yorkshire | 7,958 | 6 |
| 14 | M62 to A645East Riding of Yorkshire | 13,635 | 8 |
| 15 | M62 Junction 36 to Junction which connects A614 and A63 (near Villa Farm, East Riding of Yorkshire)East Riding of Yorkshire | 16,071 | 23 |
| 16 | Junction which connects A614 and A63 (near Villa Farm, East Riding of Yorkshire) to Roundabout at A614, South of Howden, East Riding of YorkshireEast Riding of Yorkshire | 14,240 | 5 |
| 17 | A614 spur to M62 to A63East Riding of Yorkshire | 19,272 | 11 |
| 18 | A614 / B1230 / A63 to A614 / A613 Rnbt HOLMEEast Riding of Yorkshire | 7,291 | 22 |
| 19 | A164 / A613 mini Rnbt in Holme to A614 / A1079East Riding of Yorkshire | 9,828 | 16 |
| 20 | Kellythorpe Roundabout (A614 and A164 meet) to Roundabout where A1079 York Road and A614 Towthorpe Lane meetEast Riding of Yorkshire | 10,280 | 40 |
| 21 | A164 to A166East Riding of Yorkshire | 14,568 | fewer than 3 |
| 22 | A166 to Bridlington Bay RoadEast Riding of Yorkshire | 8,248 | 25 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A614 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A614 traffic by vehicle type
Cars and taxis make up 74.1% of the vehicle miles on the A614. HGVs account for 6.4%, rising to 12.2% on A614 / B1230 / A63 to A614 / A613 Rnbt HOLME.
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 9.3% |
| 2001 | 8.5% |
| 2002 | 8.0% |
| 2003 | 8.1% |
| 2004 | 8.1% |
| 2005 | 8.0% |
| 2006 | 7.9% |
| 2007 | 8.1% |
| 2008 | 7.8% |
| 2009 | 7.2% |
| 2010 | 7.1% |
| 2011 | 6.9% |
| 2012 | 6.9% |
| 2013 | 6.9% |
| 2014 | 6.7% |
| 2015 | 6.8% |
| 2016 | 6.8% |
| 2017 | 6.9% |
| 2018 | 7.0% |
| 2019 | 6.8% |
| 2020 | 7.7% |
| 2021 | 7.3% |
| 2022 | 7.0% |
| 2023 | 6.6% |
| 2024 | 6.5% |
| 2025 | 6.4% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A614 traffic trend
Traffic on the A614 came to 345 million vehicle miles in 2025. At the count points present in both years, it is up 2.3% on 2019, before the pandemic, and up 1.9% on 2015.
Vehicle miles a year
Like for like, traffic is up 19.0% on 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 284m |
| 2001 | 290m |
| 2002 | 309m |
| 2003 | 309m |
| 2004 | 316m |
| 2005 | 317m |
| 2006 | 327m |
| 2007 | 319m |
| 2008 | 322m |
| 2009 | 322m |
| 2010 | 314m |
| 2011 | 314m |
| 2012 | 311m |
| 2013 | 312m |
| 2014 | 318m |
| 2015 | 328m |
| 2016 | 339m |
| 2017 | 339m |
| 2018 | 340m |
| 2019 | 337m |
| 2020 | 268m |
| 2021 | 298m |
| 2022 | 320m |
| 2023 | 333m |
| 2024 | 342m |
| 2025 | 345m |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 8,649 |
| 2001 | 8,836 |
| 2002 | 9,438 |
| 2003 | 9,420 |
| 2004 | 9,626 |
| 2005 | 9,667 |
| 2006 | 9,972 |
| 2007 | 9,725 |
| 2008 | 9,825 |
| 2009 | 9,810 |
| 2010 | 9,577 |
| 2011 | 9,584 |
| 2012 | 9,493 |
| 2013 | 9,515 |
| 2014 | 9,708 |
| 2015 | 10,008 |
| 2016 | 10,334 |
| 2017 | 10,298 |
| 2018 | 10,242 |
| 2019 | 10,418 |
| 2020 | 8,271 |
| 2021 | 9,197 |
| 2022 | 9,894 |
| 2023 | 10,280 |
| 2024 | 10,555 |
| 2025 | 10,660 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years. In 2025, 3 of the 24 count points were counted; DfT estimated the rest from earlier counts and local trends.
A614 collisions
Police recorded 340 collisions with the A614 as the first road from 2021 to 2025, 110 of them fatal or serious, including 11 fatal. That is 20.8 per 100 million vehicle miles, lower than the 31.5 for all A-roads in Great Britain. On average there were 0.8 a year for each mile of road.
Reported collisions by year
Down 30.7% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 60 | 28 |
| 2022 | 44 | 17 |
| 2023 | 39 | 23 |
| 2024 | 47 | 21 |
| 2025 | 40 | 21 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| A1146 to Omega Boulevard Doncaster · 16 collisions | 48.7 |
| M18 to A1041 Doncaster, East Riding of Yorkshire · 17 collisions | 37.5 |
| B6030 to A616/A6075 Nottinghamshire · 12 collisions | 36.3 |
| A1(T) to A638 Nottinghamshire · 13 collisions | 31.8 |
| B1396 to A18 Doncaster · 22 collisions | 31.2 |
| A614 spur to M62 to A63 East Riding of Yorkshire · 11 collisions | 27.4 |
| M62 Junction 36 to Junction which connects A614 and A63 (near Villa Farm, East Riding of Yorkshire) East Riding of Yorkshire · 23 collisions | 25.8 |
| A638 to B1396 Doncaster · 13 collisions | 24.9 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 47 collisions were recorded at junctions where the A614 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. How we count collisions
Council areas on the A614
In route order. Each is the highway authority DfT files the count points under.
- Nottinghamshire
- Doncaster
- East Riding of Yorkshire
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 24 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 340 reported collisions | 15 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.