Trunk A-road
A60 traffic and collisions
The A60 is a trunk A-road of 59.6 miles, from Leicestershire to Doncaster. This page covers its traffic at 54 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 294m vehicle miles
- Average daily traffic 13,530 vehicles a day, both directions
- Busiest section 32,035 A60 Mansfield Rd to A60 Glasshouse St
- HGV share 1.9% of vehicle miles
- Traffic since 2019 +1.4% same count points
- Collisions, 2021 to 2025 653 46.3 per 100m vehicle miles
How busy is the A60?
On an average day in 2025, 13,530 vehicles passed each point on the A60, counting both directions. The busiest section is A60 Mansfield Rd to A60 Glasshouse St (Nottingham), with 32,035 a day; the quietest listed is A634 to A631, with 3,824.
Busiest sections, 2025
A60 Mansfield Rd to A60 Glasshouse St carries 2.4 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| A60 Mansfield Rd to A60 Glasshouse St Nottingham · 0.5 mi · HGVs 1.5% | 32,035 |
| Redhill Rd to A614 Nottinghamshire · 0.9 mi · HGVs 2.4% | 29,261 |
| A6211 to Redhill Rd Nottinghamshire · 1.4 mi · HGVs 1.6% | 23,397 |
| A619 to St Annes Drive, Worksop Nottinghamshire · 0.6 mi · HGVs 3.9% | 21,405 |
| A6009 to A6117 Nottinghamshire · 1.0 mi · HGVs 1.8% | 20,244 |
| A614 to B683 Nottinghamshire · 4.3 mi · HGVs 2.0% | 18,598 |
| A6075 Peafield lane to The Fairways Nottinghamshire · 0.7 mi · HGVs 2.5% | 17,198 |
| The Fairways to Mansfield Road, Warsop Nottinghamshire · 1.8 mi · HGVs 1.1% | 16,937 |
| A611 to Portland Street Nottinghamshire · 1.1 mi · HGVs 1.0% | 16,618 |
| A57 to B6045 Nottinghamshire · 1.1 mi · HGVs 1.2% | 16,422 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
Leicestershire to Doncaster · 59.6 miles
A60 traffic and collisions by section
43 sections between junctions, in route order. Each is the average of its DfT count points, weighted by length. 5 short link roads and spurs (1.2 miles) count in the road’s totals but are not listed.
Show all 43 sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | A6(T) to A6004Leicestershire | 8,189 | 14 |
| 2 | A6004 to A6006Leicestershire, Nottinghamshire | 12,761 | 7 |
| 3 | A6006 to C26, CostockNottinghamshire | 9,401 | 4 |
| 4 | C26 Main St to A52Nottinghamshire | 11,295 | 39 |
| 5 | A52 to A606Nottinghamshire | 15,660 | 21 |
| 6 | A606 to A6520Nottinghamshire | 27,997 | 12 |
| 7 | A6520 to B685Nottinghamshire, Nottingham | 37,732 | 14 |
| 8 | B685 to A6011Nottingham | 29,988 | 3 |
| 9 | A6011 to A6008Nottingham | 31,821 | 4 |
| 10 | A6008 to Station StNottingham | 35,764 | 6 |
| 11 | Station St to A6008Nottingham | 40,557 | 8 |
| 12 | A6008 Lower Parliament Street to A60 King Edward StreetNottingham | 17,921 | 13 |
| 13 | A60 King Edward Street to A60 Glasshouse StreetNottingham | 24,217 | 11 |
| 14 | A60 Mansfield Rd to A60 Glasshouse StNottingham | 32,035 | 33 |
| 15 | A60 Huntingdon Street to A6130Nottingham | 31,346 | 27 |
| 16 | A6130 to A611Nottingham | 26,037 | 11 |
| 17 | A611 to A6514Nottingham, Nottinghamshire | 14,816 | 71 |
| 18 | A6514 to A6211Nottinghamshire | 36,671 | fewer than 3 |
| 19 | A6211 to Redhill RdNottinghamshire | 23,397 | 27 |
| 20 | Redhill Rd to A614Nottinghamshire | 29,261 | 7 |
| 21 | A614 to B683Nottinghamshire | 18,598 | 28 |
| 22 | B683 to A617Nottinghamshire | 16,081 | 24 |
| 23 | A617 to A611Nottinghamshire | 16,742 | 3 |
| 24 | A611 to Portland StreetNottinghamshire | 16,618 | 17 |
| 25 | A60 Portland St to A6009Nottinghamshire | 7,991 | 6 |
| 26 | A6009 to A6117Nottinghamshire | 20,244 | 15 |
| 27 | A6117 to A6075Nottinghamshire | 12,265 | 12 |
| 28 | A6075 Warsop Rd to A6075 Peafield LaneNottinghamshire | 24,284 | 3 |
| 29 | A6075 Peafield lane to The FairwaysNottinghamshire | 17,198 | 8 |
| 30 | The Fairways to Mansfield Road, WarsopNottinghamshire | 16,937 | 12 |
| 31 | Mansfield Rd to B6031 Bishops WalkNottinghamshire | 13,710 | 11 |
| 32 | B6031 Bishops Walk to A632Nottinghamshire | 6,807 | fewer than 3 |
| 33 | A632 to A619Nottinghamshire, Derbyshire | 7,823 | 31 |
| 34 | A619 to St Annes Drive, WorksopNottinghamshire | 21,405 | fewer than 3 |
| 35 | St Annes Drive to A57Nottinghamshire | 23,760 | fewer than 3 |
| 36 | A57 to B6045Nottinghamshire | 16,422 | 9 |
| 37 | B6045 to B6041Nottinghamshire | 9,175 | 12 |
| 38 | B6041 to Eddison Park AvenueNottinghamshire | 8,752 | fewer than 3 |
| 39 | Eddison Park Avenue, Worksop to A634Nottinghamshire | 7,885 | 19 |
| 40 | A634 to A631Nottinghamshire, Doncaster | 3,824 | 9 |
| 41 | At A631Doncaster | 8,486 | fewer than 3 |
| 42 | A631 to Woodfield Way roundaboutDoncaster | 10,970 | 9 |
| 43 | Woodfield Way roundabout to A630Doncaster | 11,757 | 15 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A60 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A60 traffic by vehicle type
Cars and taxis make up 82.9% of the vehicle miles on the A60. HGVs account for 1.9%, rising to 4.4% on At A631.
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 3.3% |
| 2001 | 3.2% |
| 2002 | 3.0% |
| 2003 | 3.2% |
| 2004 | 3.1% |
| 2005 | 3.5% |
| 2006 | 3.1% |
| 2007 | 3.0% |
| 2008 | 2.9% |
| 2009 | 2.6% |
| 2010 | 2.5% |
| 2011 | 2.4% |
| 2012 | 2.4% |
| 2013 | 2.3% |
| 2014 | 2.3% |
| 2015 | 2.3% |
| 2016 | 2.3% |
| 2017 | 2.3% |
| 2018 | 2.4% |
| 2019 | 2.4% |
| 2020 | 2.6% |
| 2021 | 2.4% |
| 2022 | 2.2% |
| 2023 | 2.1% |
| 2024 | 2.0% |
| 2025 | 1.9% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A60 traffic trend
Traffic on the A60 came to 294 million vehicle miles in 2025. At the count points present in both years, it is up 1.4% on 2019, before the pandemic, and down 6.9% on 2015.
Vehicle miles a year
Like for like, traffic is down 1.4% on 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 298m |
| 2001 | 308m |
| 2002 | 311m |
| 2003 | 306m |
| 2004 | 311m |
| 2005 | 308m |
| 2006 | 306m |
| 2007 | 319m |
| 2008 | 310m |
| 2009 | 307m |
| 2010 | 300m |
| 2011 | 302m |
| 2012 | 294m |
| 2013 | 297m |
| 2014 | 304m |
| 2015 | 308m |
| 2016 | 310m |
| 2017 | 296m |
| 2018 | 292m |
| 2019 | 290m |
| 2020 | 228m |
| 2021 | 257m |
| 2022 | 279m |
| 2023 | 288m |
| 2024 | 292m |
| 2025 | 294m |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 13,771 |
| 2001 | 14,256 |
| 2002 | 14,408 |
| 2003 | 14,173 |
| 2004 | 14,390 |
| 2005 | 14,235 |
| 2006 | 14,169 |
| 2007 | 14,776 |
| 2008 | 14,348 |
| 2009 | 14,207 |
| 2010 | 13,880 |
| 2011 | 13,972 |
| 2012 | 13,622 |
| 2013 | 13,736 |
| 2014 | 14,061 |
| 2015 | 14,259 |
| 2016 | 14,336 |
| 2017 | 13,683 |
| 2018 | 13,349 |
| 2019 | 13,276 |
| 2020 | 10,442 |
| 2021 | 11,748 |
| 2022 | 12,769 |
| 2023 | 13,156 |
| 2024 | 13,373 |
| 2025 | 13,530 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years. In 2025, 8 of the 54 count points were counted; DfT estimated the rest from earlier counts and local trends.
A60 collisions
Police recorded 653 collisions with the A60 as the first road from 2021 to 2025, 180 of them fatal or serious. That is 46.3 per 100 million vehicle miles, higher than the 31.5 for all A-roads in Great Britain. On average there were 2.2 a year for each mile of road.
Reported collisions by year
Up 19.8% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 96 | 30 |
| 2022 | 77 | 38 |
| 2023 | 96 | 39 |
| 2024 | 93 | 33 |
| 2025 | 111 | 40 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| A611 to A6514 Nottingham, Nottinghamshire · 71 collisions | 159.3 |
| A6(T) to A6004 Leicestershire · 14 collisions | 120.9 |
| A60 Mansfield Rd to A60 Glasshouse St Nottingham · 33 collisions | 120.3 |
| A6117 to A6075 Nottinghamshire · 12 collisions | 96.8 |
| B6045 to B6041 Nottinghamshire · 12 collisions | 96.6 |
| Woodfield Way roundabout to A630 Doncaster · 15 collisions | 51.5 |
| A611 to Portland Street Nottinghamshire · 17 collisions | 49.5 |
| A6211 to Redhill Rd Nottinghamshire · 27 collisions | 47.3 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 151 collisions were recorded at junctions where the A60 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. How we count collisions
Council areas on the A60
In route order. Each is the highway authority DfT files the count points under.
- Leicestershire
- Nottinghamshire
- Nottingham
- Derbyshire
- Doncaster
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 54 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 653 reported collisions | 15 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.