Trunk A-road
A1079 traffic and collisions
The A1079 is a trunk A-road of 38.9 miles, from City of Kingston upon Hull to York. This page covers its traffic at 14 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 205m vehicle miles
- Average daily traffic 14,430 vehicles a day, both directions
- Busiest section 21,246 A1035 to A164
- HGV share 6.1% of vehicle miles
- Traffic since 2019 −2.3% same count points
- Collisions, 2021 to 2025 370 38.2 per 100m vehicle miles
How busy is the A1079?
On an average day in 2025, 14,430 vehicles passed each point on the A1079, counting both directions. The busiest section is A1035 to A164 (East Riding of Yorkshire), with 21,246 a day; the quietest listed is A1079 / A1034 to A1079 / A1035, with 10,869.
Busiest sections, 2025
A1035 to A164 carries 1.5 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| A1035 to A164 East Riding of Yorkshire · 2.7 mi · HGVs 5.6% | 21,246 |
| A1174 to A1079 East Riding of Yorkshire · 3.8 mi · HGVs 5.0% | 20,473 |
| A64(T) to A64 York · 3.6 mi · HGVs 7.1% | 16,920 |
| A165 to A1165 City of Kingston upon Hull · 1.4 mi · HGVs 2.8% | 15,732 |
| B1233 to A1174 City of Kingston upon Hull, East Riding of Yorkshire · 2.0 mi · HGVs 1.5% | 15,122 |
| Oswaldwick Link Rd to A1036 York · 2.0 mi · HGVs 1.5% | 13,331 |
| A1079 Kexby Bridge to A1079 / A614 Shiptonthorpe Junction East Riding of Yorkshire · 11.2 mi · HGVs 7.9% | 13,234 |
| A614 to A1034 East Riding of Yorkshire · 2.5 mi · HGVs 8.2% | 12,548 |
| A64 to Oswaldwick Link Rd York · 0.7 mi · HGVs 1.5% | 12,131 |
| A1079 / A1034 to A1079 / A1035 East Riding of Yorkshire · 8.0 mi · HGVs 7.2% | 10,869 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
City of Kingston upon Hull to York · 38.9 miles
A1079 traffic and collisions by section
13 sections between junctions, in route order. Each is the average of its DfT count points, weighted by length.
Sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | A1105 to A63City of Kingston upon Hull | 7,432 | 0 |
| 2 | A63 to A1105City of Kingston upon Hull | 16,062 | 3 |
| 3 | A1105 to A165City of Kingston upon Hull | 12,714 | 22 |
| 4 | A165 to A1165City of Kingston upon Hull | 15,732 | 118 |
| 5 | B1233 to A1174City of Kingston upon Hull, East Riding of Yorkshire | 15,122 | 51 |
| 6 | A1174 to A1079East Riding of Yorkshire | 20,473 | 11 |
| 7 | A1035 to A164East Riding of Yorkshire | 21,246 | 4 |
| 8 | A1079 / A1034 to A1079 / A1035East Riding of Yorkshire | 10,869 | 20 |
| 9 | A614 to A1034East Riding of Yorkshire | 12,548 | 14 |
| 10 | A1079 Kexby Bridge to A1079 / A614 Shiptonthorpe JunctionEast Riding of Yorkshire | 13,234 | 48 |
| 11 | A64(T) to A64York | 16,920 | 23 |
| 12 | A64 to Oswaldwick Link RdYork | 12,131 | 4 |
| 13 | Oswaldwick Link Rd to A1036York | 13,331 | 51 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A1079 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A1079 traffic by vehicle type
Cars and taxis make up 76.4% of the vehicle miles on the A1079. HGVs account for 6.1%, rising to 8.2% on A614 to A1034.
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 7.9% |
| 2001 | 7.3% |
| 2002 | 6.9% |
| 2003 | 6.7% |
| 2004 | 6.2% |
| 2005 | 6.4% |
| 2006 | 6.3% |
| 2007 | 6.9% |
| 2008 | 6.3% |
| 2009 | 5.9% |
| 2010 | 5.8% |
| 2011 | 5.7% |
| 2012 | 5.6% |
| 2013 | 5.5% |
| 2014 | 5.5% |
| 2015 | 5.7% |
| 2016 | 5.3% |
| 2017 | 5.3% |
| 2018 | 5.3% |
| 2019 | 5.7% |
| 2020 | 6.7% |
| 2021 | 6.8% |
| 2022 | 6.5% |
| 2023 | 6.4% |
| 2024 | 6.1% |
| 2025 | 6.1% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A1079 traffic trend
Traffic on the A1079 came to 205 million vehicle miles in 2025. At the count points present in both years, it is down 2.3% on 2019, before the pandemic, and up 1.5% on 2015.
Vehicle miles a year
Like for like, traffic is about the same as in 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 185m |
| 2001 | 188m |
| 2002 | 191m |
| 2003 | 193m |
| 2004 | 207m |
| 2005 | 206m |
| 2006 | 197m |
| 2007 | 194m |
| 2008 | 189m |
| 2009 | 187m |
| 2010 | 187m |
| 2011 | 186m |
| 2012 | 179m |
| 2013 | 181m |
| 2014 | 186m |
| 2015 | 189m |
| 2016 | 191m |
| 2017 | 198m |
| 2018 | 200m |
| 2019 | 209m |
| 2020 | 160m |
| 2021 | 177m |
| 2022 | 190m |
| 2023 | 196m |
| 2024 | 201m |
| 2025 | 205m |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 13,655 |
| 2001 | 13,825 |
| 2002 | 14,028 |
| 2003 | 14,186 |
| 2004 | 15,256 |
| 2005 | 15,179 |
| 2006 | 14,512 |
| 2007 | 14,295 |
| 2008 | 13,906 |
| 2009 | 13,799 |
| 2010 | 13,734 |
| 2011 | 13,719 |
| 2012 | 13,215 |
| 2013 | 13,304 |
| 2014 | 13,721 |
| 2015 | 13,896 |
| 2016 | 14,096 |
| 2017 | 14,316 |
| 2018 | 14,249 |
| 2019 | 14,852 |
| 2020 | 11,359 |
| 2021 | 12,592 |
| 2022 | 13,549 |
| 2023 | 13,975 |
| 2024 | 14,318 |
| 2025 | 14,430 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years. In 2025, 1 of the 14 count points were counted; DfT estimated the rest from earlier counts and local trends.
A1079 collisions
Police recorded 370 collisions with the A1079 as the first road from 2021 to 2025, 80 of them fatal or serious. That is 38.2 per 100 million vehicle miles, higher than the 31.5 for all A-roads in Great Britain. On average there were 1.9 a year for each mile of road.
Reported collisions by year
Up 2.9% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 51 | 17 |
| 2022 | 58 | 10 |
| 2023 | 66 | 19 |
| 2024 | 61 | 18 |
| 2025 | 54 | 16 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| A165 to A1165 City of Kingston upon Hull · 118 collisions | 302.7 |
| Oswaldwick Link Rd to A1036 York · 51 collisions | 102.9 |
| B1233 to A1174 City of Kingston upon Hull, East Riding of Yorkshire · 51 collisions | 93.8 |
| A614 to A1034 East Riding of Yorkshire · 14 collisions | 23.5 |
| A64(T) to A64 York · 23 collisions | 21.5 |
| A1079 Kexby Bridge to A1079 / A614 Shiptonthorpe Junction East Riding of Yorkshire · 48 collisions | 18.8 |
| A1079 / A1034 to A1079 / A1035 East Riding of Yorkshire · 20 collisions | 14.5 |
| A1174 to A1079 East Riding of Yorkshire · 11 collisions | 8.3 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 106 collisions were recorded at junctions where the A1079 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. 99.7% of the collisions could be placed on a section. How we count collisions
Council areas on the A1079
In route order. Each is the highway authority DfT files the count points under.
- City of Kingston upon Hull
- East Riding of Yorkshire
- York
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 14 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 370 reported collisions | 15 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.