Trunk A-road
A61 traffic and collisions
The A61 is a trunk A-road of 108.5 miles, from Derby to North Yorkshire. This page covers its traffic at 119 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 739m vehicle miles
- Average daily traffic 18,660 vehicles a day, both directions
- Busiest section 46,649 M621 J4 to A61/A639 Junction
- HGV share 2.4% of vehicle miles
- Traffic since 2019 +0.4% same count points
- Collisions, 2021 to 2025 1,223 35.1 per 100m vehicle miles
How busy is the A61?
On an average day in 2025, 18,660 vehicles passed each point on the A61, counting both directions. The busiest section is M621 J4 to A61/A639 Junction (Leeds), with 46,649 a day; the quietest listed is A61 Stammergate to A168, with 6,538.
Busiest sections, 2025
M621 J4 to A61/A639 Junction carries 2.5 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| M621 J4 to A61/A639 Junction Leeds · 0.6 mi · HGVs 3.7% | 46,649 |
| Shalesmoor roundabout to A6101/Livesey St intersection Sheffield · 1.4 mi · HGVs 1.7% | 44,983 |
| A632 to A619 Derbyshire · 1.4 mi · HGVs 2.6% | 42,786 |
| A57 Brook Hill to A61 Shalesmoor Sheffield · 0.6 mi · HGVs 1.3% | 35,849 |
| A625 to A57 Sheffield · 0.6 mi · HGVs 1.0% | 33,920 |
| B6057 to A6102 Derbyshire, Sheffield · 0.9 mi · HGVs 1.8% | 33,699 |
| A619 to B6050 Derbyshire · 0.9 mi · HGVs 3.6% | 32,151 |
| A608 to A38 Derby, Derbyshire · 1.4 mi · HGVs 3.6% | 31,656 |
| B6050 to B6057 Derbyshire · 1.1 mi · HGVs 3.0% | 31,427 |
| A58 to A6120 Leeds · 3.3 mi · HGVs 1.0% | 30,642 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
Derby to North Yorkshire · 108.5 miles
A61 traffic and collisions by section
86 sections between junctions, in route order. Each is the average of its DfT count points, weighted by length. 26 short link roads and spurs (6.5 miles) count in the road’s totals but are not listed.
Show all 86 sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | A52 to A608Derby | 26,547 | 12 |
| 2 | A608 to A38Derby, Derbyshire | 31,656 | 21 |
| 3 | A38 to A615Derbyshire | 28,783 | 7 |
| 4 | At A615Derbyshire | 16,725 | 5 |
| 5 | A615 to B6019 High StDerbyshire | 16,334 | 5 |
| 6 | B6019 High St to B6025Derbyshire | 14,716 | fewer than 3 |
| 7 | B6025 to B6013Derbyshire | 13,448 | 8 |
| 8 | B6013 to B6014Derbyshire | 13,005 | 7 |
| 9 | B6014 to Queen St, Clay CrossDerbyshire | 13,495 | 12 |
| 10 | Queen St to A6175Derbyshire | 14,829 | 7 |
| 11 | A6175 to Queen Victoria Road roundaboutDerbyshire | 15,495 | 16 |
| 12 | Queen Victoria Road roundabout to Langer LaneDerbyshire | 15,805 | 25 |
| 13 | Langer Lane to St Augustine's RdDerbyshire | 17,599 | 10 |
| 14 | St Augustine's Rd to A617Derbyshire | 22,888 | 33 |
| 15 | A617 to A632Derbyshire | 38,954 | 10 |
| 16 | A632 to A619Derbyshire | 42,786 | 16 |
| 17 | A619 to B6050Derbyshire | 32,151 | 20 |
| 18 | B6050 to B6057Derbyshire | 31,427 | 17 |
| 19 | B6057 Broombank Rd to B6057 Jordanthorpe Parkway/Sheffield Road RdbtDerbyshire | 28,158 | 19 |
| 20 | B6057 to A6102Derbyshire, Sheffield | 33,699 | 14 |
| 21 | A6102 to B6068Sheffield | 15,281 | 11 |
| 22 | B6068 to A621Sheffield | 16,023 | 52 |
| 23 | At A621Sheffield | 20,305 | 9 |
| 24 | A621 to Granville SquareSheffield | 15,779 | 17 |
| 25 | Granville Square to Matilda StSheffield | 25,365 | fewer than 3 |
| 26 | Matilda St to Shoreham StSheffield | 22,175 | fewer than 3 |
| 27 | A61 Shoreham St to A621Sheffield | 37,523 | 8 |
| 28 | A621 to A625Sheffield | 48,536 | 26 |
| 29 | A625 to A57Sheffield | 33,920 | 33 |
| 30 | A57 Brook Hill to A61 ShalesmoorSheffield | 35,849 | 15 |
| 31 | Shalesmoor roundabout to A6101/Livesey St intersectionSheffield | 44,983 | 39 |
| 32 | A6101 to A6102Sheffield | 50,363 | 8 |
| 33 | At A6102Sheffield | 37,833 | 3 |
| 34 | A6102 Herries Road South to A6102 Leppings LaneSheffield | 24,641 | 4 |
| 35 | A6102 to Norfolk HillSheffield | 25,705 | 37 |
| 36 | Norfolk Hill to B6546Sheffield | 24,893 | 9 |
| 37 | B6546 to A629Sheffield, Barnsley | 24,893 | fewer than 3 |
| 38 | A629 to A616Barnsley | 13,978 | 5 |
| 39 | A616 to M1Barnsley | 23,238 | 7 |
| 40 | M1 to A6135/A6195Barnsley | 42,071 | fewer than 3 |
| 41 | A6135/A6195 to B6100Barnsley | 16,652 | 19 |
| 42 | B6100 to A6133Barnsley | 13,504 | 26 |
| 43 | A6133 to A635Barnsley | 15,142 | 3 |
| 44 | A635 to A628Barnsley | 30,877 | 4 |
| 45 | At A628Barnsley | 26,384 | 4 |
| 46 | A628 to A635Barnsley | 23,458 | 11 |
| 47 | A635 to B6132 Carlton RdBarnsley | 16,338 | 16 |
| 48 | B6132 Carlton Rd to A633Barnsley | 13,519 | 6 |
| 49 | A633 to B6428 Shaw LaneBarnsley | 12,708 | 20 |
| 50 | B6428 Shaw Lane to Wood Lane, NewmillerdamBarnsley, Wakefield | 7,027 | 10 |
| 51 | Wood Lane to A6186Wakefield | 10,526 | 7 |
| 52 | A6186 to A638Wakefield | 14,706 | 37 |
| 53 | Bridge Street to Ings Road/Kirkgate inersectionWakefield | 47,285 | 7 |
| 54 | A638 intersection to A642Wakefield | 17,467 | 15 |
| 55 | A642 to A61/A642 RounaboutWakefield | 19,324 | 7 |
| 56 | A61/A642 Rounabout to Link Road (A61/A650 intersection)Wakefield | 17,870 | 13 |
| 57 | Link Road (A61/A650 intersection) to Newton Hill RoundaboutWakefield | 30,866 | 4 |
| 58 | A650 to A654Wakefield, Leeds | 9,748 | 37 |
| 59 | Junction A61/A654 to A61 Roundabout Nr Arla House, Stourton, LeedsLeeds | 10,450 | 10 |
| 60 | A61 Roundabout Nr Arla House, Stourton, Leeds to M621 J7Leeds | 10,637 | 7 |
| 61 | M621 jn5 to M621 jn4Leeds | 8,480 | 8 |
| 62 | M621 J4 to A61/A639 JunctionLeeds | 46,649 | 8 |
| 63 | A61 Hunslet Road to A61 South Accomodation RoadLeeds | 13,270 | fewer than 3 |
| 64 | A61 South Accomodation Road to A61 Black Bull StreetLeeds | 17,404 | 6 |
| 65 | A61 Hunslet Road to Bowman Lane (Minor Road)Leeds | 9,864 | 6 |
| 66 | Bowman Lane (Minor Road) to A61 Intersection on East Street (Steander)Leeds | 20,768 | 3 |
| 67 | A61 Intersection on East Street (Steander) to A64(M)/A61 intersectionLeeds | 27,277 | 16 |
| 68 | A64(M) to Cross Stamford StLeeds | 27,304 | 32 |
| 69 | Cross Stamford St to A61 spurLeeds | 18,548 | 5 |
| 70 | A61 spur to A58 Barrack RoadLeeds | 10,842 | 3 |
| 71 | A58 to A6120Leeds | 30,642 | 42 |
| 72 | A6120(T) to Wigton LaneLeeds | 18,588 | 16 |
| 73 | Wigton Lane to A659Leeds | 9,807 | 7 |
| 74 | At A659Leeds | 19,552 | 5 |
| 75 | A659 to A658Leeds, North Yorkshire | 14,566 | 12 |
| 76 | A658 to Fulwith Rd, HarrogateNorth Yorkshire | 13,413 | 8 |
| 77 | Fulwith Rd to A6040North Yorkshire | 16,918 | 9 |
| 78 | A6040 to A61 Kings RdNorth Yorkshire | 11,708 | 4 |
| 79 | A61 Kings Rd to A59North Yorkshire | 18,703 | 10 |
| 80 | A59 to A6108North Yorkshire | 13,226 | 57 |
| 81 | A6108 to A1North Yorkshire | 12,022 | 7 |
| 82 | A1M Junction 49 northbound slips to A1M Junction 49 southbound slipsNorth Yorkshire | 8,101 | 0 |
| 83 | A1 to A167North Yorkshire | 6,695 | 3 |
| 84 | A167 to A61 MillgateNorth Yorkshire | 14,974 | 14 |
| 85 | A61 Market Place to A61 Long StNorth Yorkshire | 7,172 | fewer than 3 |
| 86 | A61 Stammergate to A168North Yorkshire | 6,538 | fewer than 3 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A61 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A61 traffic by vehicle type
Cars and taxis make up 82.8% of the vehicle miles on the A61. HGVs account for 2.4%, rising to 7.9% on A6108 to A1.
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 4.3% |
| 2001 | 4.0% |
| 2002 | 3.6% |
| 2003 | 3.6% |
| 2004 | 3.8% |
| 2005 | 3.5% |
| 2006 | 3.5% |
| 2007 | 3.6% |
| 2008 | 3.5% |
| 2009 | 3.3% |
| 2010 | 3.3% |
| 2011 | 3.1% |
| 2012 | 3.0% |
| 2013 | 3.0% |
| 2014 | 3.0% |
| 2015 | 3.0% |
| 2016 | 3.0% |
| 2017 | 2.9% |
| 2018 | 3.0% |
| 2019 | 2.9% |
| 2020 | 3.5% |
| 2021 | 3.4% |
| 2022 | 3.2% |
| 2023 | 2.9% |
| 2024 | 2.4% |
| 2025 | 2.4% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A61 traffic trend
Traffic on the A61 came to 739 million vehicle miles in 2025. At the count points present in both years, it is about the same as in 2019, before the pandemic, and up 0.8% on 2015.
Vehicle miles a year
Like for like, traffic is up 4.5% on 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 666m |
| 2001 | 693m |
| 2002 | 677m |
| 2003 | 693m |
| 2004 | 684m |
| 2005 | 688m |
| 2006 | 693m |
| 2007 | 682m |
| 2008 | 692m |
| 2009 | 681m |
| 2010 | 668m |
| 2011 | 675m |
| 2012 | 672m |
| 2013 | 677m |
| 2014 | 691m |
| 2015 | 691m |
| 2016 | 714m |
| 2017 | 716m |
| 2018 | 736m |
| 2019 | 727m |
| 2020 | 557m |
| 2021 | 619m |
| 2022 | 691m |
| 2023 | 708m |
| 2024 | 730m |
| 2025 | 739m |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 17,687 |
| 2001 | 18,280 |
| 2002 | 17,849 |
| 2003 | 18,272 |
| 2004 | 18,033 |
| 2005 | 18,146 |
| 2006 | 18,297 |
| 2007 | 17,980 |
| 2008 | 18,249 |
| 2009 | 18,019 |
| 2010 | 17,668 |
| 2011 | 17,914 |
| 2012 | 17,811 |
| 2013 | 17,949 |
| 2014 | 18,319 |
| 2015 | 18,313 |
| 2016 | 19,020 |
| 2017 | 19,090 |
| 2018 | 19,140 |
| 2019 | 18,834 |
| 2020 | 14,371 |
| 2021 | 15,982 |
| 2022 | 17,600 |
| 2023 | 17,973 |
| 2024 | 18,437 |
| 2025 | 18,660 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years (81.6% of today’s road for 2019). In 2025, 21 of the 119 count points were counted; DfT estimated the rest from earlier counts and local trends.
A61 collisions
Police recorded 1,223 collisions with the A61 as the first road from 2021 to 2025, 351 of them fatal or serious, including 26 fatal. That is 35.1 per 100 million vehicle miles, higher than the 31.5 for all A-roads in Great Britain. On average there were 2.3 a year for each mile of road.
Reported collisions by year
Down 3.6% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 186 | 65 |
| 2022 | 169 | 74 |
| 2023 | 167 | 73 |
| 2024 | 180 | 67 |
| 2025 | 169 | 73 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| A61/A642 Rounabout to Link Road (A61/A650 intersection) Wakefield · 13 collisions | 195.3 |
| St Augustine's Rd to A617 Derbyshire · 33 collisions | 140.4 |
| A625 to A57 Sheffield · 33 collisions | 105.7 |
| B6068 to A621 Sheffield · 52 collisions | 91.7 |
| B6100 to A6133 Barnsley · 26 collisions | 85.0 |
| A621 to Granville Square Sheffield · 17 collisions | 76.2 |
| A633 to B6428 Shaw Lane Barnsley · 20 collisions | 72.3 |
| A635 to B6132 Carlton Rd Barnsley · 16 collisions | 71.0 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 211 collisions were recorded at junctions where the A61 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. How we count collisions
Council areas on the A61
In route order. Each is the highway authority DfT files the count points under.
- Derby
- Derbyshire
- Sheffield
- Barnsley
- Wakefield
- Leeds
- North Yorkshire
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 119 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 1,223 reported collisions | 15 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.