Road safety
Cyclists injured on the roads
Cyclists killed and injured in police-reported collisions in Great Britain from 2021 to 2025: the trend, who they are, and when and where it happens.
- Casualties, 2025 16,042 +10.3% on 2024
- Killed, 2025 79 5.1% of all road deaths
- Killed or seriously injured 4,390 27.4% of cyclists casualties (adjusted)
- Share of casualties 12.5% of everyone injured in 2025
Cyclists killed and injured since 2021
In 2025, 79 cyclists were killed and 4,311 seriously injured on Great Britain’s roads, out of 16,042 cyclist casualties. Casualties are down 2.5% on 2021, and deaths down 28.8% on 2021.
Casualties by severity
Serious and slight are DfT’s adjusted figures.
| Year | Slight | Serious | Killed |
|---|---|---|---|
| 2021 | 12,171 | 4,176 | 111 |
| 2022 | 11,662 | 3,940 | 91 |
| 2023 | 11,069 | 3,843 | 87 |
| 2024 | 10,714 | 3,753 | 82 |
| 2025 | 11,652 | 4,311 | 79 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Killed each year
| Year | Killed |
|---|---|
| 2021 | 111 |
| 2022 | 91 |
| 2023 | 87 |
| 2024 | 82 |
| 2025 | 79 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Age and sex
80.9% of cyclist casualties where sex was recorded were male. The largest age band is 26 to 35, with 17,062 casualties from 2021 to 2025.
Cyclists casualties by age, 2021 to 2025
DfT’s age bands differ in width.
| Age | Slight | Killed or seriously injured |
|---|---|---|
| 0–5 | 183 | 37 |
| 6–10 | 1,244 | 276 |
| 11–15 | 5,095 | 1,438 |
| 16–20 | 5,024 | 1,524 |
| 21–25 | 5,728 | 1,590 |
| 26–35 | 13,180 | 3,882 |
| 36–45 | 9,486 | 3,371 |
| 46–55 | 7,842 | 3,606 |
| 56–65 | 5,147 | 2,874 |
| 66–75 | 1,628 | 1,155 |
| Over 75 | 487 | 480 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
When cyclists are hurt
The peak hour is 17:00 to 17 :59, the busiest day Wednesday, and the busiest month Jun ( 8,149 casualties from 2021 to 2025, against 4,686 in Dec).
Casualties by hour of the day
| Hour | Casualties |
|---|---|
| 00 | 572 |
| 01 | 349 |
| 02 | 219 |
| 03 | 190 |
| 04 | 227 |
| 05 | 757 |
| 06 | 1,764 |
| 07 | 4,388 |
| 08 | 7,061 |
| 09 | 3,977 |
| 10 | 3,637 |
| 11 | 3,865 |
| 12 | 4,368 |
| 13 | 4,284 |
| 14 | 4,499 |
| 15 | 5,851 |
| 16 | 6,408 |
| 17 | 7,310 |
| 18 | 6,228 |
| 19 | 4,350 |
| 20 | 2,885 |
| 21 | 2,013 |
| 22 | 1,567 |
| 23 | 972 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
By day of the week
| Day | Casualties |
|---|---|
| Monday | 10,660 |
| Tuesday | 12,217 |
| Wednesday | 12,610 |
| Thursday | 12,597 |
| Friday | 12,309 |
| Saturday | 9,305 |
| Sunday | 8,043 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
By month
| Month | Casualties |
|---|---|
| Jan | 5,023 |
| Feb | 4,810 |
| Mar | 5,907 |
| Apr | 6,097 |
| May | 7,395 |
| Jun | 8,149 |
| Jul | 7,712 |
| Aug | 6,905 |
| Sep | 7,634 |
| Oct | 6,929 |
| Nov | 6,494 |
| Dec | 4,686 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Where cyclists are hurt
83.7% of cyclist casualties are in urban areas, but 38.0% of those in rural areas are killed or seriously injured, against 24.0% in towns. The share killed or seriously injured is highest on 70 mph roads (49.2%).
By road class
| Road class | Casualties |
|---|---|
| Motorway 53.3% killed or seriously injured | 15 |
| A-road 25.2% killed or seriously injured | 32,542 |
| B-road 27.6% killed or seriously injured | 9,491 |
| C-road 22.9% killed or seriously injured | 4,096 |
| Unclassified road 27.6% killed or seriously injured | 31,597 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
By speed limit
| Speed limit | Casualties |
|---|---|
| 20 mph 22.1% killed or seriously injured | 23,070 |
| 30 mph 25.7% killed or seriously injured | 45,582 |
| 40 mph 33.8% killed or seriously injured | 4,175 |
| 50 mph 39.1% killed or seriously injured | 1,122 |
| 60 mph 47.4% killed or seriously injured | 3,540 |
| 70 mph 49.2% killed or seriously injured | 252 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
By light
| Light | Casualties |
|---|---|
| Daylight 26.1% killed or seriously injured | 60,957 |
| Dark, street lights lit 26.4% killed or seriously injured | 14,140 |
| Dark, street lights unlit 29.2% killed or seriously injured | 461 |
| Dark, no street lighting 44.8% killed or seriously injured | 843 |
| Dark, lighting unknown 22.8% killed or seriously injured | 1,338 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Urban or rural
| Area | Casualties |
|---|---|
| Urban 24.0% killed or seriously injured | 65,028 |
| Rural 38.0% killed or seriously injured | 12,701 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Cyclists casualties | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 77,741 cyclist casualties | 15 September 2026 |
- Casualties from 2021 to 2025: 77,741 in all, 450 killed.
- Casualty type as recorded by the police.
- Serious and slight figures are DfT’s adjusted estimates for injury-based reporting.
- Breakdowns leave out casualties where the field was not recorded.
Contains public sector information licensed under the Open Government Licence v3.0.