Road safety
E-scooter users injured on the roads
E-scooter users killed and injured in police-reported collisions in Great Britain from 2021 to 2025: the trend, who they are, and when and where it happens.
- Casualties, 2025 1,162 +6.0% on 2024
- Killed, 2025 10 0.7% of all road deaths
- Killed or seriously injured 420 36.1% of e-scooter users casualties (adjusted)
- Share of casualties 0.9% of everyone injured in 2025
E-scooter users killed and injured since 2021
In 2025, 10 e-scooter users were killed and 410 seriously injured on Great Britain’s roads, out of 1,162 e-scooter user casualties. Casualties are up 5.4% on 2021, and deaths about the same as in 2021.
Casualties by severity
Serious and slight are DfT’s adjusted figures.
| Year | Slight | Serious | Killed |
|---|---|---|---|
| 2021 | 771 | 321 | 10 |
| 2022 | 799 | 344 | 11 |
| 2023 | 780 | 331 | 6 |
| 2024 | 739 | 352 | 5 |
| 2025 | 742 | 410 | 10 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Killed each year
| Year | Killed |
|---|---|
| 2021 | 10 |
| 2022 | 11 |
| 2023 | 6 |
| 2024 | 5 |
| 2025 | 10 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Age and sex
77.8% of e-scooter user casualties where sex was recorded were male. The largest age band is 16 to 20, with 1,148 casualties from 2021 to 2025.
E-scooter users casualties by age, 2021 to 2025
DfT’s age bands differ in width.
| Age | Slight | Killed or seriously injured |
|---|---|---|
| 0–5 | 14 | 3 |
| 6–10 | 128 | 57 |
| 11–15 | 747 | 287 |
| 16–20 | 826 | 322 |
| 21–25 | 547 | 240 |
| 26–35 | 702 | 369 |
| 36–45 | 361 | 254 |
| 46–55 | 199 | 160 |
| 56–65 | 82 | 68 |
| 66–75 | 7 | 14 |
| Over 75 | 2 | 2 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
When e-scooter users are hurt
The peak hour is 17:00 to 17 :59, the busiest day Thursday, and the busiest month Jul ( 612 casualties from 2021 to 2025, against 308 in Dec).
Casualties by hour of the day
| Hour | Casualties |
|---|---|
| 00 | 101 |
| 01 | 48 |
| 02 | 56 |
| 03 | 30 |
| 04 | 25 |
| 05 | 57 |
| 06 | 84 |
| 07 | 177 |
| 08 | 284 |
| 09 | 180 |
| 10 | 179 |
| 11 | 195 |
| 12 | 245 |
| 13 | 278 |
| 14 | 344 |
| 15 | 468 |
| 16 | 553 |
| 17 | 573 |
| 18 | 486 |
| 19 | 383 |
| 20 | 307 |
| 21 | 243 |
| 22 | 202 |
| 23 | 133 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
By day of the week
| Day | Casualties |
|---|---|
| Monday | 770 |
| Tuesday | 859 |
| Wednesday | 819 |
| Thursday | 899 |
| Friday | 882 |
| Saturday | 787 |
| Sunday | 615 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
By month
| Month | Casualties |
|---|---|
| Jan | 357 |
| Feb | 366 |
| Mar | 436 |
| Apr | 458 |
| May | 523 |
| Jun | 597 |
| Jul | 612 |
| Aug | 515 |
| Sep | 532 |
| Oct | 524 |
| Nov | 403 |
| Dec | 308 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Where e-scooter users are hurt
94.0% of e-scooter user casualties are in urban areas, but 42.0% of those in rural areas are killed or seriously injured, against 31.3% in towns. The share killed or seriously injured is highest on 40 mph roads (33.3%).
By road class
| Road class | Casualties |
|---|---|
| Motorway 0.0% killed or seriously injured | 1 |
| A-road 30.5% killed or seriously injured | 1,849 |
| B-road 30.6% killed or seriously injured | 600 |
| C-road 31.0% killed or seriously injured | 255 |
| Unclassified road 33.3% killed or seriously injured | 2,926 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
By speed limit
| Speed limit | Casualties |
|---|---|
| 20 mph 31.8% killed or seriously injured | 1,533 |
| 30 mph 31.8% killed or seriously injured | 3,816 |
| 40 mph 33.3% killed or seriously injured | 219 |
| 50 mph 33.9% killed or seriously injured | 30 |
| 60 mph 49.8% killed or seriously injured | 27 |
| 70 mph 35.4% killed or seriously injured | 6 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
By light
| Light | Casualties |
|---|---|
| Daylight 30.0% killed or seriously injured | 3,967 |
| Dark, street lights lit 35.9% killed or seriously injured | 1,463 |
| Dark, street lights unlit 40.9% killed or seriously injured | 46 |
| Dark, no street lighting 61.6% killed or seriously injured | 26 |
| Dark, lighting unknown 38.1% killed or seriously injured | 129 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Urban or rural
| Area | Casualties |
|---|---|
| Urban 31.3% killed or seriously injured | 5,291 |
| Rural 42.0% killed or seriously injured | 339 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| E-scooter users casualties | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 5,631 e-scooter user casualties | 15 September 2026 |
- Casualties from 2021 to 2025: 5,631 in all, 42 killed.
- E-scooter users are riders and passengers of a vehicle police flagged as an e-scooter, private or rental. Pedestrians hit by an e-scooter count as pedestrians.
- Serious and slight figures are DfT’s adjusted estimates for injury-based reporting.
- Breakdowns leave out casualties where the field was not recorded.
Contains public sector information licensed under the Open Government Licence v3.0.