Trunk A-road
A259 traffic and collisions
The A259 is a trunk A-road of 122.0 miles, from Hampshire to Kent. This page covers its traffic at 84 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 718m vehicle miles
- Average daily traffic 16,116 vehicles a day, both directions
- Busiest section 38,104 A280 to B2140
- HGV share 1.9% of vehicle miles
- Traffic since 2019 +0.2% same count points
- Collisions, 2021 to 2025 1,871 54.7 per 100m vehicle miles
How busy is the A259?
On an average day in 2025, 16,116 vehicles passed each point on the A259, counting both directions. The busiest section is A280 to B2140 (West Sussex), with 38,104 a day; the quietest listed is Ashford Road/Terminus Road to Devonshire Place, with 2,472.
Busiest sections, 2025
A280 to B2140 carries 2.4 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| A280 to B2140 West Sussex · 1.1 mi · HGVs 1.3% | 38,104 |
| B2140 to A2032 West Sussex · 1.6 mi · HGVs 0.9% | 37,198 |
| B2187 Mill Lane roundabout to A280 West Sussex · 0.6 mi · HGVs 1.3% | 29,765 |
| B2109 Avis Rd to Bishopstone Rd, Seaford East Sussex · 1.4 mi · HGVs 2.1% | 28,858 |
| B2233 to New Courtwick Lane, Littlehampton West Sussex · 2.4 mi · HGVs 2.3% | 28,134 |
| B2187 Horsham Road roundabout to B2187 Mill Lane roundabout West Sussex · 1.4 mi · HGVs 1.3% | 28,080 |
| A27(T) to Rowan Way West Sussex · 3.2 mi · HGVs 3.7% | 27,632 |
| B2104 to Pacific Drive East Sussex · 1.4 mi · HGVs 0.4% | 27,456 |
| A284 to B2187 Horsham Road roundabout West Sussex · 0.9 mi · HGVs 1.7% | 26,289 |
| Flansham Park, Bognor to B2132 Yapton Road (south) West Sussex · 0.9 mi · HGVs 1.8% | 25,866 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
Hampshire to Kent · 122.0 miles
A259 traffic and collisions by section
71 sections between junctions, in route order. Each is the average of its DfT count points, weighted by length. 9 short link roads and spurs (2.0 miles) count in the road’s totals but are not listed.
Show all 71 sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | A27 to Broad RoadHampshire, West Sussex | 16,055 | 44 |
| 2 | Broad Road to A27 ChichesterWest Sussex | 10,366 | 28 |
| 3 | A27 to A286West Sussex | 16,734 | 17 |
| 4 | A286 to A27West Sussex | 9,646 | 21 |
| 5 | A27(T) to Rowan WayWest Sussex | 27,632 | 65 |
| 6 | Rowan Way to A27(T)West Sussex | 13,522 | 18 |
| 7 | A259 to A29West Sussex | 18,760 | 8 |
| 8 | Flansham Park, Bognor to B2132 Yapton Road (south)West Sussex | 25,866 | 22 |
| 9 | B2132 to B 2233West Sussex | 22,675 | 20 |
| 10 | B2233 to New Courtwick Lane, LittlehamptonWest Sussex | 28,134 | 44 |
| 11 | New Courtwick Lane to A284West Sussex | 31,228 | 8 |
| 12 | A284 to B2187 Horsham Road roundaboutWest Sussex | 26,289 | 25 |
| 13 | B2187 Horsham Road roundabout to B2187 Mill Lane roundaboutWest Sussex | 28,080 | 25 |
| 14 | B2187 Mill Lane roundabout to A280West Sussex | 29,765 | 15 |
| 15 | A280 to B2140West Sussex | 38,104 | 18 |
| 16 | B2140 to A2032West Sussex | 37,198 | 39 |
| 17 | A2032 to A24West Sussex | 12,725 | 77 |
| 18 | A24 to A2025West Sussex | 16,598 | 73 |
| 19 | A2025 to A283 /VICTORIA RoadWest Sussex | 20,241 | 44 |
| 20 | A283 to B2193West Sussex, Brighton and Hove | 19,926 | 52 |
| 21 | B2193 to A2023Brighton and Hove | 21,944 | 36 |
| 22 | A2023 to A2010Brighton and Hove | 22,342 | 63 |
| 23 | A2010 to A23Brighton and Hove | 27,943 | 33 |
| 24 | A23 to B2137Brighton and Hove | 17,128 | 54 |
| 25 | B2137 Arundel Rd, Brighton to B2123 High Dt, RottingdeanBrighton and Hove | 22,602 | 26 |
| 26 | B2123 High St, Rottingdean to South Way/Lewes RdBrighton and Hove, East Sussex | 20,115 | 113 |
| 27 | Brighton Rd to South WayEast Sussex | 19,372 | 16 |
| 28 | A259 North Way to A259 Junction just East of River OuseEast Sussex | 29,086 | 8 |
| 29 | River Ouse to Just East of A26 Flyover (Near Electricity Distribution Site)East Sussex | 22,300 | fewer than 3 |
| 30 | Near Lightning Tower to A259 RoundaboutEast Sussex | 20,192 | fewer than 3 |
| 31 | A259 Drove Road roundabout to B2109 Avis RdEast Sussex | 32,032 | 6 |
| 32 | B2109 Avis Rd to Bishopstone Rd, SeafordEast Sussex | 28,858 | 20 |
| 33 | Bishopstone Rd to Alfriston RoadEast Sussex | 20,389 | 34 |
| 34 | Afriston Road to Chyngton LaneEast Sussex | 14,386 | 10 |
| 35 | Chyngton Lane, Seaford to Old Willingdon Road, East DeanEast Sussex | 11,688 | 12 |
| 36 | Old Willingdon Road, East Dean to Cherry Garden Rd, EastbourneEast Sussex | 10,186 | 16 |
| 37 | Cherry Garden Rd to A22East Sussex | 11,942 | 22 |
| 38 | A22 to A2040East Sussex | 15,325 | fewer than 3 |
| 39 | A2040 to Ashford RoadEast Sussex | 16,336 | 9 |
| 40 | Ashford Road/Terminus Road to Devonshire PlaceEast Sussex | 2,472 | 18 |
| 41 | Susan's Road to A2021East Sussex | 3,735 | 41 |
| 42 | A2021 to A2290East Sussex | 15,592 | 24 |
| 43 | B2104 to Pacific DriveEast Sussex | 27,456 | 36 |
| 44 | Pacific Drive, Eastbourne to A27East Sussex | 11,214 | 32 |
| 45 | A27 to B2182 Cooden Sea RdEast Sussex | 21,554 | 63 |
| 46 | B2182 Cooden Sea Rd to A269East Sussex | 21,605 | 26 |
| 47 | A269W to A269EEast Sussex | 11,255 | 13 |
| 48 | A269 to A2036East Sussex | 19,568 | 28 |
| 49 | A2036 to A259 principalEast Sussex | 16,391 | 6 |
| 50 | A259 Trunk to A2102 London RoadEast Sussex | 16,391 | 44 |
| 51 | A2102 London Road to A2101 Harold PlaceEast Sussex | 15,572 | 32 |
| 52 | A2101 Harold Place to A2101 Albert RoadEast Sussex | 13,989 | 3 |
| 53 | A2101 to B2093East Sussex | 10,447 | 59 |
| 54 | B2093 to A259 (trunk)East Sussex | 11,768 | 14 |
| 55 | A259 principal to A268East Sussex | 9,630 | 38 |
| 56 | A268 Wish Street to A268 Fishmarket RoadEast Sussex | 9,419 | 8 |
| 57 | A268 to B2080East Sussex, Kent | 6,872 | 34 |
| 58 | B2080 to B2075Kent | 11,151 | 18 |
| 59 | B2075 to B2071Kent | 10,104 | 21 |
| 60 | B2071 to Palmarsh RoadKent | 11,747 | 43 |
| 61 | Palmarsh Avenue to A2008Kent | 14,088 | 12 |
| 62 | A2008 to A261Kent | 11,652 | 0 |
| 63 | A261 to Station Road roundaboutKent | 16,529 | 3 |
| 64 | Station Road roundabout to B2063Kent | 12,001 | 11 |
| 65 | B2063 to A2033Kent | 11,344 | 26 |
| 66 | A2033 to A259 splitKent | 9,742 | 3 |
| 67 | Shorncliffe Rd to Cheriton RdKent | 12,604 | 4 |
| 68 | At A2034Kent | 13,306 | fewer than 3 |
| 69 | A2034 to Black Bull RdKent | 14,239 | 13 |
| 70 | A2033 to A260Kent | 15,308 | 21 |
| 71 | A260 to M20 Junction 13Kent | 17,068 | 16 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A259 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A259 traffic by vehicle type
Cars and taxis make up 79.1% of the vehicle miles on the A259. HGVs account for 1.9%, rising to 5.4% on Rowan Way to A27(T).
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 2.8% |
| 2001 | 2.8% |
| 2002 | 2.8% |
| 2003 | 2.9% |
| 2004 | 3.1% |
| 2005 | 2.8% |
| 2006 | 2.7% |
| 2007 | 2.5% |
| 2008 | 2.4% |
| 2009 | 2.1% |
| 2010 | 2.2% |
| 2011 | 2.2% |
| 2012 | 2.2% |
| 2013 | 2.2% |
| 2014 | 2.2% |
| 2015 | 2.1% |
| 2016 | 2.0% |
| 2017 | 2.0% |
| 2018 | 2.0% |
| 2019 | 2.0% |
| 2020 | 2.3% |
| 2021 | 2.2% |
| 2022 | 2.1% |
| 2023 | 2.0% |
| 2024 | 2.0% |
| 2025 | 1.9% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A259 traffic trend
Traffic on the A259 came to 718 million vehicle miles in 2025. At the count points present in both years, it is about the same as in 2019, before the pandemic, and up 0.7% on 2015.
Vehicle miles a year
Like for like, traffic is up 0.6% on 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 738m |
| 2001 | 746m |
| 2002 | 737m |
| 2003 | 755m |
| 2004 | 768m |
| 2005 | 760m |
| 2006 | 760m |
| 2007 | 729m |
| 2008 | 711m |
| 2009 | 709m |
| 2010 | 701m |
| 2011 | 700m |
| 2012 | 680m |
| 2013 | 677m |
| 2014 | 694m |
| 2015 | 710m |
| 2016 | 717m |
| 2017 | 696m |
| 2018 | 707m |
| 2019 | 713m |
| 2020 | 577m |
| 2021 | 636m |
| 2022 | 671m |
| 2023 | 692m |
| 2024 | 703m |
| 2025 | 718m |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 16,796 |
| 2001 | 16,989 |
| 2002 | 16,790 |
| 2003 | 17,186 |
| 2004 | 17,479 |
| 2005 | 17,304 |
| 2006 | 17,307 |
| 2007 | 16,604 |
| 2008 | 16,180 |
| 2009 | 16,153 |
| 2010 | 15,974 |
| 2011 | 15,950 |
| 2012 | 15,476 |
| 2013 | 15,412 |
| 2014 | 15,808 |
| 2015 | 16,159 |
| 2016 | 16,185 |
| 2017 | 15,923 |
| 2018 | 16,090 |
| 2019 | 16,116 |
| 2020 | 13,038 |
| 2021 | 14,376 |
| 2022 | 15,166 |
| 2023 | 15,630 |
| 2024 | 15,871 |
| 2025 | 16,116 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years. In 2025, 20 of the 84 count points were counted; DfT estimated the rest from earlier counts and local trends.
A259 collisions
Police recorded 1,871 collisions with the A259 as the first road from 2021 to 2025, 555 of them fatal or serious. That is 54.7 per 100 million vehicle miles, higher than the 31.5 for all A-roads in Great Britain. On average there were 3.1 a year for each mile of road.
Reported collisions by year
Down 4.7% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 250 | 108 |
| 2022 | 281 | 101 |
| 2023 | 297 | 120 |
| 2024 | 258 | 115 |
| 2025 | 230 | 111 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| Ashford Road/Terminus Road to Devonshire Place East Sussex · 18 collisions | 685.7 |
| Susan's Road to A2021 East Sussex · 41 collisions | 675.5 |
| A2032 to A24 West Sussex · 77 collisions | 448.1 |
| A284 to B2187 Horsham Road roundabout West Sussex · 25 collisions | 289.5 |
| A2101 to B2093 East Sussex · 59 collisions | 162.0 |
| A286 to A27 West Sussex · 21 collisions | 139.8 |
| A23 to B2137 Brighton and Hove · 54 collisions | 133.8 |
| A2102 London Road to A2101 Harold Place East Sussex · 32 collisions | 131.0 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 206 collisions were recorded at junctions where the A259 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. How we count collisions
Council areas on the A259
In route order. Each is the highway authority DfT files the count points under.
- Hampshire
- West Sussex
- Brighton and Hove
- East Sussex
- Kent
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 84 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 1,871 reported collisions | 15 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.