Trunk A-road
A47 traffic and collisions
The A47 is a trunk A-road of 176.1 miles, from Warwickshire to Birmingham. This page covers its traffic at 76 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 1.5bn vehicle miles
- Average daily traffic 22,729 vehicles a day, both directions
- Busiest section 67,834 A11 to A140
- HGV share 6.2% of vehicle miles
- Traffic since 2019 +1.6% same count points
- Collisions, 2021 to 2025 1,247 18.0 per 100m vehicle miles
How busy is the A47?
On an average day in 2025, 22,729 vehicles passed each point on the A47, counting both directions. The busiest section is A11 to A140 (Norfolk), with 67,834 a day; the quietest listed is A6121 to A43, with 7,346.
Busiest sections, 2025
A11 to A140 carries 3.0 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| A11 to A140 Norfolk · 2.6 mi · HGVs 5.3% | 67,834 |
| A146 to A1042 Norfolk · 2.7 mi · HGVs 5.2% | 60,800 |
| A140 to A146 Norfolk · 2.4 mi · HGVs 6.5% | 58,388 |
| A15 to Fulbridge Road roundabout Peterborough · 0.7 mi · HGVs 3.8% | 52,261 |
| A47 passes park and ride to A47 passes The Grange Norfolk · 0.7 mi · HGVs 5.2% | 48,640 |
| A148 to A10/A149 Norfolk · 1.1 mi · HGVs 7.5% | 47,072 |
| A1074 to A11 Norfolk · 3.8 mi · HGVs 5.8% | 45,824 |
| A1042 to A1064 Norfolk · 7.2 mi · HGVs 3.7% | 43,928 |
| Fulbridge Road roundabout to A15/A1139 Peterborough · 0.8 mi · HGVs 4.8% | 43,105 |
| A1260 to A15 Peterborough · 2.5 mi · HGVs 4.6% | 42,782 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
Warwickshire to Birmingham · 176.1 miles in 2 stretches
A47 traffic and collisions by section
57 sections between junctions, in route order (2 separate stretches). Each is the average of its DfT count points, weighted by length. 12 short link roads and spurs (2.3 miles) count in the road’s totals but are not listed.
Show all 57 sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | A444 to A47 Old Hinckley RdWarwickshire · stretch 1 | 18,939 | fewer than 3 |
| 2 | A47 Leicester Rd to A4254Warwickshire · stretch 1 | 15,581 | 6 |
| 3 | A4254 to A5(T)Warwickshire · stretch 1 | 20,033 | 9 |
| 4 | A5 to A447Leicestershire · stretch 1 | 28,011 | 19 |
| 5 | A447 to Beggar's Lane, Leicester Forest EastLeicestershire · stretch 1 | 13,638 | 22 |
| 6 | Beggar's Lane, Leicester Forest East to A563Leicestershire, Leicester · stretch 1 | 19,447 | 26 |
| 7 | A563 to Woodville RdLeicester · stretch 1 | 18,489 | 27 |
| 8 | Woodville Rd to A5460Leicester · stretch 1 | 18,306 | 20 |
| 9 | A5460 to A594Leicester · stretch 1 | 35,892 | 15 |
| 10 | A594 to Dysart WayLeicester · stretch 1 | 29,659 | 15 |
| 11 | Dysart Way to B6416Leicester · stretch 1 | 23,812 | 33 |
| 12 | B6416 to A6030Leicester · stretch 1 | 15,378 | 11 |
| 13 | A6030 to A563Leicester · stretch 1 | 18,408 | 15 |
| 14 | A563 Colchester Road to Main St, ThurnbyLeicester, Leicestershire · stretch 1 | 15,103 | 15 |
| 15 | Bushby to A6003Leicestershire, Rutland · stretch 1 | 8,487 | 43 |
| 16 | A6003 to A6121Rutland · stretch 1 | 8,903 | 6 |
| 17 | A6121 to A43Rutland, North Northamptonshire · stretch 1 | 7,346 | 10 |
| 18 | A43(T) to A6118North Northamptonshire, Peterborough · stretch 1 | 11,541 | 33 |
| 19 | At A6118Peterborough · stretch 1 | 22,615 | fewer than 3 |
| 20 | A6118 to MARHOLM ROADPeterborough · stretch 1 | 24,200 | 21 |
| 21 | MARHOLM ROAD to A47Peterborough · stretch 1 | 30,895 | 4 |
| 22 | A1260 to A15Peterborough · stretch 1 | 42,782 | 26 |
| 23 | A15 to Fulbridge Road roundaboutPeterborough · stretch 1 | 52,261 | 13 |
| 24 | Fulbridge Road roundabout to A15/A1139Peterborough · stretch 1 | 43,105 | 6 |
| 25 | A15 to A16Peterborough · stretch 1 | 42,355 | 8 |
| 26 | A15/A1139 to A1139Peterborough · stretch 1 | 17,447 | fewer than 3 |
| 27 | A1139 to A141Peterborough, Cambridgeshire · stretch 1 | 19,913 | 83 |
| 28 | A141 to B198Cambridgeshire · stretch 1 | 24,328 | 24 |
| 29 | B198 to A1101Cambridgeshire · stretch 1 | 17,939 | 10 |
| 30 | A1101 to Church RoadNorfolk · stretch 1 | 17,939 | 20 |
| 31 | At Church RoadNorfolk · stretch 1 | 18,531 | fewer than 3 |
| 32 | Church Road to A17Norfolk · stretch 1 | 21,788 | 22 |
| 33 | A17 to A148Norfolk · stretch 1 | 40,613 | 20 |
| 34 | A148 to A10/A149Norfolk · stretch 1 | 47,072 | 15 |
| 35 | A10 to B1153Norfolk · stretch 1 | 14,307 | 52 |
| 36 | B1153 to A1122Norfolk · stretch 1 | 13,855 | 5 |
| 37 | A1122 to A1065Norfolk · stretch 1 | 22,239 | 12 |
| 38 | A1065 Castleacre Road to Dereham (A47 just south of Dereham Rail Station)Norfolk · stretch 1 | 17,836 | 45 |
| 39 | At A1075Norfolk · stretch 1 | 20,511 | fewer than 3 |
| 40 | Yaxham Road to A1074 Dereham RoadNorfolk · stretch 1 | 26,105 | 63 |
| 41 | A1074 to A11Norfolk · stretch 1 | 45,824 | 20 |
| 42 | A11 to A140Norfolk · stretch 1 | 67,834 | 17 |
| 43 | A140 to A146Norfolk · stretch 1 | 58,388 | 22 |
| 44 | A146 to A1042Norfolk · stretch 1 | 60,800 | 13 |
| 45 | A47 passes park and ride to A47 passes The GrangeNorfolk · stretch 1 | 48,640 | 4 |
| 46 | A1042 to A1064Norfolk · stretch 1 | 43,928 | 60 |
| 47 | A1064 to A12(T)Norfolk · stretch 1 | 19,449 | 60 |
| 48 | A47 to A1243Norfolk · stretch 1 | 30,578 | 18 |
| 49 | A1243 to A143Norfolk · stretch 1 | 38,569 | 8 |
| 50 | A143 to A1243Norfolk · stretch 1 | 37,420 | 8 |
| 51 | Links Road roundabout to A143Norfolk · stretch 1 | 27,481 | 14 |
| 52 | Links Rd to B1385 Corton Long LaneNorfolk, Suffolk · stretch 1 | 29,532 | 33 |
| 53 | B1385 Corton Long Lane to A1117Suffolk · stretch 1 | 17,871 | fewer than 3 |
| 54 | A1117 to A12 splitSuffolk · stretch 1 | 12,223 | 21 |
| 55 | Waveney Road to A1144 St Peter's StreetSuffolk · stretch 1 | 13,271 | 12 |
| 56 | A452 to A457Birmingham · stretch 2 | 23,903 | 29 |
| 57 | A4540 to A4040Birmingham · stretch 2 | 18,863 | 112 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A47 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A47 traffic by vehicle type
Cars and taxis make up 76.7% of the vehicle miles on the A47. HGVs account for 6.2%, rising to 13.1% on A43(T) to A6118.
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 9.1% |
| 2001 | 9.3% |
| 2002 | 8.8% |
| 2003 | 8.4% |
| 2004 | 8.5% |
| 2005 | 8.2% |
| 2006 | 8.1% |
| 2007 | 7.9% |
| 2008 | 7.8% |
| 2009 | 7.2% |
| 2010 | 7.2% |
| 2011 | 7.1% |
| 2012 | 7.2% |
| 2013 | 7.2% |
| 2014 | 7.0% |
| 2015 | 7.2% |
| 2016 | 7.0% |
| 2017 | 7.0% |
| 2018 | 6.5% |
| 2019 | 6.4% |
| 2020 | 7.6% |
| 2021 | 7.2% |
| 2022 | 6.7% |
| 2023 | 6.5% |
| 2024 | 6.4% |
| 2025 | 6.2% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A47 traffic trend
Traffic on the A47 came to 1.46 billion vehicle miles in 2025. At the count points present in both years, it is up 1.6% on 2019, before the pandemic, and up 14.3% on 2015.
Vehicle miles a year
Like for like, traffic is up 37.1% on 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 1.0bn |
| 2001 | 1.0bn |
| 2002 | 1.0bn |
| 2003 | 1.1bn |
| 2004 | 1.1bn |
| 2005 | 1.1bn |
| 2006 | 1.1bn |
| 2007 | 1.1bn |
| 2008 | 1.1bn |
| 2009 | 1.1bn |
| 2010 | 1.1bn |
| 2011 | 1.1bn |
| 2012 | 1.1bn |
| 2013 | 1.1bn |
| 2014 | 1.1bn |
| 2015 | 1.2bn |
| 2016 | 1.2bn |
| 2017 | 1.3bn |
| 2018 | 1.4bn |
| 2019 | 1.4bn |
| 2020 | 1.1bn |
| 2021 | 1.3bn |
| 2022 | 1.4bn |
| 2023 | 1.4bn |
| 2024 | 1.4bn |
| 2025 | 1.5bn |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 17,154 |
| 2001 | 17,677 |
| 2002 | 17,691 |
| 2003 | 18,651 |
| 2004 | 19,016 |
| 2005 | 19,013 |
| 2006 | 19,166 |
| 2007 | 18,593 |
| 2008 | 19,091 |
| 2009 | 19,018 |
| 2010 | 18,955 |
| 2011 | 18,885 |
| 2012 | 19,002 |
| 2013 | 19,051 |
| 2014 | 19,199 |
| 2015 | 19,822 |
| 2016 | 20,800 |
| 2017 | 21,618 |
| 2018 | 22,060 |
| 2019 | 22,532 |
| 2020 | 17,215 |
| 2021 | 19,887 |
| 2022 | 21,421 |
| 2023 | 21,706 |
| 2024 | 22,146 |
| 2025 | 22,729 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years (74.9% of today’s road for 2019). In 2025, 27 of the 76 count points were counted; DfT estimated the rest from earlier counts and local trends.
A47 collisions
Police recorded 1,247 collisions with the A47 as the first road from 2021 to 2025, 358 of them fatal or serious, including 49 fatal. That is 18.0 per 100 million vehicle miles, lower than the 31.5 for all A-roads in Great Britain. On average there were 1.4 a year for each mile of road.
Reported collisions by year
Up 6.1% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 167 | 77 |
| 2022 | 178 | 69 |
| 2023 | 186 | 65 |
| 2024 | 174 | 72 |
| 2025 | 184 | 75 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| A4540 to A4040 Birmingham · 112 collisions | 108.2 |
| Woodville Rd to A5460 Leicester · 20 collisions | 94.4 |
| Waveney Road to A1144 St Peter's Street Suffolk · 12 collisions | 73.0 |
| Dysart Way to B6416 Leicester · 33 collisions | 72.6 |
| A563 to Woodville Rd Leicester · 27 collisions | 68.8 |
| A6030 to A563 Leicester · 15 collisions | 51.2 |
| A1117 to A12 split Suffolk · 21 collisions | 43.7 |
| A452 to A457 Birmingham · 29 collisions | 40.9 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 176 collisions were recorded at junctions where the A47 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. How we count collisions
Council areas on the A47
In route order. Each is the highway authority DfT files the count points under.
- Warwickshire
- Leicestershire
- Leicester
- Rutland
- North Northamptonshire
- Peterborough
- Cambridgeshire
- Norfolk
- Suffolk
- Birmingham
Planned closures on the A47 in England
National Highways has 38 planned closures on the A47 between 16 September 2026 and 30 September 2026, 31 of them starting in that period. 16 close a carriageway rather than a lane or slip road, and 31 start between 7pm and 6am.
-
Carriageway A47 both directions Welland road to Eye green carriageway closure
-
Carriageway A47 both directions Hardwick Roundabout to A1122 Roundabout carriageway closure
-
Carriageway A47 both directions Hardwick Roundabout to A1122 Roundabout carriageway closure
-
Lane or slip A47 Oversley Lodge Roundabout lane closure
-
Carriageway A47 eastbound Oversley Lodge Roundabout to Station Road Roundabout carriageway closure
-
Lane or slip A47 eastbound Oversley Lodge Roundabout to Station Road Roundabout lane closure
-
Carriageway A47 westbound A1075 Dereham exit slip road closure
-
Carriageway A47 westbound A1075 Dereham entry slip road closure
30 more planned closures in this period are not shown.
Planned closures only: National Highways can cancel or change them, and closures caused by incidents are not shown. Council roads in England are not covered. Roadworks and closures across the UK
Source:National Highways 2026-09-16 to 2026-09-30 Updated
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 76 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 1,247 reported collisions | 15 September 2026 |
| Planned closures | Transport Data Feeds (DATEX II) National Highways | 2026-09-16 to 2026-09-30 | 2,304 planned closure schemes | 16 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.
Powered by National Highways’ Transport Data Feeds