Trunk A-road
A15 traffic and collisions
The A15 is a trunk A-road of 98.8 miles, from Cambridgeshire to East Riding of Yorkshire. This page covers its traffic at 41 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 578m vehicle miles
- Average daily traffic 16,036 vehicles a day, both directions
- Busiest section 33,229 A1077 to A1105
- HGV share 8.1% of vehicle miles
- Traffic since 2019 +10.5% same count points
- Collisions, 2021 to 2025 698 26.7 per 100m vehicle miles
How busy is the A15?
On an average day in 2025, 16,036 vehicles passed each point on the A15, counting both directions. The busiest section is A1077 to A1105 (North Lincolnshire, East Riding of Yorkshire), with 33,229 a day; the quietest listed is A151 to A52, with 4,939.
Busiest sections, 2025
A1077 to A1105 carries 2.1 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| A1077 to A1105 North Lincolnshire, East Riding of Yorkshire · 4.2 mi · HGVs 7.1% | 33,229 |
| Bishop's Road roundabout to A1179 Peterborough · 0.5 mi · HGVs 0.8% | 32,211 |
| A1179 to Westfield Road roundabout Peterborough · 0.8 mi · HGVs 0.6% | 31,671 |
| A15 to A158 Lincolnshire · 1.1 mi · HGVs 5.9% | 28,035 |
| Maskew Ave roundabout to A47 Peterborough · 0.6 mi · HGVs 0.7% | 26,271 |
| A47 to David's Lane roundabout Peterborough · 1.9 mi · HGVs 1.4% | 25,888 |
| A1(M) Junction 16 to A1260 Cambridgeshire, Peterborough · 3.5 mi · HGVs 1.3% | 24,843 |
| M180 to A15 North Lincolnshire · 7.3 mi · HGVs 9.3% | 24,243 |
| Westfield Road roundabout to Maskew Ave roundabout Peterborough · 0.5 mi · HGVs 0.4% | 23,668 |
| A46 to A15 Lincolnshire · 0.9 mi · HGVs 7.6% | 21,983 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
Cambridgeshire to East Riding of Yorkshire · 98.8 miles
A15 traffic and collisions by section
35 sections between junctions, in route order. Each is the average of its DfT count points, weighted by length. 2 short link roads and spurs (5.0 miles) count in the road’s totals but are not listed.
Show all 35 sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | A1(M) Junction 16 to A1260Cambridgeshire, Peterborough | 24,843 | 22 |
| 2 | A1260 to Phorpres Way roundaboutPeterborough | 7,912 | fewer than 3 |
| 3 | Phorpres Way roundabout to A1129Peterborough | 8,694 | 6 |
| 4 | At A1129Peterborough | 8,534 | fewer than 3 |
| 5 | A1129 to A605Peterborough | 6,836 | 5 |
| 6 | At A605Peterborough | 16,142 | 10 |
| 7 | A605 to Bishops Road roundaboutPeterborough | 28,367 | 13 |
| 8 | Bishop's Road roundabout to A1179Peterborough | 32,211 | 14 |
| 9 | A1179 to Westfield Road roundaboutPeterborough | 31,671 | 28 |
| 10 | Westfield Road roundabout to Maskew Ave roundaboutPeterborough | 23,668 | 12 |
| 11 | Maskew Ave roundabout to A47Peterborough | 26,271 | 10 |
| 12 | A47 to David's Lane roundaboutPeterborough | 25,888 | 28 |
| 13 | David's Lane roundabout to B1443Peterborough | 17,172 | 4 |
| 14 | A15 Werrington Parkway to A1175Peterborough, Lincolnshire | 14,688 | 11 |
| 15 | At A1175Lincolnshire | 16,774 | fewer than 3 |
| 16 | At A151Lincolnshire | 17,248 | 42 |
| 17 | At A151Lincolnshire | 18,004 | 4 |
| 18 | A151 to B1193Lincolnshire | 9,430 | 4 |
| 19 | A151 to A52Lincolnshire | 4,939 | 56 |
| 20 | A52 to A153Lincolnshire | 5,592 | 14 |
| 21 | A153 to A17Lincolnshire | 15,610 | 6 |
| 22 | A17(T) to B1191Lincolnshire | 15,229 | 35 |
| 23 | B1191 to B1178Lincolnshire | 14,266 | 58 |
| 24 | B1178 meets A15 (south of Lincoln) to Roundabout where A15 meets Bloxholm LaneLincolnshire | 12,323 | 4 |
| 25 | Roundabout connecting Bloxholm Lane and A15/A607 to Roundabout which connects A15 and A158 (NW of Lincoln City)Lincolnshire | 13,767 | 74 |
| 26 | A46 to A15Lincolnshire | 21,983 | 4 |
| 27 | A15 to A158Lincolnshire | 28,035 | fewer than 3 |
| 28 | A46 to A1500Lincolnshire | 18,547 | 28 |
| 29 | A1500 to A631Lincolnshire | 16,525 | 27 |
| 30 | A631 to B1206Lincolnshire, North Lincolnshire | 10,894 | 28 |
| 31 | B1206 to M180North Lincolnshire | 12,950 | 11 |
| 32 | M180 to A18 main routeNorth Lincolnshire | 21,931 | 4 |
| 33 | M180 to A15North Lincolnshire | 24,243 | 37 |
| 34 | A1077 to A1105North Lincolnshire, East Riding of Yorkshire | 33,229 | 22 |
| 35 | A63 to A164 / A1105East Riding of Yorkshire | 31,466 | 13 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A15 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A15 traffic by vehicle type
Cars and taxis make up 74.8% of the vehicle miles on the A15. HGVs account for 8.1%, rising to 21.0% on A631 to B1206.
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 9.1% |
| 2001 | 9.2% |
| 2002 | 9.6% |
| 2003 | 9.2% |
| 2004 | 8.7% |
| 2005 | 8.8% |
| 2006 | 9.0% |
| 2007 | 9.1% |
| 2008 | 8.8% |
| 2009 | 8.0% |
| 2010 | 7.8% |
| 2011 | 7.6% |
| 2012 | 7.4% |
| 2013 | 7.2% |
| 2014 | 7.1% |
| 2015 | 7.3% |
| 2016 | 7.9% |
| 2017 | 7.9% |
| 2018 | 8.0% |
| 2019 | 8.0% |
| 2020 | 9.3% |
| 2021 | 9.2% |
| 2022 | 8.8% |
| 2023 | 8.3% |
| 2024 | 8.2% |
| 2025 | 8.1% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A15 traffic trend
Traffic on the A15 came to 578 million vehicle miles in 2025. At the count points present in both years, it is up 10.5% on 2019, before the pandemic, and up 20.4% on 2015.
Vehicle miles a year
Like for like, traffic is up 35.5% on 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 374m |
| 2001 | 377m |
| 2002 | 385m |
| 2003 | 383m |
| 2004 | 398m |
| 2005 | 408m |
| 2006 | 414m |
| 2007 | 417m |
| 2008 | 414m |
| 2009 | 412m |
| 2010 | 403m |
| 2011 | 413m |
| 2012 | 410m |
| 2013 | 411m |
| 2014 | 417m |
| 2015 | 428m |
| 2016 | 449m |
| 2017 | 452m |
| 2018 | 471m |
| 2019 | 493m |
| 2020 | 389m |
| 2021 | 450m |
| 2022 | 509m |
| 2023 | 523m |
| 2024 | 556m |
| 2025 | 578m |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 11,107 |
| 2001 | 11,199 |
| 2002 | 11,425 |
| 2003 | 11,382 |
| 2004 | 11,827 |
| 2005 | 12,133 |
| 2006 | 12,306 |
| 2007 | 12,403 |
| 2008 | 12,305 |
| 2009 | 12,254 |
| 2010 | 11,984 |
| 2011 | 12,256 |
| 2012 | 12,179 |
| 2013 | 12,213 |
| 2014 | 12,403 |
| 2015 | 12,572 |
| 2016 | 13,199 |
| 2017 | 13,279 |
| 2018 | 13,633 |
| 2019 | 14,040 |
| 2020 | 11,083 |
| 2021 | 12,579 |
| 2022 | 14,333 |
| 2023 | 14,720 |
| 2024 | 15,629 |
| 2025 | 16,036 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years (81.2% of today’s road for 2019). In 2025, 5 of the 41 count points were counted; DfT estimated the rest from earlier counts and local trends.
A15 collisions
Police recorded 698 collisions with the A15 as the first road from 2021 to 2025, 189 of them fatal or serious. That is 26.7 per 100 million vehicle miles, lower than the 31.5 for all A-roads in Great Britain. On average there were 1.4 a year for each mile of road.
Reported collisions by year
Up 4.5% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 103 | 31 |
| 2022 | 103 | 34 |
| 2023 | 100 | 41 |
| 2024 | 101 | 45 |
| 2025 | 102 | 38 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| A151 to A52 Lincolnshire · 56 collisions | 69.0 |
| A1179 to Westfield Road roundabout Peterborough · 28 collisions | 65.7 |
| Roundabout connecting Bloxholm Lane and A15/A607 to Roundabout which connects A15 and A158 (NW of Lincoln City) Lincolnshire · 74 collisions | 61.2 |
| Westfield Road roundabout to Maskew Ave roundabout Peterborough · 12 collisions | 57.3 |
| Bishop's Road roundabout to A1179 Peterborough · 14 collisions | 52.4 |
| A1077 to A1105 North Lincolnshire, East Riding of Yorkshire · 22 collisions | 43.2 |
| A47 to David's Lane roundabout Peterborough · 28 collisions | 37.3 |
| Maskew Ave roundabout to A47 Peterborough · 10 collisions | 35.9 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 130 collisions were recorded at junctions where the A15 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. How we count collisions
Council areas on the A15
In route order. Each is the highway authority DfT files the count points under.
- Cambridgeshire
- Peterborough
- Lincolnshire
- North Lincolnshire
- East Riding of Yorkshire
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 41 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 698 reported collisions | 15 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.