Trunk A-road
A1307 traffic and collisions
The A1307 is a trunk A-road of 39.5 miles, from Suffolk to Cambridgeshire. This page covers its traffic at 18 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 197m vehicle miles
- Average daily traffic 13,652 vehicles a day, both directions
- Busiest section 23,343 A1307 Junction Near Cambridgeshire Constabulary HQ to A1307/Minor Road Junction Near Mill Common
- HGV share 3.5% of vehicle miles
- Traffic since 2019 −18.0% same count points
- Collisions, 2021 to 2025 238 24.9 per 100m vehicle miles
How busy is the A1307?
On an average day in 2025, 13,652 vehicles passed each point on the A1307, counting both directions. The busiest section is A1307 Junction Near Cambridgeshire Constabulary HQ to A1307/Minor Road Junction Near Mill Common (Cambridgeshire), with 23,343 a day; the quietest listed is Count point 93037, with 3,299.
Busiest sections, 2025
A1307 Junction Near Cambridgeshire Constabulary HQ to A1307/Minor Road Junction Near Mill Common carries 1.7 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| A1307 Junction Near Cambridgeshire Constabulary HQ to A1307/Minor Road Junction Near Mill Common Cambridgeshire · 0.5 mi · HGVs 0.7% | 23,343 |
| Roundabout with A1198/A1307 Cambridgeshire · 4.0 mi · HGVs 4.3% | 22,436 |
| Near Huntingdon Railway Station to A1307/B1044 Cambridge Road Cambridgeshire · 1.7 mi · HGVs 1.5% | 21,174 |
| A1307 Fendon Road roundabout Cambridgeshire · 5.0 mi · HGVs 1.1% | 16,001 |
| A1017 Cambridgeshire · 9.0 mi · HGVs 5.8% | 15,361 |
| A141 Huntingdon to A1M Feeder road Little Stukely Cambridgeshire · 2.5 mi · HGVs 5.7% | 14,371 |
| Roundabout with A1198/A1307 to Junction between A1096/A1307 near Herningford Grey Cambridgeshire · 2.7 mi · HGVs 5.0% | 14,125 |
| Count point 92032 Cambridgeshire · 1.7 mi · HGVs 1.2% | 13,387 |
| A1017/A1307 Roundabout to A143 Cangle Road Suffolk · 2.1 mi · HGVs 1.4% | 12,043 |
| A1134 to A603 Cambridgeshire · 1.6 mi · HGVs 0.8% | 9,503 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
Suffolk to Cambridgeshire · 39.5 miles
A1307 traffic and collisions by section
17 sections between junctions, in route order. Each is the average of its DfT count points, weighted by length. 1 short link roads and spurs (0.2 miles) count in the road’s totals but are not listed.
Show all 17 sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | A1017/A1307 Roundabout to A143 Cangle RoadSuffolk | 12,043 | 16 |
| 2 | A143 Cangle Road to A1017Suffolk | 15,361 | fewer than 3 |
| 3 | A1017Cambridgeshire | 15,361 | 34 |
| 4 | A1307 Fendon Road roundaboutCambridgeshire | 16,001 | 39 |
| 5 | A1307 Fendon Road roundabout to A1134Cambridgeshire | 9,812 | fewer than 3 |
| 6 | A1134 to A603Cambridgeshire | 9,503 | 52 |
| 7 | Count point 92032Cambridgeshire | 13,387 | 19 |
| 8 | Count point 93031Cambridgeshire | 9,246 | fewer than 3 |
| 9 | Count point 93032Cambridgeshire | 5,260 | 0 |
| 10 | Count point 93037Cambridgeshire | 3,299 | 12 |
| 11 | Roundabout with A1198/A1307Cambridgeshire | 22,436 | 16 |
| 12 | Roundabout with A1198/A1307 to Junction between A1096/A1307 near Herningford GreyCambridgeshire | 14,125 | 13 |
| 13 | Near Huntingdon Railway Station to A1307/B1044 Cambridge RoadCambridgeshire | 21,174 | 8 |
| 14 | A1307 Junction Near Cambridgeshire Constabulary HQ to A1307/Minor Road Junction Near Mill CommonCambridgeshire | 23,343 | fewer than 3 |
| 15 | Roundabout A1307/A141 to Hinchingbrooke (near Huntingdon Rail Station)Cambridgeshire | 7,804 | 8 |
| 16 | A141 Huntingdon to A1M Feeder road Little StukelyCambridgeshire | 14,371 | 3 |
| 17 | A14M Merge to A1307 Dual CWY/A14M intersectCambridgeshire | 3,096 | fewer than 3 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A1307 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A1307 traffic by vehicle type
Cars and taxis make up 81.3% of the vehicle miles on the A1307. HGVs account for 3.5%, rising to 5.8% on A1017.
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 4.2% |
| 2001 | 3.9% |
| 2002 | 4.2% |
| 2003 | 3.8% |
| 2004 | 4.3% |
| 2005 | 4.2% |
| 2006 | 4.2% |
| 2007 | 4.5% |
| 2008 | 3.8% |
| 2009 | 3.5% |
| 2010 | 3.5% |
| 2011 | 3.5% |
| 2012 | 3.6% |
| 2013 | 3.9% |
| 2014 | 3.7% |
| 2015 | 3.7% |
| 2016 | 3.8% |
| 2017 | 3.6% |
| 2018 | 3.6% |
| 2019 | 3.6% |
| 2020 | 4.7% |
| 2021 | 9.4% |
| 2022 | 4.0% |
| 2023 | 3.6% |
| 2024 | 3.6% |
| 2025 | 3.5% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A1307 traffic trend
Traffic on the A1307 came to 197 million vehicle miles in 2025. At the count points present in both years, it is down 18.0% on 2019, before the pandemic, and down 16.0% on 2015.
Vehicle miles a year
Like for like, traffic is down 10.9% on 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 126m |
| 2001 | 126m |
| 2002 | 129m |
| 2003 | 127m |
| 2004 | 123m |
| 2005 | 120m |
| 2006 | 117m |
| 2007 | 115m |
| 2008 | 117m |
| 2009 | 117m |
| 2010 | 114m |
| 2011 | 112m |
| 2012 | 109m |
| 2013 | 107m |
| 2014 | 110m |
| 2015 | 114m |
| 2016 | 115m |
| 2017 | 116m |
| 2018 | 118m |
| 2019 | 117m |
| 2020 | 117m |
| 2021 | 194m |
| 2022 | 180m |
| 2023 | 192m |
| 2024 | 195m |
| 2025 | 197m |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 16,590 |
| 2001 | 16,573 |
| 2002 | 16,959 |
| 2003 | 17,149 |
| 2004 | 16,633 |
| 2005 | 16,155 |
| 2006 | 15,730 |
| 2007 | 15,501 |
| 2008 | 15,809 |
| 2009 | 15,724 |
| 2010 | 15,354 |
| 2011 | 15,108 |
| 2012 | 14,740 |
| 2013 | 14,482 |
| 2014 | 14,788 |
| 2015 | 15,326 |
| 2016 | 15,499 |
| 2017 | 15,707 |
| 2018 | 15,706 |
| 2019 | 15,854 |
| 2020 | 11,289 |
| 2021 | 13,944 |
| 2022 | 12,706 |
| 2023 | 13,370 |
| 2024 | 13,510 |
| 2025 | 13,652 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years (6.1% of today’s road for 2019). In 2025, 1 of the 18 count points were counted; DfT estimated the rest from earlier counts and local trends.
A1307 collisions
Police recorded 238 collisions with the A1307 as the first road from 2021 to 2025, 74 of them fatal or serious, including 8 fatal. That is 24.9 per 100 million vehicle miles, lower than the 31.5 for all A-roads in Great Britain. On average there were 1.2 a year for each mile of road.
Reported collisions by year
Up 13.3% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 33 | 12 |
| 2022 | 26 | 14 |
| 2023 | 34 | 14 |
| 2024 | 39 | 15 |
| 2025 | 32 | 19 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| A1134 to A603 Cambridgeshire · 52 collisions | 178.0 |
| Count point 92032 Cambridgeshire · 19 collisions | 47.1 |
| A1017/A1307 Roundabout to A143 Cangle Road Suffolk · 16 collisions | 44.9 |
| Count point 93037 Cambridgeshire · 12 collisions | 40.6 |
| A1307 Fendon Road roundabout Cambridgeshire · 39 collisions | 28.4 |
| Roundabout with A1198/A1307 to Junction between A1096/A1307 near Herningford Grey Cambridgeshire · 13 collisions | 19.2 |
| A1017 Cambridgeshire · 34 collisions | 14.1 |
| Roundabout with A1198/A1307 Cambridgeshire · 16 collisions | 10.4 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 34 collisions were recorded at junctions where the A1307 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. How we count collisions
Council areas on the A1307
In route order. Each is the highway authority DfT files the count points under.
- Suffolk
- Cambridgeshire
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 18 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 238 reported collisions | 15 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.