Car statistics
Renault Clio Initiale statistics
How many Renault Clio Initiales are still on the road in Great Britain, how many are declared off the road, and how the Initiale compares with other versions of the Renault Clio. Built from DVLA licensing records.
- Licensed in Great Britain 942 −14.1% on a year earlier
- Declared SORN 211 Off the road, not taxed
- Still registered 38.3% Other Renault Clio versions 22.2%
- Peak year 2009 3,291 licensed
- Share of Renault Clios 0.3% of those licensed or SORN
- Declared off the road 18.3% of those still registered are SORN
How many Renault Clio Initiales are left in Great Britain?
There were 942 Renault Clio Initiales licensed in Great Britain at the end of March 2026, and a further 211 declared off the road (SORN). The licensed count is 71.4% lower than its peak of 3,291 in 2009.
Renault Clio Initiales licensed and SORN in Great Britain
This data records SORN from 2007, so the SORN line starts there.
| Year | Licensed | Declared SORN |
|---|---|---|
| 1997 | 43 | – |
| 1998 | 51 | – |
| 1999 | 178 | – |
| 2000 | 463 | – |
| 2001 | 669 | – |
| 2002 | 957 | – |
| 2003 | 1,346 | – |
| 2004 | 1,601 | – |
| 2005 | 1,615 | – |
| 2006 | 2,315 | – |
| 2007 | 2,751 | 11 |
| 2008 | 3,117 | 25 |
| 2009 | 3,291 | 31 |
| 2010 | 3,274 | 41 |
| 2011 | 3,195 | 53 |
| 2012 | 3,122 | 48 |
| 2013 | 3,014 | 73 |
| 2014 | 2,871 | 77 |
| 2015 | 2,698 | 113 |
| 2016 | 2,541 | 135 |
| 2017 | 2,355 | 160 |
| 2018 | 2,150 | 170 |
| 2019 | 1,930 | 178 |
| 2020 | 1,759 | 198 |
| 2021 | 1,625 | 174 |
| 2022 | 1,466 | 187 |
| 2023 | 1,308 | 201 |
| 2024 | 1,150 | 201 |
| 2025 | 990 | 209 |
| 2026 | 942 | 211 |
Source:DfT / DVLA End of March 2026 Updated
Fuel type
Source:DfT / DVLA End of March 2026 Updated
How many Renault Clio Initiales have survived?
38.3% of the Renault Clio Initiales first registered since 2001 are still registered, licensed or SORN. For other versions of the Renault Clio first registered in the same years, the figure is 22.2%, so Renault Clio Initiales are 1.7 times as likely to have survived.
Share still registered (licensed or SORN)
Compared with 9 other versions of the Renault Clio first registered in the same years.
| Version | Share still registered |
|---|---|
| Renault Clio Initiale | 38.3% |
| Other Renault Clio versions of the same age | 22.2% |
Source:DfT / DVLA End of March 2026 Updated
Renault Clio Initiale registrations over time
Registrations of Renault Clio Initiales for the first time in Great Britain peaked at 731 in 2006. In 2025, 0 were registered.
Registered for the first time, by year
| Year | First registrations |
|---|---|
| ’01 | 225 |
| ’02 | 305 |
| ’03 | 375 |
| ’04 | 260 |
| ’05 | 5 |
| ’06 | 731 |
| ’07 | 467 |
| ’08 | 394 |
| ’09 | 225 |
| ’10 | 14 |
| ’11 | 1 |
| ’12 | 2 |
| ’13 | 0 |
| ’14 | 0 |
| ’15 | 0 |
| ’16 | 1 |
| ’17 | 0 |
| ’18 | 0 |
| ’19 | 1 |
| ’20 | 0 |
| ’21 | 1 |
| ’22 | 0 |
| ’23 | 1 |
| ’24 | 0 |
| ’25 | 0 |
Source:DfT / DVLA 2001 to 2025 Updated
Renault Clio Initiale engine sizes and fuel types
Of the 997 Renault Clio Initiales licensed in the UK at the end of 2025, 82.2% have an engine of 1,501cc to 1,600cc, and 13.9% have an engine of 1,401cc to 1,500cc. Petrols made up 81.9% of those licensed in 2014 and 86.1% in 2025.
Engine sizes, end of 2025
DVLA records engine size in 100cc bands.
| Engine size | Share of those licensed |
|---|---|
| 1,501cc to 1,600cc 820 licensed | 82.2% |
| 1,401cc to 1,500cc 139 licensed | 13.9% |
| 1,901cc to 2,000cc 30 licensed | 3.0% |
| 1,301cc to 1,400cc 7 licensed | 0.7% |
| Other sizes 1 licensed | 0.1% |
Source:DfT / DVLA End of 2014 to end of 2025 Updated
| Engine size | Fuel | Licensed | Share |
|---|---|---|---|
| 1,501–1,600cc | Petrol | 820 | 82.2% |
| 1,401–1,500cc | Diesel | 139 | 13.9% |
| 1,901–2,000cc | Petrol | 30 | 3.0% |
Fuel type, 2014 to 2025
Share of those licensed at the end of each year.
| Year | Petrol | Diesel |
|---|---|---|
| 2014 | 81.9% | 18.1% |
| 2015 | 81.8% | 18.2% |
| 2016 | 81.2% | 18.8% |
| 2017 | 81.5% | 18.4% |
| 2018 | 81.1% | 18.8% |
| 2019 | 81.1% | 18.8% |
| 2020 | 81.5% | 18.5% |
| 2021 | 81.8% | 18.1% |
| 2022 | 82.5% | 17.4% |
| 2023 | 83.5% | 16.5% |
| 2024 | 85.3% | 14.7% |
| 2025 | 86.1% | 13.9% |
Source:DfT / DVLA End of 2014 to end of 2025 Updated
United Kingdom figures from DfT table VEH0220 (licensed cars at the end of each year, SORN excluded), so they differ slightly from the Great Britain counts elsewhere on this page. This covers cars DVLA records under this version’s name only; the Renault Clio page covers every version. How we use engine sizes.
Other versions of the Renault Clio
Versions of the Renault Clio with their own page. The Renault Clio page covers all 316,262 licensed, whatever the version.
| Version | Licensed | SORN | Still registered |
|---|---|---|---|
| Renault Clio Renaultsport | 3,519 | 4,272 | 54.2% |
| Renault Clio Sport | 216 | 1,019 | 18.3% |
| Renault Clio Initiale | 942 | 211 | 38.3% |
| Renault Clio Renaultsport 172 Cup | 316 | 779 | 46.1% |
| Renault Clio S | 218 | 285 | 6.0% |
| Renault Clio Renaultsport Trophy | 172 | 219 | 79.5% |
| Renault Clio RXE | 54 | 301 | 3.9% |
| Renault Clio Renaultsport 197 F1 | 184 | 143 | 69.1% |
| Renault Clio Renaultsport 197 Cup | 127 | 146 | 65.0% |
| Renault Clio Renaultsport V6 255 | 47 | 178 | 67.4% |
| Renault Clio Williams | 31 | 185 | 57.9% |
| Renault Clio Williams 2 | 29 | 187 | 48.5% |
| Renault Clio MTV | 22 | 165 | 4.7% |
| Renault Clio Renaultsport V6 | 39 | 118 | 60.9% |
| Renault Clio RSI | 18 | 120 | 3.5% |
| Renault Clio Williams 3 | 12 | 120 | 45.7% |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Licensed and SORN counts | Vehicle licensing statistics Department for Transport | End of March 2026 | 1,153 Renault Clio Initiale records (licensed and SORN) | 15 September 2026 |
| Registered for the first time | Vehicle licensing statistics Department for Transport | 2001 to 2025 | – | 15 September 2026 |
- Figures cover Great Britain (England, Scotland and Wales). Northern Ireland is not included.
- Licensed counts are vehicles with a current tax or exemption at the end of each year (or the latest quarter). SORN counts are shown separately, from 2007.
- This version groups DVLA’s detailed model names “CLIO INITIALE A”, “CLIO INITIALE”, “CLIO INITIALE DCI”, “CLIO INITIALE 16V”, “CLIO INITIALE 16V AUTO”, “CLIO INITIALE VVT AUTO”, “CLIO INITIALE AUTO”, “CLIO INITIALE DCI 100”. Engine size, gearbox, number of doors and fuel are ignored, so every engine and gearbox counts together.
- Survival compares the number still registered (licensed or SORN) with the number first registered since 2001. Other versions are those of the same model with the same average year of first registration.
- First registrations count vehicles registered in Great Britain for the first time, including used imports.
Contains public sector information licensed under the Open Government Licence v3.0.