A-road
A110 traffic and collisions
The A110 is an A-road of 11.3 miles, from Barnet to Redbridge. This page covers its traffic at 14 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 69m vehicle miles
- Average daily traffic 16,771 vehicles a day, both directions
- Busiest section 23,376 A1010 to A10
- HGV share 2.1% of vehicle miles
- Traffic since 2019 −0.8% same count points
- Collisions, 2021 to 2025 426 132.0 per 100m vehicle miles
How busy is the A110?
On an average day in 2025, 16,771 vehicles passed each point on the A110, counting both directions. The busiest section is A1010 to A10 (Enfield), with 23,376 a day; the quietest listed is A1069 KING'S ROAD to A112 Sewardstone Road, with 12,233.
Busiest sections, 2025
A1010 to A10 carries 1.4 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| A1010 to A10 Enfield · 0.6 mi · HGVs 4.4% | 23,376 |
| A1055 Mollison Ave to A1010 Hertford Road High Street Enfield · 0.7 mi · HGVs 5.0% | 21,858 |
| A1055 to A112 Enfield, Waltham Forest · 1.1 mi · HGVs 3.7% | 19,640 |
| A1005 to A110 Cecil Rd Enfield · 0.5 mi · HGVs 3.8% | 18,931 |
| A1000 to A111 Barnet, Enfield · 2.1 mi · HGVs 0.7% | 18,575 |
| A111 to A1005 Enfield · 2.4 mi · HGVs 0.7% | 16,521 |
| A10(T) to A110 London Rd/Church St roundabout Enfield · 1.0 mi · HGVs 2.1% | 14,951 |
| A1069 to Also Whitehall Road coveres this A Junction Waltham Forest, Redbridge · 1.6 mi · HGVs 1.4% | 12,345 |
| A1069 KING'S ROAD to A112 Sewardstone Road Waltham Forest · 0.7 mi · HGVs 1.6% | 12,233 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
Barnet to Redbridge · 11.3 miles
A110 traffic and collisions by section
10 sections between junctions, in route order. Each is the average of its DfT count points, weighted by length. 1 short link roads and spurs (0.4 miles) count in the road’s totals but are not listed.
Sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | A1000 to A111Barnet, Enfield | 18,575 | 68 |
| 2 | A111 to A1005Enfield | 16,521 | 37 |
| 3 | A1005 to A110 Cecil RdEnfield | 18,931 | 26 |
| 4 | A105 London Road to Cecil RoadEnfield | 11,516 | 34 |
| 5 | A10(T) to A110 London Rd/Church St roundaboutEnfield | 14,951 | 93 |
| 6 | A1010 to A10Enfield | 23,376 | 62 |
| 7 | A1055 Mollison Ave to A1010 Hertford Road High StreetEnfield | 21,858 | 46 |
| 8 | A1055 to A112Enfield, Waltham Forest | 19,640 | 22 |
| 9 | A1069 KING'S ROAD to A112 Sewardstone RoadWaltham Forest | 12,233 | 8 |
| 10 | A1069 to Also Whitehall Road coveres this A JunctionWaltham Forest, Redbridge | 12,345 | 30 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A110 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A110 traffic by vehicle type
Cars and taxis make up 79.5% of the vehicle miles on the A110. HGVs account for 2.1%, rising to 5.0% on A1055 Mollison Ave to A1010 Hertford Road High Street.
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 2.5% |
| 2001 | 2.4% |
| 2002 | 2.4% |
| 2003 | 2.6% |
| 2004 | 2.8% |
| 2005 | 2.6% |
| 2006 | 2.5% |
| 2007 | 2.2% |
| 2008 | 2.4% |
| 2009 | 2.3% |
| 2010 | 2.4% |
| 2011 | 2.5% |
| 2012 | 2.8% |
| 2013 | 2.8% |
| 2014 | 2.6% |
| 2015 | 2.6% |
| 2016 | 2.6% |
| 2017 | 2.3% |
| 2018 | 2.1% |
| 2019 | 2.1% |
| 2020 | 2.4% |
| 2021 | 2.4% |
| 2022 | 2.5% |
| 2023 | 2.5% |
| 2024 | 2.2% |
| 2025 | 2.1% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A110 traffic trend
Traffic on the A110 came to 69.2 million vehicle miles in 2025. At the count points present in both years, it is down 0.8% on 2019, before the pandemic, and up 3.8% on 2015.
Vehicle miles a year
Like for like, traffic is down 16.7% on 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 82m |
| 2001 | 78m |
| 2002 | 75m |
| 2003 | 74m |
| 2004 | 74m |
| 2005 | 77m |
| 2006 | 77m |
| 2007 | 71m |
| 2008 | 68m |
| 2009 | 67m |
| 2010 | 66m |
| 2011 | 65m |
| 2012 | 63m |
| 2013 | 63m |
| 2014 | 65m |
| 2015 | 65m |
| 2016 | 68m |
| 2017 | 68m |
| 2018 | 69m |
| 2019 | 70m |
| 2020 | 56m |
| 2021 | 60m |
| 2022 | 63m |
| 2023 | 64m |
| 2024 | 67m |
| 2025 | 69m |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 20,128 |
| 2001 | 19,349 |
| 2002 | 18,579 |
| 2003 | 18,157 |
| 2004 | 18,220 |
| 2005 | 19,069 |
| 2006 | 18,933 |
| 2007 | 17,542 |
| 2008 | 16,798 |
| 2009 | 16,629 |
| 2010 | 16,264 |
| 2011 | 15,983 |
| 2012 | 15,525 |
| 2013 | 15,611 |
| 2014 | 16,110 |
| 2015 | 16,154 |
| 2016 | 16,680 |
| 2017 | 16,738 |
| 2018 | 16,828 |
| 2019 | 16,902 |
| 2020 | 13,573 |
| 2021 | 14,448 |
| 2022 | 15,302 |
| 2023 | 15,405 |
| 2024 | 16,327 |
| 2025 | 16,771 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years. In 2025, 5 of the 14 count points were counted; DfT estimated the rest from earlier counts and local trends.
A110 collisions
Police recorded 426 collisions with the A110 as the first road from 2021 to 2025, 55 of them fatal or serious, including 3 fatal. That is 132.0 per 100 million vehicle miles, higher than the 31.5 for all A-roads in Great Britain. On average there were 7.5 a year for each mile of road.
Reported collisions by year
Down 9.2% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 73 | 14 |
| 2022 | 79 | 9 |
| 2023 | 74 | 10 |
| 2024 | 78 | 10 |
| 2025 | 67 | 12 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| A10(T) to A110 London Rd/Church St roundabout Enfield · 93 collisions | 340.6 |
| A1010 to A10 Enfield · 62 collisions | 254.1 |
| A1055 Mollison Ave to A1010 Hertford Road High Street Enfield · 46 collisions | 167.8 |
| A1005 to A110 Cecil Rd Enfield · 26 collisions | 156.6 |
| A1000 to A111 Barnet, Enfield · 68 collisions | 110.2 |
| A1069 to Also Whitehall Road coveres this A Junction Waltham Forest, Redbridge · 30 collisions | 85.4 |
| A111 to A1005 Enfield · 37 collisions | 58.7 |
| A1055 to A112 Enfield, Waltham Forest · 22 collisions | 56.9 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 88 collisions were recorded at junctions where the A110 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. 100.0% of the collisions could be placed on a section. How we count collisions
Council areas on the A110
In route order. Each is the highway authority DfT files the count points under.
- Barnet
- Enfield
- Waltham Forest
- Redbridge
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 14 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 426 reported collisions | 15 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.