Trunk A-road
A1033 traffic and collisions
The A1033 is a trunk A-road of 24.2 miles, in East Riding of Yorkshire. This page covers its traffic at 11 DfT count points since 2000 and the collisions police recorded on it.
- Traffic in 2025 149m vehicle miles
- Average daily traffic 16,874 vehicles a day, both directions
- Busiest section 34,901 Marfleet Avenue to A1033 roundabout
- HGV share 4.3% of vehicle miles
- Traffic since 2019 −4.9% same count points
- Collisions, 2021 to 2025 221 31.9 per 100m vehicle miles
How busy is the A1033?
On an average day in 2025, 16,874 vehicles passed each point on the A1033, counting both directions. The busiest section is Marfleet Avenue to A1033 roundabout (City of Kingston upon Hull), with 34,901 a day; the quietest listed is A1033 roundabout to Marfleet Avenue, with 10,428.
Busiest sections, 2025
Marfleet Avenue to A1033 roundabout carries 2.1 times the road’s average flow.
| Section | Vehicles a day |
|---|---|
| Marfleet Avenue to A1033 roundabout City of Kingston upon Hull · 1.2 mi · HGVs 10.6% | 34,901 |
| A1033 non-trunk to Marfleet Avenue East Riding of Yorkshire, City of Kingston upon Hull · 2.0 mi · HGVs 9.6% | 30,977 |
| John Newton Way roundabout to A1079 City of Kingston upon Hull, East Riding of Yorkshire · 0.8 mi · HGVs 2.0% | 21,788 |
| A1165 to John Newton Way roundabout City of Kingston upon Hull · 2.9 mi · HGVs 2.0% | 21,572 |
| A165 to A1165 City of Kingston upon Hull · 0.7 mi · HGVs 8.3% | 13,517 |
| A1033 non-trunk East Riding of Yorkshire · 15.3 mi · HGVs 1.9% | 13,002 |
| A1033 roundabout to Marfleet Avenue City of Kingston upon Hull · 0.7 mi · HGVs 8.4% | 10,428 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Route
In East Riding of Yorkshire · 24.2 miles
A1033 traffic and collisions by section
8 sections between junctions, in route order. Each is the average of its DfT count points, weighted by length. 1 short link roads and spurs (0.2 miles) count in the road’s totals but are not listed.
Sections Tap a column heading to sort
| # | |||
|---|---|---|---|
| 1 | A1033 non-trunkEast Riding of Yorkshire | 13,002 | 19 |
| 2 | A1033 non-trunk to Marfleet AvenueEast Riding of Yorkshire, City of Kingston upon Hull | 30,977 | 24 |
| 3 | Marfleet Avenue to A1033 roundaboutCity of Kingston upon Hull | 34,901 | 10 |
| 4 | A1033 roundabout to Marfleet AvenueCity of Kingston upon Hull | 10,428 | 11 |
| 5 | A63 to A165City of Kingston upon Hull | 17,721 | 9 |
| 6 | A165 to A1165City of Kingston upon Hull | 13,517 | 14 |
| 7 | A1165 to John Newton Way roundaboutCity of Kingston upon Hull | 21,572 | 62 |
| 8 | John Newton Way roundabout to A1079City of Kingston upon Hull, East Riding of Yorkshire | 21,788 | 32 |
Vehicles a day is the average daily flow in 2025. “Since 2019” compares the same count points. Collisions are those with the A1033 as the first road, placed on the nearest section by their recorded position; rates (per 100 million vehicle miles) are shown for sections of half a mile or more with 10 or more.
A1033 traffic by vehicle type
Cars and taxis make up 80.1% of the vehicle miles on the A1033. HGVs account for 4.3%, rising to 10.6% on Marfleet Avenue to A1033 roundabout.
Vehicle mix, 2025
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
HGV share of traffic
| Year | HGV share |
|---|---|
| 2000 | 5.2% |
| 2001 | 5.2% |
| 2002 | 4.9% |
| 2003 | 5.1% |
| 2004 | 5.6% |
| 2005 | 5.5% |
| 2006 | 5.6% |
| 2007 | 5.7% |
| 2008 | 5.2% |
| 2009 | 5.0% |
| 2010 | 5.4% |
| 2011 | 5.4% |
| 2012 | 5.7% |
| 2013 | 5.8% |
| 2014 | 5.6% |
| 2015 | 5.7% |
| 2016 | 5.6% |
| 2017 | 5.9% |
| 2018 | 5.3% |
| 2019 | 5.4% |
| 2020 | 6.0% |
| 2021 | 5.7% |
| 2022 | 5.2% |
| 2023 | 4.9% |
| 2024 | 4.8% |
| 2025 | 4.3% |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
A1033 traffic trend
Traffic on the A1033 came to 149 million vehicle miles in 2025. At the count points present in both years, it is down 4.9% on 2019, before the pandemic, and up 0.7% on 2015.
Vehicle miles a year
Like for like, traffic is up 13.7% on 2000.
| Year | Vehicle miles |
|---|---|
| 2000 | 128m |
| 2001 | 127m |
| 2002 | 124m |
| 2003 | 126m |
| 2004 | 137m |
| 2005 | 146m |
| 2006 | 146m |
| 2007 | 137m |
| 2008 | 138m |
| 2009 | 138m |
| 2010 | 138m |
| 2011 | 139m |
| 2012 | 137m |
| 2013 | 137m |
| 2014 | 140m |
| 2015 | 143m |
| 2016 | 146m |
| 2017 | 145m |
| 2018 | 141m |
| 2019 | 143m |
| 2020 | 113m |
| 2021 | 124m |
| 2022 | 138m |
| 2023 | 140m |
| 2024 | 141m |
| 2025 | 149m |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
Average daily flow
| Year | Vehicles a day |
|---|---|
| 2000 | 15,134 |
| 2001 | 15,041 |
| 2002 | 14,656 |
| 2003 | 14,898 |
| 2004 | 16,262 |
| 2005 | 17,329 |
| 2006 | 17,255 |
| 2007 | 16,276 |
| 2008 | 16,377 |
| 2009 | 16,375 |
| 2010 | 16,415 |
| 2011 | 16,454 |
| 2012 | 16,244 |
| 2013 | 16,250 |
| 2014 | 16,573 |
| 2015 | 16,837 |
| 2016 | 17,277 |
| 2017 | 16,958 |
| 2018 | 15,987 |
| 2019 | 16,172 |
| 2020 | 12,973 |
| 2021 | 14,234 |
| 2022 | 15,922 |
| 2023 | 16,078 |
| 2024 | 16,263 |
| 2025 | 16,874 |
Source:DfT,UK Motoring analysis 2000 to 2025 Updated
The chart counts the whole road as it was each year, so new or renumbered stretches move it. The percentage changes compare only count points present in both years (24.8% of today’s road for 2019). In 2025, 2 of the 11 count points were counted; DfT estimated the rest from earlier counts and local trends.
A1033 collisions
Police recorded 221 collisions with the A1033 as the first road from 2021 to 2025, 54 of them fatal or serious, including 6 fatal. That is 31.9 per 100 million vehicle miles, close to the 31.5 for all A-roads in Great Britain. On average there were 1.8 a year for each mile of road.
Reported collisions by year
Down 8.9% from 2021 to 2025.
| Year | Slight | Fatal or serious |
|---|---|---|
| 2021 | 34 | 11 |
| 2022 | 38 | 13 |
| 2023 | 36 | 10 |
| 2024 | 29 | 9 |
| 2025 | 30 | 11 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
Sections with the highest collision rates
Per 100 million vehicle miles, 2021 to 2025. Sections of half a mile or more with 10 or more collisions.
| Section | Per 100m vehicle miles |
|---|---|
| A1165 to John Newton Way roundabout City of Kingston upon Hull · 62 collisions | 271.5 |
| John Newton Way roundabout to A1079 City of Kingston upon Hull, East Riding of Yorkshire · 32 collisions | 119.8 |
| A1033 roundabout to Marfleet Avenue City of Kingston upon Hull · 11 collisions | 85.0 |
| A165 to A1165 City of Kingston upon Hull · 14 collisions | 83.8 |
| A1033 non-trunk to Marfleet Avenue East Riding of Yorkshire, City of Kingston upon Hull · 24 collisions | 21.0 |
| Marfleet Avenue to A1033 roundabout City of Kingston upon Hull · 10 collisions | 13.1 |
| A1033 non-trunk East Riding of Yorkshire · 19 collisions | 5.5 |
Source:DfT STATS19,UK Motoring analysis 2021 to 2025 Updated
A further 37 collisions were recorded at junctions where the A1033 was the second road; they are not in the figures above. Fatal or serious uses DfT’s adjusted serious figures. 81.9% of the collisions could be placed on a section. How we count collisions
Council areas on the A1033
In route order. Each is the highway authority DfT files the count points under.
- East Riding of Yorkshire
- City of Kingston upon Hull
Planned closures on the A1033 in England
National Highways has 3 planned closures on the A1033 between 16 September 2026 and 30 September 2026, all of them starting in that period., and 3 start between 7pm and 6am.
-
Lane or slip A1033 westbound Somerden to Northern Gateway lane 1 closure
-
Lane or slip A1033 eastbound Garrison to Marfleet lane closures
-
Lane or slip A1033 eastbound Garrison to Marfleet lane closures
Planned closures only: National Highways can cancel or change them, and closures caused by incidents are not shown. Council roads in England are not covered. Roadworks and closures across the UK
Source:National Highways 2026-09-16 to 2026-09-30 Updated
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Traffic counts and vehicle mix | Road traffic statistics (AADF by count point) Department for Transport Derived statistics UK Motoring | 2000 to 2025 | 11 count points in 2025 | 15 September 2026 |
| Reported collisions | Road safety open data (STATS19) Department for Transport Derived statistics UK Motoring | 2021 to 2025 | 221 reported collisions | 15 September 2026 |
| Planned closures | Transport Data Feeds (DATEX II) National Highways | 2026-09-16 to 2026-09-30 | 2,304 planned closure schemes | 16 September 2026 |
- Annual average daily flow (AADF) is the average number of vehicles passing a point on a typical day of the year, both directions combined.
- Vehicle miles are AADF multiplied by link length and 365, summed over every count point link on the road.
- Sections join count point links between junctions, using the link lines in DfT’s major road database.
- STATS19 covers personal injury collisions reported to the police. Damage-only collisions are not included, and not every injury collision is reported.
- Serious and slight figures are DfT’s adjusted estimates, which allow for police forces moving to injury-based reporting.
- Counts of one or two collisions below Great Britain level are shown as “fewer than 3”.
Contains public sector information licensed under the Open Government Licence v3.0.
Powered by National Highways’ Transport Data Feeds