Fuel prices
Petrol and diesel prices in Richmond upon Thames
Average pump prices across 12 filling stations in Richmond upon Thames, from the prices every UK forecourt must now publish under the government’s Fuel Finder scheme. Checked 31 Oct, 19:32.
- Average unleaded petrol 171.8p 0.3p above the UK average
- Average diesel 199.7p 1.0p above the UK average
- Cheapest petrol 169.9p Esso MFG Mortlake
- Filling stations 12 4 at supermarkets
Unleaded petrol averages 171.8p a litre across 10 forecourts in Richmond upon Thames, 0.3p above the UK average. Diesel averages 199.7p, 1.0p above the UK average. The cheapest petrol is at Esso MFG Mortlake, 169.9p; the dearest is 174.9p. The cheapest diesel is at Sainsbury's Richmond, 197.9p.
Cheapest petrol and diesel in Richmond upon Thames
| Filling station | Price |
|---|---|
| | 169.9p |
| | 169.9p |
| | 169.9p |
| | 169.9p |
| | 171.9p |
| | 172.9p |
| Nts Beacon Service Station Richmond | 172.9p |
| Shell Hospital Bridge Twickenham | 172.9p |
| Texaco East Sheen London | 172.9p |
| Shell Oak Lane Twickenham | 174.9p |
| Filling station | Price |
|---|---|
| | 197.9p |
| | 199.9p |
| | 199.9p |
| Nts Beacon Service Station Richmond | 199.9p |
| Shell Co-op Blackhorse Richmond. | 199.9p |
| Shell Hospital Bridge Twickenham | 199.9p |
| Shell Little Waitrose Richmond Richmond | 199.9p |
| Shell Oak Lane Twickenham | 199.9p |
Get the cheapest fuel in Richmond upon Thames every Saturday
A free weekly email with the cheapest petrol and diesel within 10 miles of your postcode.
Supermarkets against other forecourts
Supermarket petrol is 0.7p a litre cheaper on average than at other forecourts in Richmond upon Thames.
| Forecourts | Petrol | Diesel | Stations |
|---|---|---|---|
| Supermarkets | 171.4p | – | 4 |
| Other forecourts | 172.1p | 199.9p | 6 |
Council areas in London, cheapest first
Richmond upon Thames is number 14 of 31 for petrol.
| Area | Petrol | Diesel |
|---|---|---|
| Redbridge | 169.0p | 197.7p |
| Waltham Forest | 169.1p | 198.8p |
| Greenwich | 169.7p | 198.3p |
| Enfield | 169.8p | 198.2p |
| Croydon | 170.6p | 199.3p |
| Bexley | 170.7p | 199.9p |
| Barking and Dagenham | 170.9p | 197.8p |
| Lewisham | 171.0p | 201.3p |
| Havering | 171.0p | 198.3p |
| Newham | 171.2p | 199.7p |
| Sutton | 171.3p | 200.6p |
| Haringey | 171.5p | 200.3p |
| Lambeth | 171.8p | 199.4p |
| Richmond upon Thames | 171.8p | 199.7p |
| Tower Hamlets | 172.0p | 198.3p |
| Ealing | 172.1p | 199.6p |
| Harrow | 172.1p | 201.2p |
| Bromley | 172.3p | 200.4p |
| Kingston upon Thames | 172.5p | 200.6p |
| Southwark | 172.6p | 200.2p |
| Hackney | 172.7p | – |
| Barnet | 172.7p | 201.6p |
| Islington | 172.9p | 201.4p |
| Brent | 172.9p | 199.7p |
| Hillingdon | 173.2p | 199.2p |
| Kensington and Chelsea | 173.6p | 199.6p |
| Wandsworth | 173.9p | 201.1p |
| Merton | 173.9p | 200.5p |
| Hammersmith and Fulham | 174.1p | – |
| Hounslow | 174.1p | 202.2p |
| Westminster | 175.7p | 203.6p |
Every filling station in Richmond upon Thames
| Filling station | Petrol | Diesel |
|---|---|---|
| | 169.9p | – |
| | 169.9p | 199.9p |
| | 169.9p | 197.9p |
| | 169.9p | – |
| | 171.9p | – |
| | 172.9p | 199.9p |
| Nts Beacon Service Station Richmond · supermarket | 172.9p | 199.9p |
| Shell Hospital Bridge Twickenham | 172.9p | 199.9p |
| Texaco East Sheen London · supermarket | 172.9p | – |
| Shell Oak Lane Twickenham | 174.9p | 199.9p |
| Shell Co-op Blackhorse Richmond. | – | 199.9p |
| Shell Little Waitrose Richmond Richmond | – | 199.9p |
A dash means no current price: none reported, not changed for over two weeks, or not believable.
Average prices in Richmond upon Thames, day by day
Average petrol and diesel prices, 15 Sept 2026 to 31 Oct 2026
| Day | Diesel | Petrol |
|---|---|---|
| 15 Sept 2026 | 194.4p | 172.0p |
| 16 Sept 2026 | 194.7p | 172.3p |
| 17 Sept 2026 | 195.1p | 172.2p |
| 18 Sept 2026 | 196.3p | 173.0p |
| 19 Sept 2026 | 196.4p | 173.2p |
| 20 Sept 2026 | 196.7p | 173.5p |
| 21 Sept 2026 | 197.0p | 173.5p |
| 22 Sept 2026 | 197.2p | 173.5p |
| 23 Sept 2026 | 197.2p | 173.6p |
| 24 Sept 2026 | 197.7p | 174.1p |
| 25 Sept 2026 | 198.2p | 174.4p |
| 26 Sept 2026 | 198.7p | 174.8p |
| 27 Sept 2026 | 199.5p | 174.8p |
| 28 Sept 2026 | 199.5p | 174.8p |
| 29 Sept 2026 | 199.9p | 175.2p |
| 30 Sept 2026 | 200.1p | 175.3p |
| 1 Oct 2026 | 200.3p | 175.4p |
| 2 Oct 2026 | 200.3p | 175.4p |
| 3 Oct 2026 | 200.8p | 175.6p |
| 4 Oct 2026 | 200.8p | 175.6p |
| 5 Oct 2026 | 201.0p | 175.6p |
| 6 Oct 2026 | 201.0p | 175.6p |
| 7 Oct 2026 | 201.0p | 175.6p |
| 8 Oct 2026 | 200.7p | 176.0p |
| 9 Oct 2026 | 201.1p | 176.0p |
| 10 Oct 2026 | 201.2p | 175.8p |
| 11 Oct 2026 | 201.3p | 175.7p |
| 12 Oct 2026 | 201.2p | 175.6p |
| 13 Oct 2026 | 200.7p | 175.0p |
| 14 Oct 2026 | 200.2p | 174.7p |
| 15 Oct 2026 | 200.2p | 174.7p |
| 16 Oct 2026 | 200.1p | 174.2p |
| 17 Oct 2026 | 199.7p | 174.5p |
| 18 Oct 2026 | 199.7p | 174.5p |
| 19 Oct 2026 | 199.4p | 174.5p |
| 20 Oct 2026 | 199.4p | 174.5p |
| 21 Oct 2026 | 199.4p | 174.5p |
| 22 Oct 2026 | 199.6p | 174.2p |
| 23 Oct 2026 | 200.1p | 174.3p |
| 24 Oct 2026 | 199.6p | 173.4p |
| 25 Oct 2026 | 199.6p | 173.4p |
| 26 Oct 2026 | 199.5p | 173.4p |
| 27 Oct 2026 | 199.8p | 173.3p |
| 28 Oct 2026 | 199.3p | 172.3p |
| 29 Oct 2026 | 199.3p | 172.2p |
| 30 Oct 2026 | 199.7p | 172.0p |
| 31 Oct 2026 | 199.7p | 171.8p |
Source:Fuel Finder,ONS Prices at 19:32 on 31 October 2026 Updated
Data stories to read next
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Forecourt prices | Fuel Finder open data Fuel Finder statutory scheme ONS Postcode Directory Office for National Statistics | Prices at 19:32 on 31 October 2026 | 8,148 filling stations | 31 October 2026 |
- Averages use unleaded (E10) and standard diesel (B7) prices at open forecourts, leaving out prices unchanged for over two weeks or far from every other forecourt. They count each forecourt once, not by how much fuel it sells.
- Forecourts are placed in council areas from their postcode, using the ONS Postcode Directory.
Source: Fuel Finder, the UK government’s statutory fuel price scheme.
Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.