Fuel brands
Murco petrol and diesel prices
Average prices across 159 Murco forecourts, from the prices every UK filling station must publish under the government’s Fuel Finder scheme.
- Average unleaded petrol 170.3p 1.4p below the UK average
- Average diesel 193.1p 1.5p below the UK average
- Forecourts 159 in the Fuel Finder data
- Rank for petrol 14 of 31 brands with 10+ forecourts; 1 is cheapest
Murco petrol averages 170.3p a litre, 1.4p below the UK average, making it number 14 of 31 large brands for petrol.
Cheapest and dearest Murco forecourts
| Filling station | Petrol |
|---|---|
| Murco Station Garage Thurston Bury St Edmunds, IP31 3QX | 158.9p |
| Murco Woolpit Service Station Bury St. Edmunds, IP30 9QT | 158.9p |
| Murco Stradishall Service Station Newmarket, CB8 9XX | 159.9p |
| Murco Swan Service Private Ltd Wigan, WN2 4SJ | 161.9p |
| Murco Tudor Garage Cowbridge, CF71 7SY | 161.9p |
| Murco Sun Garage Bingley, BD16 1SA | 163.5p |
| Murco, Pen-Y-Fai Service Station Bridgend, CF31 4LL | 163.9p |
| Murco Sutton Courtenay Abingdon, OX14 4AX | 163.9p |
| Murco Turnpike Service Station Abingdon, OX14 3DE | 163.9p |
| Murco Beoley Service Station Redditch, B98 9DS | 164.7p |
| Filling station | Petrol |
|---|---|
| Murco Oak Service Station Dunmow, CM6 3LD | 189.9p |
| Murco Bigdale Service Station Liverpool, L33 6XG | 187.9p |
| Murco Abbis Ossett, WF5 0PP | 187.9p |
| Murco Rockbeare Motor Services Exeter, EX5 2DZ | 177.9p |
| Murco Pillerton Garage Warwick, CV35 0PB | 176.9p |
| Murco Peamore Garage Exeter, EX2 9SJ | 175.9p |
| Murco M.n.abdullah Trading As Grafton Street Service Station Northampton, NN1 2NW | 175.9p |
| Murco Long Ash Service Station Ltd Dorchester, DT2 9NW | 175.9p |
| Murco Hatton Service Station Derby, DE65 5PT | 175.9p |
| Murco Currys Motors Devizes Ltd Devizes, SN10 1PQ | 175.9p |
Murco prices by nation
| Nation | Forecourts | Petrol | Diesel |
|---|---|---|---|
| England | 129 | 170.7p | 193.5p |
| Wales | 30 | 168.6p | 191.7p |
A dash means fewer than three forecourts with a current price.
Fuel brands compared, cheapest petrol first
| Brand | Petrol | Diesel |
|---|---|---|
| | 162.5p | 184.1p |
| Go | 164.9p | 189.1p |
| Maxol | 165.8p | 188.7p |
| Solo | 166.0p | 190.3p |
| Emo | 167.5p | 190.8p |
| | 167.7p | 189.8p |
| | 168.4p | 190.3p |
| | 168.4p | 191.0p |
| | 168.4p | 190.3p |
| | 168.5p | 191.6p |
| | 169.0p | 190.6p |
Applegreen | 169.0p | 192.3p |
| | 169.8p | 192.7p |
| Murco | 170.3p | 193.1p |
| | 170.6p | 193.8p |
| | 170.9p | 193.8p |
| | 171.0p | 194.2p |
| Pace | 171.0p | 193.7p |
| EG On The Move | 171.5p | 194.4p |
| | 171.6p | 194.1p |
| | 172.1p | 195.4p |
| | 172.1p | 194.7p |
| | 172.4p | 196.0p |
| | 172.5p | 194.6p |
| Harvest Energy | 173.3p | 197.5p |
| Gleaner | 173.5p | 197.6p |
| Highland Fuels | 173.7p | 195.7p |
| Central Convenience | 173.7p | 196.9p |
| BP | 174.7p | 197.6p |
| Shell | 175.3p | 197.9p |
| | 187.2p | 208.4p |
Averages count each forecourt once. A brand with many motorway or rural sites will look dearer than one mostly in towns.
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Forecourt prices | Fuel Finder open data Fuel Finder statutory scheme ONS Postcode Directory Office for National Statistics | Prices at 16:47 on 16 September 2026 | 8,070 filling stations | 16 September 2026 |
- Averages use unleaded (E10) and standard diesel (B7) prices at open forecourts, leaving out prices unchanged for over two weeks or far from every other forecourt.
- Brands are as each forecourt reports them to Fuel Finder; some dealer-run sites carry an oil company’s brand.
Source: Fuel Finder, the UK government’s statutory fuel price scheme.
Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.