Fuel brands
Gleaner petrol and diesel prices
Average prices across 26 Gleaner forecourts, from the prices every UK filling station must publish under the government’s Fuel Finder scheme.
- Average unleaded petrol 175.2p 3.7p above the UK average
- Average diesel 201.5p 2.8p above the UK average
- Forecourts 26 in the Fuel Finder data
- Rank for petrol 29 of 31 brands with 10+ forecourts; 1 is cheapest
Gleaner petrol averages 175.2p a litre, 3.7p above the UK average, making it number 29 of 31 large brands for petrol.
Cheapest and dearest Gleaner forecourts
| Filling station | Petrol |
|---|---|
| Gleaner Ballindalloch Service Station Ballindalloch, AB37 9AS | 168.9p |
| Gleaner W D Semple Inveraray, PA32 8UF | 172.9p |
| Gleaner Kinlochewe Service Station Achnasheen, IV22 2PA | 173.9p |
| Gleaner Ben Nevis Services Fort William, PH33 6TF | 174.9p |
| Gleaner Glengarry Invergarry, PH35 4HL | 174.9p |
| Gleaner Onich Services Fort William, PH33 6RZ | 174.9p |
| Gleaner Union Road Macduff, AB44 1UJ | 174.9p |
| Gleaner Victoria Garage Maud Ltd Maud, AB42 4NP | 174.9p |
| Gleaner Walkers Dunoon, PA23 7RN | 174.9p |
| Gleaner Ashgrove Huntly, AB54 4TL | 175.9p |
| Filling station | Petrol |
|---|---|
| Gleaner Braemar Aberdeenshire, AB35 5YQ | 179.9p |
| Gleaner Evelix Service Station Dornoch, IV25 3NG | 176.9p |
| Gleaner Sutherland Arms Garage Ltd KW9, KW9 6QN | 175.9p |
| Gleaner Skiach Services Dingwall, IV16 9XH | 175.9p |
| Gleaner Seapark Forres, IV36 3TJ | 175.9p |
| Gleaner Morangie Tain, IV19 1PY | 175.9p |
| Gleaner Harbour Lossiemouth, IV31 6PB | 175.9p |
| Gleaner Fiddes Bridge Services Laurencekirk, AB30 1LJ | 175.9p |
| Gleaner Ashgrove Huntly, AB54 4TL | 175.9p |
| Gleaner Walkers Dunoon, PA23 7RN | 174.9p |
Gleaner prices by nation
| Nation | Forecourts | Petrol | Diesel |
|---|---|---|---|
| Scotland | 26 | 175.2p | 201.5p |
A dash means fewer than three forecourts with a current price.
Fuel brands compared, cheapest petrol first
| Brand | Petrol | Diesel |
|---|---|---|
| Go | 162.1p | – |
| Solo | 162.3p | 192.8p |
| Emo | 162.3p | 192.2p |
| | 163.8p | 190.5p |
| | 164.0p | 189.4p |
| Maxol | 164.4p | 191.8p |
Applegreen | 168.4p | 194.4p |
| | 169.3p | 195.4p |
| | 169.4p | 196.7p |
| Harvest Energy | 169.5p | 198.5p |
| | 169.7p | 196.3p |
| | 169.7p | 197.0p |
| | 170.0p | 196.6p |
| | 170.6p | 194.8p |
| | 170.7p | 199.0p |
| Pace | 170.7p | 199.4p |
| Murco | 170.8p | 197.1p |
| | 170.8p | 197.3p |
| | 171.1p | 199.2p |
| | 171.2p | 197.8p |
| | 171.6p | 197.7p |
| | 171.7p | 199.1p |
| Highland Fuels | 171.7p | 201.0p |
| | 171.7p | 197.8p |
| EG On The Move | 171.9p | 197.7p |
| | 173.7p | – |
| BP | 174.0p | 202.3p |
| Shell | 174.2p | 200.3p |
| Gleaner | 175.2p | 201.5p |
| Central Convenience | 175.2p | 201.9p |
| | 198.7p | 222.7p |
Averages count each forecourt once. A brand with many motorway or rural sites will look dearer than one mostly in towns.
Data stories to read next
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Forecourt prices | Fuel Finder open data Fuel Finder statutory scheme ONS Postcode Directory Office for National Statistics | Prices at 19:32 on 31 October 2026 | 8,148 filling stations | 31 October 2026 |
- Averages use unleaded (E10) and standard diesel (B7) prices at open forecourts, leaving out prices unchanged for over two weeks or far from every other forecourt.
- Brands are as each forecourt reports them to Fuel Finder; some dealer-run sites carry an oil company’s brand.
Source: Fuel Finder, the UK government’s statutory fuel price scheme.
Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.