Fuel brands
Maxol petrol and diesel prices
Average prices across 93 Maxol forecourts, from the prices every UK filling station must publish under the government’s Fuel Finder scheme.
- Average unleaded petrol 165.8p 5.9p below the UK average
- Average diesel 188.7p 5.9p below the UK average
- Forecourts 93 in the Fuel Finder data
- Rank for petrol 3 of 31 brands with 10+ forecourts; 1 is cheapest
Maxol petrol averages 165.8p a litre, 5.9p below the UK average, making it number 3 of 31 large brands for petrol. Most of its forecourts are at supermarkets. 1 is at motorway services, where prices are usually higher.
Cheapest and dearest Maxol forecourts
| Filling station | Petrol |
|---|---|
| Maxol B&C Litter Ltd Craigavon, BT62 1LF | 157.9p |
| Maxol Magheramason Service Station Londonderry, BT47 2RR | 159.9p |
| Maxol Spar Mallusk Newtownabbey, BT36 4PP | 161.9p |
| Maxol Kennys Coleraine Coleraine, BT52 2JR | 162.9p |
| Maxol Kilrea Service Station Coleraine, BT51 5QP | 162.9p |
| Maxol Eurospar Donegall Road Belfast, BT12 5NE | 163.9p |
| Maxol Eurospar Dundonald Dundonald, BT16 1LA | 163.9p |
| Maxol Belvoir Milltown Road Belfast, BY8 4XP | 163.9p |
| Maxol Glenabbey Belfast, BT36 8DB | 163.9p |
| Maxol Rossdowney Londonderry, BT47 5NR | 163.9p |
| Filling station | Petrol |
|---|---|
| Mulkerns Maxol Newry, BT35 8QY | 181.9p |
| Maxol Milltown Services Ltd Omagh, BT78 4JZ | 173.9p |
| Maxol Supervalu Dromore Dromore, BT25 1NB | 169.9p |
| Maxol Halfway Omagh, BT78 1PZ | 169.9p |
| Maxol Spar Brocagh Dungannon, BT71 5DY | 168.9p |
| Maxol Milestone Rathfriland Ltd Newry, BT34 5PZ | 168.9p |
| Maxol Derrychrier Services Ltd Londonderry, BT47 4TB | 167.9p |
| Maxol Spar Ballynure Ballyclare, BT39 9UA | 166.9p |
| Maxol Vivoxtra Newry Road Banbridge, BT32 3HN | 165.9p |
| Maxol Spar Viking Lodge Larne, BT40 1TS | 165.9p |
Maxol prices by nation
| Nation | Forecourts | Petrol | Diesel |
|---|---|---|---|
| England | 1 | – | – |
| Northern Ireland | 92 | 165.8p | 188.7p |
A dash means fewer than three forecourts with a current price.
Fuel brands compared, cheapest petrol first
| Brand | Petrol | Diesel |
|---|---|---|
| | 162.5p | 184.1p |
| Go | 164.9p | 189.1p |
| Maxol | 165.8p | 188.7p |
| Solo | 166.0p | 190.3p |
| Emo | 167.5p | 190.8p |
| | 167.7p | 189.8p |
| | 168.4p | 190.3p |
| | 168.4p | 191.0p |
| | 168.4p | 190.3p |
| | 168.5p | 191.6p |
| | 169.0p | 190.6p |
Applegreen | 169.0p | 192.3p |
| | 169.8p | 192.7p |
| Murco | 170.3p | 193.1p |
| | 170.6p | 193.8p |
| | 170.9p | 193.8p |
| | 171.0p | 194.2p |
| Pace | 171.0p | 193.7p |
| EG On The Move | 171.5p | 194.4p |
| | 171.6p | 194.1p |
| | 172.1p | 195.4p |
| | 172.1p | 194.7p |
| | 172.4p | 196.0p |
| | 172.5p | 194.6p |
| Harvest Energy | 173.3p | 197.5p |
| Gleaner | 173.5p | 197.6p |
| Highland Fuels | 173.7p | 195.7p |
| Central Convenience | 173.7p | 196.9p |
| BP | 174.7p | 197.6p |
| Shell | 175.3p | 197.9p |
| | 187.2p | 208.4p |
Averages count each forecourt once. A brand with many motorway or rural sites will look dearer than one mostly in towns.
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Forecourt prices | Fuel Finder open data Fuel Finder statutory scheme ONS Postcode Directory Office for National Statistics | Prices at 16:47 on 16 September 2026 | 8,070 filling stations | 16 September 2026 |
- Averages use unleaded (E10) and standard diesel (B7) prices at open forecourts, leaving out prices unchanged for over two weeks or far from every other forecourt.
- Brands are as each forecourt reports them to Fuel Finder; some dealer-run sites carry an oil company’s brand.
Source: Fuel Finder, the UK government’s statutory fuel price scheme.
Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.