Car statistics
Lancia car statistics
How many Lancia cars are on the road in Great Britain, every Lancia model, its share of new cars over time and which fuels they use and their safety recalls. Built from DVLA licensing records.
- Licensed in Great Britain 2,031 −0.5% on a year earlier
- Rank among makes No. 78 under 0.01% of licensed cars
- Declared SORN 2,677 56.9% of those still registered
- New registrations in 2025 46 0.002% of all new cars
- Most common fuel Petrol 99.8% of those licensed
- Safety recalls since 1992 2 naming 2 Lancia models
How many Lancia cars are on the road?
There were 2,031 Lancia cars licensed in Great Britain at the end of March 2026, and a further 2,677 declared off the road (SORN). That is under 0.01% of all licensed cars, making Lancia the No. 78 make on the road. That is 90.2% fewer than the 20,640 licensed in 1994, when this data begins. Petrol makes up 99.8% of licensed Lancia cars, against 54.6% of all cars.
Lancia cars licensed in Great Britain
The count was highest in 1994, when this data begins.
| Year | Licensed |
|---|---|
| 1994 | 20,640 |
| 1995 | 18,290 |
| 1996 | 16,814 |
| 1997 | 15,037 |
| 1998 | 12,815 |
| 1999 | 10,815 |
| 2000 | 8,757 |
| 2001 | 7,039 |
| 2002 | 5,499 |
| 2003 | 4,423 |
| 2004 | 3,752 |
| 2005 | 3,113 |
| 2006 | 2,607 |
| 2007 | 2,348 |
| 2008 | 2,062 |
| 2009 | 1,881 |
| 2010 | 1,700 |
| 2011 | 1,615 |
| 2012 | 1,586 |
| 2013 | 1,524 |
| 2014 | 1,562 |
| 2015 | 1,576 |
| 2016 | 1,641 |
| 2017 | 1,637 |
| 2018 | 1,721 |
| 2019 | 1,803 |
| 2020 | 1,817 |
| 2021 | 1,867 |
| 2022 | 1,965 |
| 2023 | 1,979 |
| 2024 | 2,008 |
| 2025 | 2,023 |
| 2026 | 2,031 |
Source:DfT / DVLA End of March 2026 Updated
Fuel type
Lancia cars
All cars in Great Britain
Source:DfT / DVLA End of March 2026 Updated
Lancia models
3 Lancia models have a page of their own. The most common is the Lancia Fulvia, with 537 licensed: 26.4% of all Lancia cars on the road. The totals above also count models too small for a page of their own.
New Lancia cars registered each year
Registrations of new Lancia cars in Great Britain were highest at 166 in 2001, when this data begins. In 2025, 46 were registered for the first time: 0.002% of all new cars, against 0.006% in 2001, Lancia’s best year for share of new cars.
Registered for the first time, by year
| Year | First registrations |
|---|---|
| ’01 | 166 |
| ’02 | 100 |
| ’03 | 65 |
| ’04 | 66 |
| ’05 | 68 |
| ’06 | 52 |
| ’07 | 55 |
| ’08 | 61 |
| ’09 | 49 |
| ’10 | 64 |
| ’11 | 65 |
| ’12 | 62 |
| ’13 | 72 |
| ’14 | 111 |
| ’15 | 138 |
| ’16 | 135 |
| ’17 | 94 |
| ’18 | 98 |
| ’19 | 98 |
| ’20 | 60 |
| ’21 | 69 |
| ’22 | 71 |
| ’23 | 56 |
| ’24 | 41 |
| ’25 | 46 |
Source:DfT / DVLA 2001 to 2025 Updated
Share of all new cars
Lancia’s first registrations as a share of every car registered for the first time in Great Britain that year.
| Year | Share of new cars |
|---|---|
| 2001 | 0.006% |
| 2002 | 0.004% |
| 2003 | 0.002% |
| 2004 | 0.003% |
| 2005 | 0.003% |
| 2006 | 0.002% |
| 2007 | 0.002% |
| 2008 | 0.003% |
| 2009 | 0.002% |
| 2010 | 0.003% |
| 2011 | 0.003% |
| 2012 | 0.003% |
| 2013 | 0.003% |
| 2014 | 0.005% |
| 2015 | 0.005% |
| 2016 | 0.005% |
| 2017 | 0.004% |
| 2018 | 0.004% |
| 2019 | 0.004% |
| 2020 | 0.004% |
| 2021 | 0.004% |
| 2022 | 0.004% |
| 2023 | 0.003% |
| 2024 | 0.002% |
| 2025 | 0.002% |
Source:DfT / DVLA 2001 to 2025 Updated
Lancia safety recalls
DVSA lists 2 safety recalls naming a Lancia car model since 1992, across 2 models. 0 were launched from 2016 to 2025. A recall naming several Lancia models counts once.
Recalls launched each year, 2006 to 2025
| Year | Recalls |
|---|---|
| ’06 | 0 |
| ’07 | 0 |
| ’08 | 0 |
| ’09 | 0 |
| ’10 | 0 |
| ’11 | 0 |
| ’12 | 0 |
| ’13 | 0 |
| ’14 | 0 |
| ’15 | 0 |
| ’16 | 0 |
| ’17 | 0 |
| ’18 | 0 |
| ’19 | 0 |
| ’20 | 0 |
| ’21 | 0 |
| ’22 | 0 |
| ’23 | 0 |
| ’24 | 0 |
| ’25 | 0 |
Source:DVSA,UK Motoring analysis January 1992 to September 2026 Updated
Models with the most recalls
| Model | Recalls |
|---|---|
| Lancia Dedra | 1 |
| Lancia Delta | 1 |
Source:DVSA,UK Motoring analysis January 1992 to September 2026 Updated
Latest Lancia recalls
- 22 Apr 1993 Front suspension rear mountings Lancia Delta
Models mostly registered as vans are left out, as on our recalls hub. A recall applies to vehicles built on particular dates or with particular VINs, not to every Lancia. To check a specific car, use GOV.UK’s vehicle recall check. How we match recalls to models.
Source:DVSA,UK Motoring analysis January 1992 to September 2026 Updated
Makes of a similar size
| Rank | Make | Licensed | Change on a year | Main fuel |
|---|---|---|---|---|
| 74 | Austin-Morris | 2,419 | +0.3% | Petrol |
| 76 | Reliant | 2,072 | −1.4% | Petrol |
| 77 | Shineray | 2,059 | +205800.0% | Electric |
| 78 | Lancia | 2,031 | −0.5% | Petrol |
| 79 | Ora | 1,995 | −3.9% | Electric |
| 80 | Perodua | 1,949 | −13.8% | Petrol |
| 81 | Mcc | 1,738 | −18.4% | Petrol |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Licensed and SORN counts | Vehicle licensing statistics Department for Transport | End of March 2026 | 37,339,879 car records (licensed and SORN) | 15 September 2026 |
| Registered for the first time | Vehicle licensing statistics Department for Transport | 2001 to 2025 | – | 15 September 2026 |
| Safety recalls | Vehicle safety recalls Driver and Vehicle Standards Agency Derived statistics UK Motoring | January 1992 to September 2026 | 7,495 road vehicle recalls (R/) | 15 September 2026 |
- Figures cover Great Britain (England, Scotland and Wales). Northern Ireland is not included.
- Make totals count every car DVLA records under the make, including models too small for a page of their own. The rank is among all 525 makes on the record.
- Licensed counts are vehicles with a current tax or exemption at the end of each year (or the latest quarter). SORN counts are shown separately.
- First registrations count cars registered in Great Britain for the first time, including used imports.
Contains public sector information licensed under the Open Government Licence v3.0.