Car statistics
Honda Stepwagon statistics
How many Honda Stepwagons are still on the road in Great Britain, how many are declared off the road, how new registrations have changed and which fuels they use. Built from DVLA licensing records.
- Licensed in Great Britain 1,581 +37.1% on a year earlier
- Declared SORN 140 Off the road, not taxed
- Rank by number licensed No. 595 of 1,159 models we cover
- Licensed count At its peak highest since 2002
- New registrations in 2025 443 registered for the first time
- Most common fuel Petrol 97.9% of those licensed
How many Honda Stepwagons are left in Great Britain?
There were 1,581 Honda Stepwagons licensed in Great Britain at the end of March 2026, and a further 140 declared off the road (SORN). That is the most on the road at any year end since 2002.
Honda Stepwagons licensed in Great Britain
Numbers are still rising: the latest count is the highest in this series.
| Year | Licensed |
|---|---|
| 2002 | 1 |
| 2003 | 2 |
| 2004 | 4 |
| 2005 | 8 |
| 2006 | 17 |
| 2007 | 27 |
| 2008 | 70 |
| 2009 | 77 |
| 2010 | 91 |
| 2011 | 95 |
| 2012 | 97 |
| 2013 | 101 |
| 2014 | 103 |
| 2015 | 122 |
| 2016 | 155 |
| 2017 | 174 |
| 2018 | 206 |
| 2019 | 248 |
| 2020 | 300 |
| 2021 | 420 |
| 2022 | 562 |
| 2023 | 772 |
| 2024 | 1,066 |
| 2025 | 1,475 |
| 2026 | 1,581 |
Source:DfT / DVLA End of March 2026 Updated
Fuel type
Source:DfT / DVLA End of March 2026 Updated
Honda Stepwagon MOT reliability
We do not show MOT figures for the Honda Stepwagon because we could not reliably match the model names in DVSA’s MOT records to it. How we work out MOT figures.
Honda Stepwagon registrations over time
Registrations of Honda Stepwagons for the first time in Great Britain peaked at 443 in 2025. In 2025, 443 were registered.
Registered for the first time, by year
| Year | First registrations |
|---|---|
| ’01 | 0 |
| ’02 | 1 |
| ’03 | 1 |
| ’04 | 4 |
| ’05 | 2 |
| ’06 | 9 |
| ’07 | 13 |
| ’08 | 45 |
| ’09 | 13 |
| ’10 | 12 |
| ’11 | 10 |
| ’12 | 8 |
| ’13 | 12 |
| ’14 | 6 |
| ’15 | 34 |
| ’16 | 42 |
| ’17 | 27 |
| ’18 | 40 |
| ’19 | 61 |
| ’20 | 64 |
| ’21 | 121 |
| ’22 | 172 |
| ’23 | 246 |
| ’24 | 349 |
| ’25 | 443 |
Source:DfT / DVLA 2001 to 2025 Updated
Honda Stepwagon engine sizes and fuel types
Of the 1,489 Honda Stepwagons licensed in the UK at the end of 2025, 77.3% have an engine of 1,901cc to 2,000cc, and 13.9% have an engine of 2,001cc to 2,100cc. The share with an engine of 2,001cc to 2,100cc has fallen from 33.0% in 2014 to 13.9%.
Engine sizes, end of 2025
DVLA records engine size in 100cc bands.
| Engine size | Share of those licensed |
|---|---|
| 1,901cc to 2,000cc 1,151 licensed | 77.3% |
| 2,001cc to 2,100cc 207 licensed | 13.9% |
| 2,301cc to 2,400cc 45 licensed | 3.0% |
| 1,401cc to 1,500cc 41 licensed | 2.8% |
| 2,401cc to 2,500cc 40 licensed | 2.7% |
| Other sizes 5 licensed | 0.3% |
Source:DfT / DVLA End of 2014 to end of 2025 Updated
| Engine size | Fuel | Licensed | Share |
|---|---|---|---|
| 1,901–2,000cc | Petrol | 1,126 | 75.6% |
| 2,001–2,100cc | Petrol | 207 | 13.9% |
| 2,301–2,400cc | Petrol | 45 | 3.0% |
| 1,401–1,500cc | Petrol | 41 | 2.8% |
| 2,401–2,500cc | Petrol | 39 | 2.6% |
| 1,901–2,000cc | Hybrid | 21 | 1.4% |
Engine sizes, 2014 to 2025
Share of those licensed at the end of each year, for the most common sizes.
| Year | 1,901–2,000cc | 2,001–2,100cc | 2,301–2,400cc | 1,401–1,500cc |
|---|---|---|---|---|
| 2014 | 66.0% | 33.0% | 1.0% | 0.0% |
| 2015 | 62.3% | 33.6% | 1.6% | 0.0% |
| 2016 | 58.7% | 32.9% | 3.9% | 0.0% |
| 2017 | 58.6% | 31.0% | 4.0% | 0.0% |
| 2018 | 58.3% | 28.2% | 7.3% | 0.0% |
| 2019 | 55.0% | 28.5% | 9.2% | 0.0% |
| 2020 | 55.1% | 28.2% | 9.0% | 0.0% |
| 2021 | 57.1% | 27.1% | 7.1% | 0.7% |
| 2022 | 64.2% | 20.2% | 6.6% | 2.1% |
| 2023 | 67.1% | 20.1% | 5.0% | 3.1% |
| 2024 | 73.7% | 16.1% | 3.7% | 2.8% |
| 2025 | 77.3% | 13.9% | 3.0% | 2.8% |
Source:DfT / DVLA End of 2014 to end of 2025 Updated
Fuel type, 2014 to 2025
Share of those licensed at the end of each year.
| Year | Petrol | Hybrid | Other |
|---|---|---|---|
| 2014 | 99.0% | 0.0% | 1.0% |
| 2015 | 99.2% | 0.0% | 0.8% |
| 2016 | 99.4% | 0.0% | 0.6% |
| 2017 | 98.9% | 0.0% | 1.1% |
| 2018 | 98.5% | 0.0% | 1.5% |
| 2019 | 98.8% | 0.0% | 1.2% |
| 2020 | 98.7% | 0.0% | 1.3% |
| 2021 | 99.0% | 0.0% | 1.0% |
| 2022 | 99.1% | 0.0% | 0.9% |
| 2023 | 99.1% | 0.1% | 0.8% |
| 2024 | 98.7% | 0.8% | 0.5% |
| 2025 | 98.3% | 1.4% | 0.3% |
Source:DfT / DVLA End of 2014 to end of 2025 Updated
United Kingdom figures from DfT table VEH0220 (licensed cars at the end of each year, SORN excluded), so they differ slightly from the Great Britain counts elsewhere on this page. How we use engine sizes.
Honda Stepwagon safety recalls
We found no recalls for the Honda Stepwagon in DVSA’s records since 1992. That does not mean none apply: DVSA sometimes records a recall under a range or chassis name we cannot match to a model. Check a specific car on GOV.UK’s vehicle recall check.
A recall applies to cars built on particular dates or with particular VINs, not to every Honda Stepwagon. The details come from manufacturers through DVSA, which says they may be delayed or incomplete. To check a specific car, use GOV.UK’s vehicle recall check or ask the manufacturer or a dealer. How we match recalls to models.
Compare the Honda Stepwagon with other Honda models
| Model | Licensed | Change on a year | SORN | Rank | Main fuel |
|---|---|---|---|---|---|
| Honda Stepwagon | 1,581 | +37.1% | 140 | 595 | Petrol |
| Honda Jazz | 344,971 | −0.9% | 12,274 | 18 | Petrol |
| Honda Civic | 240,431 | −7.2% | 44,064 | 32 | Petrol |
| Honda CR-V | 189,370 | −3.9% | 16,666 | 42 | Diesel |
| Honda HR-V | 59,192 | +9.3% | 1,647 | 130 | Hybrid |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Licensed and SORN counts | Vehicle licensing statistics Department for Transport | End of March 2026 | 1,721 Stepwagon records (licensed and SORN) | 15 September 2026 |
| Registered for the first time | Vehicle licensing statistics Department for Transport | 2001 to 2025 | – | 15 September 2026 |
- Figures cover Great Britain (England, Scotland and Wales). Northern Ireland is not included.
- Licensed counts are vehicles with a current tax or exemption at the end of each year (or the latest quarter). SORN counts are shown separately.
- First registrations count vehicles registered in Great Britain for the first time, including used imports.
- Models are grouped by DVLA’s generic model name, so every generation and trim counts together.
Contains public sector information licensed under the Open Government Licence v3.0.