Car statistics
Ford Fiesta ST statistics
How many Ford Fiesta STs are still on the road in Great Britain, how many are declared off the road, and how the ST compares with other versions of the Ford Fiesta. Built from DVLA licensing records, with MOT results for the Ford Fiesta.
- Licensed in Great Britain 40,828 −3.9% on a year earlier
- Declared SORN 6,398 Off the road, not taxed
- Still registered 74.9% Other Ford Fiesta versions 82.6%
- Peak year 2023 44,711 licensed
- Share of Ford Fiestas 3.5% of those licensed or SORN
- New registrations in 2025 19 registered for the first time
How many Ford Fiesta STs are left in Great Britain?
There were 40,828 Ford Fiesta STs licensed in Great Britain at the end of June 2026, and a further 6,398 declared off the road (SORN). The licensed count is 8.7% lower than its peak of 44,711 in 2023.
Ford Fiesta STs licensed and SORN in Great Britain
This data records SORN from 2007, so the SORN line starts there.
| Year | Licensed | Declared SORN |
|---|---|---|
| 2004 | 56 | – |
| 2005 | 4,100 | – |
| 2006 | 8,120 | – |
| 2007 | 12,560 | 232 |
| 2008 | 15,323 | 339 |
| 2009 | 15,598 | 215 |
| 2010 | 15,449 | 283 |
| 2011 | 15,244 | 358 |
| 2012 | 15,071 | 396 |
| 2013 | 18,546 | 486 |
| 2014 | 25,118 | 482 |
| 2015 | 30,619 | 789 |
| 2016 | 36,003 | 1,139 |
| 2017 | 39,218 | 1,570 |
| 2018 | 40,510 | 2,016 |
| 2019 | 44,111 | 2,633 |
| 2020 | 44,615 | 3,133 |
| 2021 | 42,896 | 3,676 |
| 2022 | 44,416 | 4,160 |
| 2023 | 44,711 | 4,922 |
| 2024 | 42,958 | 5,522 |
| 2025 | 41,448 | 6,247 |
| 2026 | 40,828 | 6,398 |
Source:DfT / DVLA End of June 2026 Updated
Fuel type
Source:DfT / DVLA End of June 2026 Updated
How many Ford Fiesta STs have survived?
74.9% of the Ford Fiesta STs first registered since 2001 are still registered, licensed or SORN. For other versions of the Ford Fiesta first registered in the same years, the figure is 82.6%, much the same.
Share still registered (licensed or SORN)
Compared with 5 other versions of the Ford Fiesta first registered in the same years.
| Version | Share still registered |
|---|---|
| Ford Fiesta ST | 74.9% |
| Other Ford Fiesta versions of the same age | 82.6% |
Source:DfT / DVLA End of June 2026 Updated
Ford Fiesta ST registrations over time
Registrations of Ford Fiesta STs for the first time in Great Britain peaked at 7,701 in 2014. In 2025, 19 were registered.
Registered for the first time, by year
| Year | First registrations |
|---|---|
| ’04 | 56 |
| ’05 | 4,324 |
| ’06 | 4,510 |
| ’07 | 4,703 |
| ’08 | 3,117 |
| ’09 | 216 |
| ’10 | 5 |
| ’11 | 2 |
| ’12 | 2 |
| ’13 | 3,824 |
| ’14 | 7,701 |
| ’15 | 6,642 |
| ’16 | 6,608 |
| ’17 | 4,616 |
| ’18 | 2,923 |
| ’19 | 5,533 |
| ’20 | 2,163 |
| ’21 | 698 |
| ’22 | 2,697 |
| ’23 | 2,556 |
| ’24 | 144 |
| ’25 | 19 |
Source:DfT / DVLA 2001 to 2025 Updated
Ford Fiesta ST engine sizes and fuel types
Of the 42,155 Ford Fiesta STs licensed in the UK at the end of 2025, 50.4% have an engine of 1,501cc to 1,600cc, and 37.7% have an engine of 1,401cc to 1,500cc. The share with an engine of 1,901cc to 2,000cc has fallen from 56.3% in 2014 to 11.9%.
Engine sizes, end of 2025
DVLA records engine size in 100cc bands.
| Engine size | Share of those licensed |
|---|---|
| 1,501cc to 1,600cc 21,257 licensed | 50.4% |
| 1,401cc to 1,500cc 15,884 licensed | 37.7% |
| 1,901cc to 2,000cc 5,000 licensed | 11.9% |
| Other sizes 14 licensed | 0.0% |
Source:DfT / DVLA End of 2014 to end of 2025 Updated
| Engine size | Fuel | Licensed | Share |
|---|---|---|---|
| 1,501–1,600cc | Petrol | 21,257 | 50.4% |
| 1,401–1,500cc | Petrol | 15,884 | 37.7% |
| 1,901–2,000cc | Petrol | 5,000 | 11.9% |
Engine sizes, 2014 to 2025
Share of those licensed at the end of each year, for the most common sizes.
| Year | 1,501–1,600cc | 1,401–1,500cc | 1,901–2,000cc |
|---|---|---|---|
| 2014 | 43.7% | 0.0% | 56.3% |
| 2015 | 56.0% | 0.0% | 44.0% |
| 2016 | 64.6% | 0.0% | 35.4% |
| 2017 | 69.8% | 0.0% | 30.1% |
| 2018 | 65.9% | 7.1% | 27.0% |
| 2019 | 59.1% | 18.5% | 22.4% |
| 2020 | 57.2% | 22.7% | 20.0% |
| 2021 | 57.5% | 23.9% | 18.6% |
| 2022 | 53.8% | 29.9% | 16.3% |
| 2023 | 50.9% | 34.8% | 14.3% |
| 2024 | 50.5% | 36.4% | 13.1% |
| 2025 | 50.4% | 37.7% | 11.9% |
Source:DfT / DVLA End of 2014 to end of 2025 Updated
United Kingdom figures from DfT table VEH0220 (licensed cars at the end of each year, SORN excluded), so they differ slightly from the Great Britain counts elsewhere on this page. This covers cars DVLA records under this version’s name only; the Ford Fiesta page covers every version. How we use engine sizes.
Ford Fiesta MOT reliability
In 2025, 65.6% of Ford Fiesta MOT tests were passed first time, against 72.8% for all cars. Cars of the same ages pass 70.0% of the time, so the Ford Fiesta does worse than average for its age, by 4.4 points.
DVSA's MOT results name the model, not the version, so these figures cover all Ford Fiestas tested, the ST among them. For the full breakdown, including defects in detail and results year by year, see the Ford Fiesta page.
MOT first-time pass rate by age: Ford Fiesta vs all cars
Each bar pair covers cars of the same age, so an older fleet does not count against the model.
| Vehicle age | Ford Fiesta | All cars |
|---|---|---|
| 3 years | 91.1% | 89.5% |
| 4–5 years | 87.0% | 87.6% |
| 6–7 years | 83.7% | 83.0% |
| 8–10 years | 68.5% | 75.7% |
| 11–14 years | 60.0% | 65.5% |
| 15–19 years | 54.0% | 58.0% |
| 20+ years | 55.3% | 61.0% |
Source:DVSA,UK Motoring analysis 2025 Updated
Most common MOT failure categories
Lamps, reflectors and electrical equipment is the most common reason a Ford Fiesta fails. A failed test can have defects in more than one category.
| Defect category | Share of failed tests |
|---|---|
| Lamps, reflectors and electrical equipment | 47.5% |
| Suspension | 36.3% |
| Tyres | 23.2% |
| Brakes | 15.2% |
| Visibility | 13.7% |
| Noise, emissions and leaks | 11.9% |
Source:DVSA,UK Motoring analysis 2025 Updated
Other versions of the Ford Fiesta
Versions of the Ford Fiesta with their own page. The Ford Fiesta page covers all 1.23 million licensed, whatever the version.
| Version | Licensed | SORN | Still registered |
|---|---|---|---|
| Ford Fiesta ST | 40,828 | 6,398 | 74.9% |
| Ford Fiesta LX | 7,803 | 6,734 | 4.3% |
| Ford Fiesta XR2 | 560 | 1,833 | 2.5% |
| Ford Fiesta XR2i | 116 | 835 | 3.0% |
| Ford Fiesta RS Turbo | 114 | 773 | 27.7% |
| Ford Fiesta Black | 240 | 351 | 13.1% |
| Ford Fiesta Zetec 30TH Anniversary | 282 | 224 | 64.1% |
| Ford Fiesta Titanium Individ-L | 311 | 20 | 85.5% |
| Ford Fiesta RS1800 | 42 | 248 | 25.1% |
| Ford Fiesta Zetec S C-Bration | 126 | 113 | 66.0% |
| Ford Fiesta Supersport | 55 | 84 | 10.9% |
Data stories to read next
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Licensed and SORN counts | Vehicle licensing statistics Department for Transport | End of June 2026 | 47,226 Ford Fiesta ST records (licensed and SORN) | 2 October 2026 |
| MOT results (whole model) | Anonymised MOT tests and results Driver and Vehicle Standards Agency Derived statistics UK Motoring | 2025 | 1,359,897 MOT tests | 15 September 2026 |
| Registered for the first time | Vehicle licensing statistics Department for Transport | 2001 to 2025 | – | 2 October 2026 |
- Figures cover Great Britain (England, Scotland and Wales). Northern Ireland is not included.
- Licensed counts are vehicles with a current tax or exemption at the end of each year (or the latest quarter). SORN counts are shown separately, from 2007.
- This version groups DVLA’s detailed model names “FIESTA ST”, “FIESTA ST-2 TURBO”, “FIESTA ST-3 TURBO”, “FIESTA ST TURBO”, “FIESTA ST 500”, “FIESTA ST EDITION TURBO”, “FIESTA ST-1 TURBO”. Engine size, gearbox, number of doors and fuel are ignored, so every engine and gearbox counts together.
- Survival compares the number still registered (licensed or SORN) with the number first registered since 2001. Other versions are those of the same model with the same average year of first registration.
- First registrations count vehicles registered in Great Britain for the first time, including used imports.
Contains public sector information licensed under the Open Government Licence v3.0.