Car statistics
Daimler car statistics
How many Daimler cars are on the road in Great Britain, every Daimler model, its share of new cars over time and which fuels they use. Built from DVLA licensing records.
- Licensed in Great Britain 4,710 −2.0% on a year earlier
- Rank among makes No. 62 0.01% of licensed cars
- Declared SORN 4,058 46.3% of those still registered
- New registrations in 2025 13 0.001% of all new cars
- Most common fuel Petrol 99.3% of those licensed
- Models with a page 7 listed below
How many Daimler cars are on the road?
There were 4,710 Daimler cars licensed in Great Britain at the end of March 2026, and a further 4,058 declared off the road (SORN). That is 0.01% of all licensed cars, making Daimler the No. 62 make on the road. That is 71.2% fewer than the 16,347 licensed in 1994, when this data begins. Petrol makes up 99.3% of licensed Daimler cars, against 54.6% of all cars.
Daimler cars licensed in Great Britain
The count was highest in 1994, when this data begins.
| Year | Licensed |
|---|---|
| 1994 | 16,347 |
| 1995 | 15,229 |
| 1996 | 15,928 |
| 1997 | 15,206 |
| 1998 | 14,633 |
| 1999 | 14,048 |
| 2000 | 13,093 |
| 2001 | 12,373 |
| 2002 | 11,549 |
| 2003 | 10,857 |
| 2004 | 10,218 |
| 2005 | 9,475 |
| 2006 | 8,620 |
| 2007 | 8,091 |
| 2008 | 7,449 |
| 2009 | 7,132 |
| 2010 | 6,602 |
| 2011 | 6,283 |
| 2012 | 6,054 |
| 2013 | 5,852 |
| 2014 | 5,687 |
| 2015 | 5,501 |
| 2016 | 5,429 |
| 2017 | 5,266 |
| 2018 | 5,389 |
| 2019 | 5,350 |
| 2020 | 5,096 |
| 2021 | 5,189 |
| 2022 | 5,103 |
| 2023 | 4,956 |
| 2024 | 4,828 |
| 2025 | 4,700 |
| 2026 | 4,710 |
Source:DfT / DVLA End of March 2026 Updated
Fuel type
Daimler cars
All cars in Great Britain
Source:DfT / DVLA End of March 2026 Updated
Daimler models
7 Daimler models have a page of their own. The most common is the Daimler V8, with 922 licensed: 19.6% of all Daimler cars on the road. The totals above also count models too small for a page of their own.
| Model | Licensed | Change on a year | SORN | Main fuel |
|---|---|---|---|---|
| V8 | 922 | −5.1% | 625 | Petrol |
| SP 250 | 546 | −0.7% | 129 | Petrol |
| Sovereign | 479 | −1.6% | 511 | Petrol |
| Double Six | 222 | +6.2% | 527 | Petrol |
| Conquest | 209 | −1.9% | 96 | Petrol |
| Limousine | 176 | +0.6% | 487 | Petrol |
| 4.2 | 165 | −2.9% | 222 | Petrol |
New Daimler cars registered each year
Registrations of new Daimler cars in Great Britain were highest at 241 in 2001, when this data begins. In 2025, 13 were registered for the first time: 0.001% of all new cars, against 0.009% in 2001, Daimler’s best year for share of new cars.
Registered for the first time, by year
| Year | First registrations |
|---|---|
| ’01 | 241 |
| ’02 | 126 |
| ’03 | 72 |
| ’04 | 26 |
| ’05 | 39 |
| ’06 | 93 |
| ’07 | 55 |
| ’08 | 40 |
| ’09 | 34 |
| ’10 | 21 |
| ’11 | 13 |
| ’12 | 19 |
| ’13 | 9 |
| ’14 | 18 |
| ’15 | 24 |
| ’16 | 39 |
| ’17 | 23 |
| ’18 | 32 |
| ’19 | 20 |
| ’20 | 16 |
| ’21 | 24 |
| ’22 | 14 |
| ’23 | 3 |
| ’24 | 13 |
| ’25 | 13 |
Source:DfT / DVLA 2001 to 2025 Updated
Share of all new cars
Daimler’s first registrations as a share of every car registered for the first time in Great Britain that year.
| Year | Share of new cars |
|---|---|
| 2001 | 0.009% |
| 2002 | 0.005% |
| 2003 | 0.003% |
| 2004 | 0.001% |
| 2005 | 0.002% |
| 2006 | 0.004% |
| 2007 | 0.002% |
| 2008 | 0.002% |
| 2009 | 0.002% |
| 2010 | 0.001% |
| 2011 | 0.001% |
| 2012 | 0.001% |
| 2013 | 0.000% |
| 2014 | 0.001% |
| 2015 | 0.001% |
| 2016 | 0.001% |
| 2017 | 0.001% |
| 2018 | 0.001% |
| 2019 | 0.001% |
| 2020 | 0.001% |
| 2021 | 0.001% |
| 2022 | 0.001% |
| 2023 | 0.000% |
| 2024 | 0.001% |
| 2025 | 0.001% |
Source:DfT / DVLA 2001 to 2025 Updated
Makes of a similar size
| Rank | Make | Licensed | Change on a year | Main fuel | MOT vs same ages |
|---|---|---|---|---|---|
| 59 | Morgan | 5,797 | 0.0% | Petrol | +22.5 pts |
| 60 | Lamborghini | 5,040 | +7.3% | Petrol | – |
| 61 | Genesis | 4,802 | +27.7% | Electric | – |
| 62 | Daimler | 4,710 | −2.0% | Petrol | – |
| 63 | Tvr | 4,371 | −3.3% | Petrol | – |
| 64 | Riley | 4,165 | −1.3% | Petrol | – |
| 65 | Chevrolet Gmc | 3,904 | −0.4% | Petrol | – |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Licensed and SORN counts | Vehicle licensing statistics Department for Transport | End of March 2026 | 37,339,879 car records (licensed and SORN) | 15 September 2026 |
| Registered for the first time | Vehicle licensing statistics Department for Transport | 2001 to 2025 | – | 15 September 2026 |
- Figures cover Great Britain (England, Scotland and Wales). Northern Ireland is not included.
- Make totals count every car DVLA records under the make, including models too small for a page of their own. The rank is among all 525 makes on the record.
- Licensed counts are vehicles with a current tax or exemption at the end of each year (or the latest quarter). SORN counts are shown separately.
- First registrations count cars registered in Great Britain for the first time, including used imports.
Contains public sector information licensed under the Open Government Licence v3.0.