Fuel prices
Petrol and diesel prices in East Riding of Yorkshire
Average pump prices across 60 filling stations in East Riding of Yorkshire, from the prices every UK forecourt must now publish under the government’s Fuel Finder scheme. Checked 31 Oct, 19:32.
- Average unleaded petrol 171.5p the same as the UK average
- Average diesel 199.9p 1.2p above the UK average
- Cheapest petrol 159.9p Jet Oasis Garage
- Filling stations 60 13 at supermarkets
Unleaded petrol averages 171.5p a litre across 47 forecourts in East Riding of Yorkshire, the same as the UK average. Diesel averages 199.9p, 1.2p above the UK average. The cheapest petrol is at Jet Oasis Garage, 159.9p; the dearest is 179.9p. The cheapest diesel is at BP Wytonbar Service Station, 193.6p.
Cheapest petrol and diesel in East Riding of Yorkshire
| Filling station | Price |
|---|---|
| | 159.9p |
| BP Wytonbar Service Station Hull | 163.6p |
| Tate Maple Garage Ltd Flinton, Hull | 163.9p |
| Pace Bmc Car and Commercials Driffield | 164.9p |
| | 164.9p |
| | 164.9p |
| One Stop Burton Pidsea Burton Pidsea | 165.9p |
| Jb Fuels Ltd Driffield | 167.9p |
| | 167.9p |
| | 167.9p |
| Filling station | Price |
|---|---|
| BP Wytonbar Service Station Hull | 193.6p |
| One Stop Burton Pidsea Burton Pidsea | 194.9p |
| | 195.9p |
| EG Hedon Hull | 196.9p |
| | 196.9p |
| | 196.9p |
| | 197.9p |
| | 197.9p |
| | 198.9p |
| Shell Gem Nafferton Nafferton | 198.9p |
Get the cheapest fuel in East Riding of Yorkshire every Saturday
A free weekly email with the cheapest petrol and diesel within 10 miles of your postcode.
Supermarkets against other forecourts
Supermarket petrol is 3.5p a litre cheaper on average than at other forecourts in East Riding of Yorkshire.
| Forecourts | Petrol | Diesel | Stations |
|---|---|---|---|
| Supermarkets | 168.5p | 196.7p | 9 |
| Other forecourts | 172.0p | 200.5p | 37 |
Council areas in Yorkshire and the Humber, cheapest first
East Riding of Yorkshire is number 6 of 6 for petrol.
| Area | Petrol | Diesel |
|---|---|---|
| North East Lincolnshire | 169.2p | 196.1p |
| North Lincolnshire | 169.7p | 199.1p |
| York | 170.3p | 195.1p |
| Kingston upon Hull | 171.1p | 198.5p |
| North Yorkshire | 171.3p | 199.3p |
| East Riding of Yorkshire | 171.5p | 199.9p |
Every filling station in East Riding of Yorkshire
| Filling station | Petrol | Diesel |
|---|---|---|
| | 159.9p | 195.9p |
| BP Wytonbar Service Station Hull · supermarket | 163.6p | 193.6p |
| Tate Maple Garage Ltd Flinton, Hull | 163.9p | – |
| Pace Bmc Car and Commercials Driffield | 164.9p | – |
| | 164.9p | – |
| | 164.9p | 199.9p |
| One Stop Burton Pidsea Burton Pidsea · supermarket | 165.9p | 194.9p |
| Jb Fuels Ltd Driffield | 167.9p | – |
| | 167.9p | 196.9p |
| | 167.9p | 196.9p |
| | 168.9p | 197.9p |
| | 169.9p | – |
| | 169.9p | 199.9p |
| | 169.9p | 198.9p |
| EG Hedon Hull | 169.9p | 196.9p |
| Shell Gem Nafferton Nafferton | 169.9p | 198.9p |
| | 169.9p | 197.9p |
| Hewson & Robinson Ltd York | 169.9p | – |
| | 169.9p | – |
| | 169.9p | – |
| | 169.9p | – |
| | 170.9p | – |
| Shell Jrs Services Goole Goole | 171.9p | 198.9p |
| BP MFG Beverley West East Riding of Yorkshire | 171.9p | 199.9p |
| | 171.9p | 198.9p |
| Shell Rontec Beverley East Riding | 171.9p | 198.9p |
| Murco Threeways Filling Station Ltd Hull · supermarket | 171.9p | 198.9p |
| | 172.9p | 198.9p |
| | 172.9p | – |
| Shell Pocklington Services Pocklington | 172.9p | 199.9p |
| Shell Co-op Coastways Shiptonthorpe | 172.9p | 199.9p |
| | 172.9p | 198.9p |
| | 174.9p | 199.9p |
| | 174.9p | 202.9p |
| BP MFG West Cave Nr Brough | 174.9p | 201.9p |
| | 174.9p | – |
| BP Sewell on the Go Cottingham Cottingham | 174.9p | 200.9p |
| BP Sewell on the Go Willerby Hull | 174.9p | 199.9p |
| BP Sewell on the Go Pocklington York | 175.9p | 199.9p |
| BP Sewell on the South Cave Hull | 175.9p | 199.9p |
| BP Triangle Meteor Brough | 175.9p | 201.9p |
| Shell Beacon Brough | 176.9p | 201.9p |
| Shell Grand Dale North Ferriby | 176.9p | 201.9p |
| BP Sewell on the Go Dunswell Hull | 177.9p | 205.9p |
| BP Sewell on the Go Hull West Hull | 177.9p | 206.9p |
| BP Triangle North Cave Brough · motorway | 177.9p | 202.9p |
| BP Sewell on the Go Beverley Beverley | 179.9p | 200.9p |
| | – | – |
| | – | – |
| Cherrys Country Hardware Ltd Driffield | – | – |
| Rix Petroleum Ee-Why Service Station Limited Driffield | – | – |
| Rix Petroleum G Boyes Limited YO25 | – | 209.0p |
| Pace Key Korner Service Station Goole · supermarket | – | – |
| Murco Patrington Garage Ltd Hull · supermarket | – | – |
| Rix Rawcliffe Bridge Trading Ltd Goole | – | – |
| | – | – |
| Seaton Service Station Hull · supermarket | – | – |
Applegreen Welcome Break Howden Howden | – | – |
| | – | – |
| | – | – |
A dash means no current price: none reported, not changed for over two weeks, or not believable.
Average prices in East Riding of Yorkshire, day by day
Average petrol and diesel prices, 15 Sept 2026 to 31 Oct 2026
| Day | Diesel | Petrol |
|---|---|---|
| 15 Sept 2026 | 194.9p | 171.4p |
| 16 Sept 2026 | 195.6p | 171.9p |
| 17 Sept 2026 | 196.2p | 172.7p |
| 18 Sept 2026 | 197.8p | 173.1p |
| 19 Sept 2026 | 197.3p | 173.2p |
| 20 Sept 2026 | 197.6p | 173.5p |
| 21 Sept 2026 | 197.9p | 173.6p |
| 22 Sept 2026 | 198.5p | 173.8p |
| 23 Sept 2026 | 198.8p | 173.8p |
| 24 Sept 2026 | 199.4p | 174.1p |
| 25 Sept 2026 | 199.8p | 174.2p |
| 26 Sept 2026 | 200.8p | 174.5p |
| 27 Sept 2026 | 200.8p | 174.6p |
| 28 Sept 2026 | 201.1p | 174.9p |
| 29 Sept 2026 | 201.3p | 174.9p |
| 30 Sept 2026 | 201.4p | 174.9p |
| 1 Oct 2026 | 201.5p | 174.6p |
| 2 Oct 2026 | 201.6p | 174.9p |
| 3 Oct 2026 | 201.7p | 175.0p |
| 4 Oct 2026 | 201.9p | 175.0p |
| 5 Oct 2026 | 201.4p | 174.9p |
| 6 Oct 2026 | 201.3p | 175.0p |
| 7 Oct 2026 | 201.1p | 175.0p |
| 8 Oct 2026 | 200.8p | 174.7p |
| 9 Oct 2026 | 201.1p | 174.8p |
| 10 Oct 2026 | 201.0p | 175.1p |
| 11 Oct 2026 | 201.2p | 175.3p |
| 12 Oct 2026 | 201.7p | 175.5p |
| 13 Oct 2026 | 201.5p | 175.1p |
| 14 Oct 2026 | 201.4p | 175.1p |
| 15 Oct 2026 | 201.1p | 174.9p |
| 16 Oct 2026 | 200.9p | 174.7p |
| 17 Oct 2026 | 200.8p | 174.7p |
| 18 Oct 2026 | 200.9p | 174.6p |
| 19 Oct 2026 | 201.1p | 175.3p |
| 20 Oct 2026 | 200.9p | 175.0p |
| 21 Oct 2026 | 200.9p | 174.5p |
| 22 Oct 2026 | 200.9p | 174.0p |
| 23 Oct 2026 | 200.7p | 173.8p |
| 24 Oct 2026 | 200.6p | 173.8p |
| 25 Oct 2026 | 200.7p | 173.8p |
| 26 Oct 2026 | 200.5p | 173.2p |
| 27 Oct 2026 | 200.5p | 172.8p |
| 28 Oct 2026 | 200.3p | 172.5p |
| 29 Oct 2026 | 200.4p | 172.3p |
| 30 Oct 2026 | 200.1p | 171.7p |
| 31 Oct 2026 | 199.9p | 171.5p |
Source:Fuel Finder,ONS Prices at 19:32 on 31 October 2026 Updated
Data stories to read next
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Forecourt prices | Fuel Finder open data Fuel Finder statutory scheme ONS Postcode Directory Office for National Statistics | Prices at 19:32 on 31 October 2026 | 8,148 filling stations | 31 October 2026 |
- Averages use unleaded (E10) and standard diesel (B7) prices at open forecourts, leaving out prices unchanged for over two weeks or far from every other forecourt. They count each forecourt once, not by how much fuel it sells.
- Forecourts are placed in council areas from their postcode, using the ONS Postcode Directory.
Source: Fuel Finder, the UK government’s statutory fuel price scheme.
Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.