Fuel prices
Petrol and diesel prices in South East
Average pump prices across 1,047 filling stations in South East, from the prices every UK forecourt must now publish under the government’s Fuel Finder scheme. Checked 16 Sept, 16:47.
- Average unleaded petrol 173.4p 1.7p above the UK average
- Average diesel 196.1p 1.5p above the UK average
- Cheapest petrol 161.9p Tesco Broadstairs Extra
- Filling stations 1,047 214 at supermarkets
Unleaded petrol averages 173.4p a litre across 1,031 forecourts in South East, 1.7p above the UK average. Diesel averages 196.1p, 1.5p above the UK average. The cheapest petrol is at Tesco Broadstairs Extra in Broadstairs, 161.9p; the dearest is 199.9p. The cheapest diesel is at Pace Oak Motors Kent Ltd, 180.9p.
Cheapest petrol and diesel in South East
| Filling station | Price |
|---|---|
| | 161.9p |
| Pace Oak Motors Kent Ltd Faversham | 161.9p |
| Pegwellbay Service Station Ramsgate | 161.9p |
| | 161.9p |
| | 162.9p |
| | 163.9p |
| | 163.9p |
| | 163.9p |
| | 163.9p |
| Murco Sutton Courtenay Abingdon | 163.9p |
| Filling station | Price |
|---|---|
| Pace Oak Motors Kent Ltd Faversham | 180.9p |
| | 180.9p |
| | 182.9p |
| | 182.9p |
| | 182.9p |
| | 183.9p |
| | 183.9p |
| Murco Turnpike Service Station Abingdon | 183.9p |
| Costco Wholesale Sunbury Sunbury-On-Thames | 184.9p |
| | 184.9p |
Get the cheapest fuel in South East every Saturday
A free weekly email with the cheapest petrol and diesel within 5 miles of your postcode.
Supermarkets against other forecourts
Supermarket petrol is 3.1p a litre cheaper on average than at other forecourts in South East.
| Forecourts | Petrol | Diesel | Stations |
|---|---|---|---|
| Supermarkets | 170.5p | 192.9p | 213 |
| Motorway services | 193.0p | 212.8p | 25 |
| Other forecourts | 173.6p | 196.5p | 793 |
Council areas, cheapest first
| Area | Petrol | Diesel |
|---|---|---|
| Adur | 167.9p | 188.9p |
| Thanet | 168.8p | 191.9p |
| Eastbourne | 169.1p | 191.1p |
| Hastings | 169.3p | 192.7p |
| Worthing | 169.4p | 192.4p |
| Lewes | 170.5p | 193.3p |
| Vale of White Horse | 170.5p | 192.9p |
| Woking | 171.0p | 194.1p |
| Brighton and Hove | 171.1p | 194.7p |
| Rother | 171.1p | 193.4p |
| Buckinghamshire | 171.7p | 195.6p |
| Gosport | 171.7p | 196.1p |
| Epsom and Ewell | 171.8p | 196.5p |
| West Oxfordshire | 171.9p | 195.4p |
| Crawley | 171.9p | 194.5p |
| Eastleigh | 172.0p | 195.4p |
| Rushmoor | 172.0p | 194.6p |
| Wealden | 172.1p | 195.7p |
| Portsmouth | 172.4p | 195.8p |
| Southampton | 172.4p | 195.4p |
| Oxford | 172.4p | 195.4p |
| Slough | 172.5p | 195.0p |
| Mole Valley | 172.5p | 195.4p |
| Reading | 172.6p | 196.6p |
| Havant | 172.7p | 194.2p |
| Gravesham | 172.8p | 196.9p |
| Tunbridge Wells | 172.8p | 193.8p |
| Arun | 172.8p | 195.1p |
| Horsham | 172.8p | 195.6p |
| Mid Sussex | 172.8p | 195.9p |
| Swale | 173.0p | 195.9p |
| Runnymede | 173.3p | 195.5p |
| Surrey Heath | 173.4p | 195.4p |
| Basingstoke and Deane | 173.5p | 195.9p |
| East Hampshire | 173.5p | 194.8p |
| Fareham | 173.5p | 196.1p |
| Cherwell | 173.5p | 194.8p |
| Milton Keynes | 173.7p | 195.7p |
| Canterbury | 173.7p | 196.1p |
| Dartford | 173.7p | 196.5p |
| Windsor and Maidenhead | 174.1p | 198.3p |
| South Oxfordshire | 174.1p | 196.5p |
| Wokingham | 174.2p | 196.7p |
| Test Valley | 174.2p | 197.9p |
| Guildford | 174.2p | 197.0p |
| Medway | 174.3p | 197.4p |
| Waverley | 174.3p | 197.1p |
| Chichester | 174.3p | 197.0p |
| New Forest | 174.4p | 197.5p |
| Ashford | 174.5p | 196.6p |
| Reigate and Banstead | 174.7p | 197.5p |
| Spelthorne | 174.7p | 196.6p |
| Dover | 174.9p | 197.1p |
| Bracknell Forest | 175.0p | 198.0p |
| Folkestone and Hythe | 175.1p | 197.4p |
| Sevenoaks | 175.1p | 197.6p |
| Tonbridge and Malling | 175.1p | 197.5p |
| Maidstone | 175.2p | 197.1p |
| Hart | 175.3p | 198.3p |
| Elmbridge | 175.6p | 197.7p |
| Winchester | 175.8p | 197.1p |
| Isle of Wight | 176.9p | 199.8p |
| Tandridge | 178.7p | 198.5p |
| West Berkshire | 179.8p | 201.5p |
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Forecourt prices | Fuel Finder open data Fuel Finder statutory scheme ONS Postcode Directory Office for National Statistics | Prices at 16:47 on 16 September 2026 | 8,070 filling stations | 16 September 2026 |
- Averages use unleaded (E10) and standard diesel (B7) prices at open forecourts, leaving out prices unchanged for over two weeks or far from every other forecourt. They count each forecourt once, not by how much fuel it sells.
- Forecourts are placed in council areas from their postcode, using the ONS Postcode Directory.
Source: Fuel Finder, the UK government’s statutory fuel price scheme.
Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.