Fuel prices
Petrol and diesel prices in Boston
Average pump prices across 11 filling stations in Boston, from the prices every UK forecourt must now publish under the government’s Fuel Finder scheme. Checked 31 Oct, 19:32.
- Average unleaded petrol 173.0p 1.5p above the UK average
- Average diesel 198.9p 0.2p above the UK average
- Cheapest petrol 169.9p Esso MFG Bicker Bar
- Filling stations 11 3 at supermarkets
Unleaded petrol averages 173.0p a litre across 9 forecourts in Boston, 1.5p above the UK average. Diesel averages 198.9p, 0.2p above the UK average. The cheapest petrol is at Esso MFG Bicker Bar, 169.9p; the dearest is 175.9p. The cheapest diesel is at Asda Boston Superstore, 197.9p.
Cheapest petrol and diesel in Boston
| Filling station | Price |
|---|---|
| | 169.9p |
| BP MFG Sutterton A16/A17 Sutterton Boston | 169.9p |
| Shell Boston | 169.9p |
| EG Wyberton Boston | 172.9p |
| | 173.9p |
| EG Boston Boston | 173.9p |
| | 174.9p |
| | 175.9p |
| | 175.9p |
| Filling station | Price |
|---|---|
| | 197.9p |
| EG Boston Boston | 197.9p |
| EG Wyberton Boston | 197.9p |
| | 198.9p |
| | 199.9p |
| | 200.9p |
Get the cheapest fuel in Boston every Saturday
A free weekly email with the cheapest petrol and diesel within 10 miles of your postcode.
Supermarkets against other forecourts
Supermarket petrol is 0.2p a litre cheaper on average than at other forecourts in Boston.
| Forecourts | Petrol | Diesel | Stations |
|---|---|---|---|
| Supermarkets | 172.9p | – | 3 |
| Other forecourts | 173.1p | 199.2p | 6 |
Council areas in Lincolnshire, cheapest first
Boston is number 6 of 7 for petrol.
| Area | Petrol | Diesel |
|---|---|---|
| West Lindsey | 170.2p | 193.1p |
| East Lindsey | 170.5p | 197.6p |
| South Holland | 171.2p | 201.1p |
| North Kesteven | 172.6p | – |
| South Kesteven | 172.6p | 202.8p |
| Boston | 173.0p | 198.9p |
| Lincoln | 176.2p | 202.2p |
Every filling station in Boston
| Filling station | Petrol | Diesel |
|---|---|---|
| | 169.9p | – |
| BP MFG Sutterton A16/A17 Sutterton Boston | 169.9p | – |
| Shell Boston · supermarket | 169.9p | – |
| EG Wyberton Boston | 172.9p | 197.9p |
| | 173.9p | 197.9p |
| EG Boston Boston | 173.9p | 197.9p |
| | 174.9p | 198.9p |
| | 175.9p | 200.9p |
| | 175.9p | 199.9p |
| Main Road Garage PE20 | – | – |
| | – | – |
A dash means no current price: none reported, not changed for over two weeks, or not believable.
Average prices in Boston, day by day
Average petrol and diesel prices, 15 Sept 2026 to 31 Oct 2026
| Day | Diesel | Petrol |
|---|---|---|
| 15 Sept 2026 | 196.0p | 173.3p |
| 16 Sept 2026 | 196.3p | 173.5p |
| 17 Sept 2026 | 196.7p | 173.7p |
| 18 Sept 2026 | 197.3p | 173.9p |
| 19 Sept 2026 | 197.7p | 174.1p |
| 20 Sept 2026 | 197.7p | 174.1p |
| 21 Sept 2026 | 199.5p | 174.3p |
| 22 Sept 2026 | 199.6p | 174.4p |
| 23 Sept 2026 | 199.7p | 174.5p |
| 24 Sept 2026 | 200.4p | 174.9p |
| 25 Sept 2026 | 200.9p | 175.4p |
| 26 Sept 2026 | 200.9p | 175.7p |
| 27 Sept 2026 | 200.9p | 175.7p |
| 28 Sept 2026 | 201.5p | 176.3p |
| 29 Sept 2026 | 201.7p | 176.3p |
| 30 Sept 2026 | 201.7p | 176.5p |
| 1 Oct 2026 | 201.7p | 176.8p |
| 2 Oct 2026 | 201.7p | 176.9p |
| 3 Oct 2026 | 202.7p | 178.3p |
| 4 Oct 2026 | 202.7p | 178.3p |
| 5 Oct 2026 | 202.5p | 178.4p |
| 6 Oct 2026 | 202.4p | 178.4p |
| 7 Oct 2026 | 201.9p | 178.5p |
| 8 Oct 2026 | 201.5p | 178.5p |
| 9 Oct 2026 | 201.5p | 178.2p |
| 10 Oct 2026 | 201.5p | 178.1p |
| 11 Oct 2026 | 201.3p | 178.1p |
| 12 Oct 2026 | 202.3p | 178.3p |
| 13 Oct 2026 | 201.8p | 178.2p |
| 14 Oct 2026 | 201.8p | 178.0p |
| 15 Oct 2026 | 201.2p | 178.7p |
| 16 Oct 2026 | 201.2p | 176.7p |
| 17 Oct 2026 | 201.3p | 176.7p |
| 18 Oct 2026 | 201.4p | 176.7p |
| 19 Oct 2026 | 200.9p | 175.8p |
| 20 Oct 2026 | 200.9p | 175.6p |
| 21 Oct 2026 | 200.8p | 175.8p |
| 22 Oct 2026 | 200.8p | 175.8p |
| 23 Oct 2026 | 200.8p | 175.8p |
| 24 Oct 2026 | 200.8p | 175.4p |
| 25 Oct 2026 | 200.8p | 175.2p |
| 26 Oct 2026 | 200.5p | 175.1p |
| 27 Oct 2026 | 200.0p | 174.5p |
| 28 Oct 2026 | 200.0p | 173.7p |
| 29 Oct 2026 | 198.9p | 173.3p |
| 30 Oct 2026 | 198.9p | 173.0p |
| 31 Oct 2026 | 198.9p | 173.0p |
Source:Fuel Finder,ONS Prices at 19:32 on 31 October 2026 Updated
Data stories to read next
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Forecourt prices | Fuel Finder open data Fuel Finder statutory scheme ONS Postcode Directory Office for National Statistics | Prices at 19:32 on 31 October 2026 | 8,148 filling stations | 31 October 2026 |
- Averages use unleaded (E10) and standard diesel (B7) prices at open forecourts, leaving out prices unchanged for over two weeks or far from every other forecourt. They count each forecourt once, not by how much fuel it sells.
- Forecourts are placed in council areas from their postcode, using the ONS Postcode Directory.
Source: Fuel Finder, the UK government’s statutory fuel price scheme.
Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.