Fuel prices
Petrol and diesel prices in Birmingham
Average pump prices across 99 filling stations in Birmingham, from the prices every UK forecourt must now publish under the government’s Fuel Finder scheme. Checked 31 Oct, 19:32.
- Average unleaded petrol 170.3p 1.2p below the UK average
- Average diesel 198.7p the same as the UK average
- Cheapest petrol 160.9p Costco Wholesale Birmingham
- Filling stations 99 23 at supermarkets
Unleaded petrol averages 170.3p a litre across 73 forecourts in Birmingham, 1.2p below the UK average. Diesel averages 198.7p, the same as the UK average. The cheapest petrol is at Costco Wholesale Birmingham, 160.9p; the dearest is 176.9p. The cheapest diesel is at Murco Service Station - Jacksons Service Ltd, 192.9p.
Cheapest petrol and diesel in Birmingham
| Filling station | Price |
|---|---|
| | 160.9p |
| Witton Road Birmingham | 163.6p |
| | 163.9p |
| | 164.9p |
| Murco Service Station - Jacksons Service Ltd Birmingham | 165.5p |
| | 165.9p |
| | 165.9p |
| | 166.7p |
| | 166.7p |
| | 166.9p |
| Filling station | Price |
|---|---|
| Murco Service Station - Jacksons Service Ltd Birmingham | 192.9p |
| | 195.7p |
| | 195.7p |
| | 196.9p |
| | 196.9p |
| | 197.5p |
| | 197.9p |
| | 197.9p |
| | 197.9p |
| | 197.9p |
Get the cheapest fuel in Birmingham every Saturday
A free weekly email with the cheapest petrol and diesel within 10 miles of your postcode.
Supermarkets against other forecourts
Supermarket petrol is 2.2p a litre cheaper on average than at other forecourts in Birmingham.
| Forecourts | Petrol | Diesel | Stations |
|---|---|---|---|
| Supermarkets | 168.6p | 197.4p | 17 |
| Other forecourts | 170.8p | 199.0p | 56 |
Council areas in West Midlands (county), cheapest first
Birmingham is the cheapest of 7 for petrol.
Every filling station in Birmingham
| Filling station | Petrol | Diesel |
|---|---|---|
| | 160.9p | – |
| Witton Road Birmingham | 163.6p | – |
| | 163.9p | – |
| | 164.9p | – |
| Murco Service Station - Jacksons Service Ltd Birmingham · supermarket | 165.5p | 192.9p |
| | 165.9p | – |
| | 165.9p | – |
| | 166.7p | 195.7p |
| | 166.7p | 195.7p |
| | 166.9p | 196.9p |
| | 166.9p | – |
| | 166.9p | – |
| | 167.7p | – |
| BP Kensington Birmingham | 167.9p | – |
| | 167.9p | – |
| | 167.9p | – |
| | 167.9p | – |
| | 167.9p | – |
| | 167.9p | – |
| | 168.9p | 197.9p |
| | 168.9p | – |
| | 168.9p | 197.9p |
| | 168.9p | 197.9p |
| Murco Gravelly Park Service Station Birmingham | 169.9p | – |
| | 169.9p | – |
| | 169.9p | 198.9p |
| | 169.9p | – |
| | 169.9p | – |
| | 169.9p | 197.9p |
| | 169.9p | – |
| | 169.9p | – |
| | 169.9p | 199.9p |
| | 169.9p | – |
| | 169.9p | – |
| | 169.9p | – |
| BP MFG Yardley Wood Yardley Wood / Birmingham | 169.9p | 198.9p |
| | 169.9p | 198.7p |
| | 169.9p | – |
| Nts Weoley Service Station Birmingham · supermarket | 169.9p | 198.9p |
| | 169.9p | – |
| BP Rontec Weoley Castle Birmingham | 169.9p | 198.9p |
| | 169.9p | 197.9p |
| | 169.9p | – |
| | 169.9p | 197.9p |
| | 170.9p | 198.9p |
| | 170.9p | 198.9p |
| EG Small Heath Birmingham | 170.9p | 198.9p |
| EG Small Heath Highway Birmingham | 170.9p | 198.9p |
| EG Tyseley Birmingham | 170.9p | 198.9p |
| | 171.9p | – |
| | 171.9p | 196.9p |
| EG Handsworth Birmingham | 171.9p | 198.9p |
| | 171.9p | – |
| | 171.9p | – |
| | 172.9p | 198.9p |
| EG Quinton Birmingham | 172.9p | 199.9p |
| | 172.9p | – |
| BP Penns Lane Sf Connect Sutton Coldfield | 172.9p | 199.9p |
| | 173.5p | 197.5p |
| | 173.9p | 199.9p |
| | 173.9p | 199.9p |
| BP Clock Service Station Birmingham | 173.9p | – |
| EG Hall Green Birmingham | 173.9p | 199.9p |
| | 173.9p | 199.9p |
| | 173.9p | – |
| BP Bush Service Station Sutton Coldfield | 174.9p | 199.9p |
| EG Kingstanding Birmingham | 174.9p | – |
| Shell Co-op Fiveways Birmingham | 174.9p | 199.9p |
| Shell Fouroaks Sutton Coldfield | 174.9p | 199.9p |
| | 175.9p | 198.9p |
| Shell Harborne Birmingham | 175.9p | 199.9p |
| Shell Tyburn Birmingham | 175.9p | 199.9p |
| | 176.9p | 199.9p |
| | – | – |
| | – | – |
| | – | – |
| | – | – |
| | – | – |
| BP Ward End Service Station Birmingham | – | – |
| | – | – |
| | – | – |
| | – | – |
| Pace Greenhill Garage Birmingham | – | – |
| BP Greet Birmingham | – | – |
| | – | – |
| | – | – |
| | – | – |
| BP Rontec Longbridge West Heath | – | – |
| | – | 197.9p |
| Shell Acocks Green Birmingham | – | – |
| Shell Aqueduct Birmingham | – | 199.9p |
| Shell Corrida Birmingham | – | – |
| Shell Kings Heath Birmingham | – | 199.9p |
| Shell Northfield Birmingham | – | – |
| Shell Washwood Heath Birmingham | – | – |
| | – | – |
| | – | – |
| | – | – |
| Harvest Energy Woodgate Service Station Limited Birmingham | – | – |
A dash means no current price: none reported, not changed for over two weeks, or not believable.
Average prices in Birmingham, day by day
Average petrol and diesel prices, 15 Sept 2026 to 31 Oct 2026
| Day | Diesel | Petrol |
|---|---|---|
| 15 Sept 2026 | 193.9p | 170.8p |
| 16 Sept 2026 | 194.9p | 171.5p |
| 17 Sept 2026 | 195.5p | 171.9p |
| 18 Sept 2026 | 195.9p | 172.2p |
| 19 Sept 2026 | 196.1p | 172.3p |
| 20 Sept 2026 | 196.4p | 172.5p |
| 21 Sept 2026 | 197.0p | 172.7p |
| 22 Sept 2026 | 197.8p | 173.1p |
| 23 Sept 2026 | 198.2p | 173.4p |
| 24 Sept 2026 | 198.6p | 173.7p |
| 25 Sept 2026 | 199.0p | 173.8p |
| 26 Sept 2026 | 199.3p | 174.1p |
| 27 Sept 2026 | 199.3p | 174.1p |
| 28 Sept 2026 | 199.6p | 174.3p |
| 29 Sept 2026 | 199.8p | 174.2p |
| 30 Sept 2026 | 200.0p | 174.2p |
| 1 Oct 2026 | 200.0p | 174.4p |
| 2 Oct 2026 | 200.0p | 174.5p |
| 3 Oct 2026 | 200.1p | 174.8p |
| 4 Oct 2026 | 200.2p | 174.9p |
| 5 Oct 2026 | 200.2p | 175.0p |
| 6 Oct 2026 | 200.3p | 175.0p |
| 7 Oct 2026 | 200.1p | 175.0p |
| 8 Oct 2026 | 200.1p | 175.1p |
| 9 Oct 2026 | 200.2p | 175.0p |
| 10 Oct 2026 | 200.2p | 174.7p |
| 11 Oct 2026 | 200.1p | 174.6p |
| 12 Oct 2026 | 199.9p | 174.5p |
| 13 Oct 2026 | 199.5p | 174.1p |
| 14 Oct 2026 | 199.3p | 173.9p |
| 15 Oct 2026 | 199.2p | 173.8p |
| 16 Oct 2026 | 199.2p | 173.6p |
| 17 Oct 2026 | 199.2p | 173.6p |
| 18 Oct 2026 | 199.2p | 173.5p |
| 19 Oct 2026 | 199.2p | 173.4p |
| 20 Oct 2026 | 199.1p | 173.3p |
| 21 Oct 2026 | 199.0p | 173.3p |
| 22 Oct 2026 | 199.0p | 172.4p |
| 23 Oct 2026 | 198.7p | 172.4p |
| 24 Oct 2026 | 198.4p | 171.8p |
| 25 Oct 2026 | 198.4p | 171.8p |
| 26 Oct 2026 | 198.3p | 171.5p |
| 27 Oct 2026 | 198.4p | 171.5p |
| 28 Oct 2026 | 198.7p | 171.1p |
| 29 Oct 2026 | 198.6p | 170.8p |
| 30 Oct 2026 | 198.7p | 170.5p |
| 31 Oct 2026 | 198.7p | 170.3p |
Source:Fuel Finder,ONS Prices at 19:32 on 31 October 2026 Updated
Data stories to read next
Data sources and methodology
| Figures | Source | Period | Records | Updated |
|---|---|---|---|---|
| Forecourt prices | Fuel Finder open data Fuel Finder statutory scheme ONS Postcode Directory Office for National Statistics | Prices at 19:32 on 31 October 2026 | 8,148 filling stations | 31 October 2026 |
- Averages use unleaded (E10) and standard diesel (B7) prices at open forecourts, leaving out prices unchanged for over two weeks or far from every other forecourt. They count each forecourt once, not by how much fuel it sells.
- Forecourts are placed in council areas from their postcode, using the ONS Postcode Directory.
Source: Fuel Finder, the UK government’s statutory fuel price scheme.
Source: Office for National Statistics licensed under the Open Government Licence v3.0. Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026.